Overview | Records | Heroes ☰ | Items ☰ | Players ☰ | Teams ☰ | Regions ☰ | Matches ☰ | Participants ☰
Active roster:
Dynasty.76561198196588694 (Core Safelane)
Dynasty.lost (Core Midlane)
Dynasty.fantasy- (Core Offlane)
Dynasty.Hy (Support Offlane)
Dynasty.Kygo (Support Safelane)
Favorite heroes:




Favorite pairs:






Unique heroes per player
Regions: China (12)
Kills | 14.75 |
Deaths | 28.75 |
Assists | 29.83 |
XPM | 2,152.00 |
GPM | 1,755.08 |
Observer wards placed | 12.83 |
Sentries placed | 15.58 |
Obs Wards destroyed | 3.58 |
Courier kills | 1.00 |
Roshan Kills | 0.17 |
Hero Pool | 39.00 |
Map pings | 68.42 |
Hero Diversity | 2.22 |
Radiant Ratio | 83.33% |
Radiant winrate | 20.00% |
Dire winrate | 0.00% |
Average match duration | 27.50 |
Choose a team to see its detailed stats.