Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Profiles

Inai
: 268 (170 Picks, 98 Bans)
: 53.53%
: Core Midlane
: 7.80
: 3.39
: 9.28
: 1.14
: 548.8
: 634.0
: 1.18
: 626.9
: 102.2
: 587.1
: 0.732
: 0.877
: 52.0
: 6.92
: 37:48
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 100.00% | 0.00% | -100.00% | |
Pickrate | 14.29% | 0.00% | -14.29% | |
Banrate | 21.43% | 0.00% | -21.43% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
268 | 0.32% | 86.58 | 80.73 | 170 | 53.53% | 5.9 | 98 | 47.96% | 3.5 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7231189684 - PSG.LGD ⚔ AR - Series 3 - Game 3 - ![]() ![]() ![]() | AR.Somnus - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 32:27 |
7226073001 - AR ⚔ nouns - Series 1 - Game 1 - ![]() ![]() ![]() | AR.Somnus - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 35:32 |
7224672351 - BetBoom ⚔ Quest - Series 1 - Game 2 - ![]() ![]() ![]() | BetBoom.gpk~ - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 36:19 |
7224523224 - Aster ⚔ BLR - Series 1 - Game 2 - ![]() ![]() ![]() | BLR.Karl - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 19:59 |
7222989370 - SR ⚔ XctN - Series 1 - Game 1 - ![]() ![]() ![]() | XctN.Bob - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 60:42 |
Record | Match | Value | Player |
---|---|---|---|
Kills #4 | 7177566409 - SR ⚔ felt - Series 1 - Game 2 - ![]() ![]() ![]() | 25 | SR.Abed - ![]() ![]() ![]() |
Kills #5 | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - ![]() ![]() ![]() | 25 | INF.4dr <3 Déia - ![]() ![]() ![]() |
KDA with 1+ deaths #2 | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - ![]() ![]() ![]() | 40 | INF.4dr <3 Déia - ![]() ![]() ![]() |
KDA with 1+ deaths #6 | 7177917735 - AR ⚔ Bright - Series 1 - Game 2 - ![]() ![]() ![]() | 36 | Bright.phoenix - ![]() ![]() ![]() |
Rampage with lowest team networth difference #4 | 7172013587 - Liquid ⚔ OG - Series 1 - Game 2 - ![]() ![]() ![]() | 6,906 | Liquid.Nisha - ![]() ![]() ![]() |
Kills #3 (North America) | 7177566409 - SR ⚔ felt - Series 1 - Game 2 - ![]() ![]() ![]() | 25 | SR.Abed - ![]() ![]() ![]() |
Kills #4 (North America) | 7174360474 - SKG ⚔ Dog - Series 1 - Game 1 - ![]() ![]() ![]() | 23 | Dog.red2 - ![]() ![]() ![]() |
Kills #6 (North America) | 7169770541 - TSM ⚔ felt - Series 1 - Game 2 - ![]() ![]() ![]() | 20 | TSM.Bryle - ![]() ![]() ![]() |
Deaths #4 (North America) | 7184794957 - SR ⚔ Dog - Series 1 - Game 3 - ![]() ![]() ![]() | 16 | Dog.red2 - ![]() ![]() ![]() |
KDA with 0 deaths #3 (North America) | 7174360474 - SKG ⚔ Dog - Series 1 - Game 1 - ![]() ![]() ![]() | 29 | Dog.red2 - ![]() ![]() ![]() |
KDA with 1+ deaths #4 (North America) | 7180487978 - SKG ⚔ felt - Series 1 - Game 1 - ![]() ![]() ![]() | 29 | felt.Kitzz - ![]() ![]() ![]() |
Hero Damage / min #6 (North America) | 7177566409 - SR ⚔ felt - Series 1 - Game 2 - ![]() ![]() ![]() | 1,271.07 | SR.Abed - ![]() ![]() ![]() |
Map pings #2 (North America) | 7184712188 - SR ⚔ Dog - Series 1 - Game 2 - ![]() ![]() ![]() | 231 | Dog.red2 - ![]() ![]() ![]() |
Map pings #5 (North America) | 7166929660 - TSM ⚔ Dog - Series 1 - Game 2 - ![]() ![]() ![]() | 201 | Dog.red2 - ![]() ![]() ![]() |
Map pings #6 (North America) | 7174360474 - SKG ⚔ Dog - Series 1 - Game 1 - ![]() ![]() ![]() | 199 | Dog.red2 - ![]() ![]() ![]() |
Couriers killed by a player #5 (North America) | 7169826225 - SR ⚔ B8 - Series 1 - Game 1 - ![]() ![]() ![]() | 2 | SR.Abed - ![]() ![]() ![]() |
Kills #5 (Asia) | 7165898042 - BLEED ⚔ TLN - Series 1 - Game 2 - ![]() ![]() ![]() | 18 | BLEED .Kordan - ![]() ![]() ![]() |
KDA with 0 deaths #2 (Asia) | 7168716109 - TLN ⚔ Xerxia - Series 1 - Game 1 - ![]() ![]() ![]() | 30 | TLN.Mikoto - ![]() ![]() ![]() |
Rampage with lowest team networth difference #2 (Asia) | 7165898042 - BLEED ⚔ TLN - Series 1 - Game 2 - ![]() ![]() ![]() | 8,152 | BLEED .Kordan - ![]() ![]() ![]() |
Rampage with highest team networth difference (Asia) | 7165898042 - BLEED ⚔ TLN - Series 1 - Game 2 - ![]() ![]() ![]() | 8,152 | BLEED .Kordan - ![]() ![]() ![]() |
Kills (South America) | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - ![]() ![]() ![]() | 25 | INF.4dr <3 Déia - ![]() ![]() ![]() |
KDA with 1+ deaths (South America) | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - ![]() ![]() ![]() | 40 | INF.4dr <3 Déia - ![]() ![]() ![]() |
Networth #6 (South America) | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - ![]() ![]() ![]() | 39,924 | INF.4dr <3 Déia - ![]() ![]() ![]() |
Damage to heroes #3 (South America) | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - ![]() ![]() ![]() | 80,999 | INF.4dr <3 Déia - ![]() ![]() ![]() |
KDA with 1+ deaths #2 (China) | 7177917735 - AR ⚔ Bright - Series 1 - Game 2 - ![]() ![]() ![]() | 36 | Bright.phoenix - ![]() ![]() ![]() |
Rampage with lowest team networth difference (Western Europe) | 7172013587 - Liquid ⚔ OG - Series 1 - Game 2 - ![]() ![]() ![]() | 6,906 | Liquid.Nisha - ![]() ![]() ![]() |
Rampage with highest team networth difference #3 (Western Europe) | 7172013587 - Liquid ⚔ OG - Series 1 - Game 2 - ![]() ![]() ![]() | 6,906 | Liquid.Nisha - ![]() ![]() ![]() |
![]() | 7155347513 - SMG ⚔ TLN - Series 1 - Game 1 - ![]() ![]() ![]() | 17:27 | TLN.Mikoto - ![]() ![]() ![]() |
![]() | 7169735879 - Secret ⚔ D1H - Series 1 - Game 2 - ![]() ![]() ![]() | 19:51 | Secret.Armel - ![]() ![]() ![]() |
![]() | 7187691539 - SKG ⚔ ALPHA - Series 2 - Game 1 - ![]() ![]() ![]() | 17:48 | SKG.lundd - ![]() ![]() ![]() |
![]() | 7178353007 - TSpirit ⚔ BetBoom - Series 1 - Game 1 - ![]() ![]() ![]() | 05:18 | BetBoom.gpk~ - ![]() ![]() ![]() |
![]() | 7165822543 - BLEED ⚔ TLN - Series 1 - Game 1 - ![]() ![]() ![]() | 21:03 | BLEED .Kordan - ![]() ![]() ![]() |
![]() | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - ![]() ![]() ![]() | 17:26 | INF.4dr <3 Déia - ![]() ![]() ![]() |
![]() | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - ![]() ![]() ![]() | 25:00 | INF.4dr <3 Déia - ![]() ![]() ![]() |
![]() | 7226073001 - AR ⚔ nouns - Series 1 - Game 1 - ![]() ![]() ![]() | 12:28 | AR.Somnus - ![]() ![]() ![]() |
![]() | 7160110072 - BetBoom ⚔ HYDRA - Series 1 - Game 2 - ![]() ![]() ![]() | 10:15 | BetBoom.gpk~ - ![]() ![]() ![]() |
![]() | 7166299913 - Secret ⚔ OG - Series 1 - Game 2 - ![]() ![]() ![]() | 20:04 | OG.bzm - ![]() ![]() ![]() |
Record | Value |
---|---|
Kills #3 (North America) | 9 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 75 | 56.00% | 551 | 638 |
Radiant | 95 | 51.58% | 547 | 631 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 66 | 61 | 54.10% | 35.88% | 5 | 60.00% | 5.10% |
2 | 130 | 71 | 52.11% | 41.76% | 59 | 50.85% | 60.20% |
3 | 72 | 38 | 55.26% | 22.35% | 34 | 41.18% | 34.69% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 157 | 92.35% | 53.50% | Matches |
Core Safelane | 11 | 6.47% | 54.55% | Matches |
Core Offlane | 2 | 1.18% | 50.00% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 75.00% | 48.61% | 35 | 100.00% | 65.71% | Link |
North America | Core Safelane | 1.39% | 1.39% | 1 | 2.86% | 100.00% | Link |
North America | Core Midlane | 47.22% | 47.22% | 34 | 97.14% | 64.71% | Link |
Asia | Total | 59.15% | 38.03% | 27 | 100.00% | 55.56% | Link |
Asia | Core Safelane | 2.82% | 2.82% | 2 | 7.41% | 50.00% | Link |
Asia | Core Midlane | 35.21% | 35.21% | 25 | 92.59% | 56.00% | Link |
South America | Total | 40.00% | 23.08% | 15 | 100.00% | 33.33% | Link |
South America | Core Safelane | 1.54% | 1.54% | 1 | 6.67% | 0.00% | Link |
South America | Core Midlane | 20.00% | 20.00% | 13 | 86.67% | 38.46% | Link |
South America | Core Offlane | 1.54% | 1.54% | 1 | 6.67% | 0.00% | Link |
China | Total | 61.64% | 36.99% | 27 | 100.00% | 55.56% | Link |
China | Core Safelane | 1.37% | 1.37% | 1 | 3.70% | 100.00% | Link |
China | Core Midlane | 35.62% | 35.62% | 26 | 96.30% | 53.85% | Link |
region299 | Total | 5.00% | 3.50% | 7 | 100.00% | 42.86% | Link |
region299 | Core Midlane | 3.50% | 3.50% | 7 | 100.00% | 42.86% | Link |
Western Europe | Total | 76.39% | 51.39% | 37 | 100.00% | 62.16% | Link |
Western Europe | Core Safelane | 2.78% | 2.78% | 2 | 5.41% | 100.00% | Link |
Western Europe | Core Midlane | 47.22% | 47.22% | 34 | 91.89% | 58.82% | Link |
Western Europe | Core Offlane | 1.39% | 1.39% | 1 | 2.70% | 100.00% | Link |
Eastern Europe | Total | 49.32% | 30.14% | 22 | 100.00% | 31.82% | Link |
Eastern Europe | Core Safelane | 5.48% | 5.48% | 4 | 18.18% | 25.00% | Link |
Eastern Europe | Core Midlane | 24.66% | 24.66% | 18 | 81.82% | 33.33% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | INVICTUS GAMING (IG) | 6 | 5 | 80.00% | 1.87% | 1 | 0.00% | 0.37% |
![]() | PSG.LGD (PSG.LGD) | 2 | 2 | 50.00% | 0.75% | 0 | 0.00% | 0.00% |
![]() | Shopify Rebellion (SR) | 6 | 6 | 100.00% | 2.24% | 0 | 0.00% | 0.00% |
![]() | Team Liquid (Liquid) | 9 | 6 | 83.33% | 2.24% | 3 | 0.00% | 1.12% |
![]() | Team Secret (Secret) | 7 | 4 | 25.00% | 1.49% | 3 | 100.00% | 1.12% |
![]() | OG (OG) | 6 | 4 | 50.00% | 1.49% | 2 | 50.00% | 0.75% |
![]() | Nemiga Gaming (Nemiga) | 7 | 2 | 0.00% | 0.75% | 5 | 60.00% | 1.87% |
![]() | Team Aster (Aster) | 9 | 3 | 66.67% | 1.12% | 6 | 33.33% | 2.24% |
![]() | Hokori (Hokori) | 4 | 2 | 50.00% | 0.75% | 2 | 50.00% | 0.75% |
![]() | Team Spirit (TSpirit) | 5 | 3 | 0.00% | 1.12% | 2 | 100.00% | 0.75% |
![]() | Thunder Awaken (THUNDER) | 3 | 2 | 50.00% | 0.75% | 1 | 100.00% | 0.37% |
![]() | 9Pandas (9Pandas) | 4 | 2 | 50.00% | 0.75% | 2 | 100.00% | 0.75% |
![]() | Aster.Aries (Aries) | 5 | 4 | 75.00% | 1.49% | 1 | 0.00% | 0.37% |
![]() | SAND KING GÓMEZ (SKG) | 6 | 5 | 20.00% | 1.87% | 1 | 0.00% | 0.37% |
![]() | BOOM Esports (BOOM) | 3 | 1 | 0.00% | 0.37% | 2 | 0.00% | 0.75% |
![]() | Infamous Gaming (INF) | 5 | 5 | 40.00% | 1.87% | 0 | 0.00% | 0.00% |
![]() | BLEED (BLEED ) | 11 | 8 | 87.50% | 2.99% | 3 | 66.67% | 1.12% |
![]() | Team SMG (SMG) | 5 | 1 | 0.00% | 0.37% | 4 | 50.00% | 1.49% |
![]() | Execration (XctN) | 7 | 7 | 42.86% | 2.61% | 0 | 0.00% | 0.00% |
![]() | Evil Geniuses (EG) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.37% |
![]() | BetBoom Team (BetBoom) | 7 | 6 | 50.00% | 2.24% | 1 | 100.00% | 0.37% |
![]() | TSM (TSM) | 9 | 5 | 60.00% | 1.87% | 4 | 100.00% | 1.49% |
![]() | Xtreme Gaming (XG) | 8 | 4 | 50.00% | 1.49% | 4 | 50.00% | 1.49% |
![]() | Army Geniuses Mansion (AGM) | 2 | 1 | 0.00% | 0.37% | 1 | 0.00% | 0.37% |
![]() | felt (felt) | 5 | 4 | 75.00% | 1.49% | 1 | 0.00% | 0.37% |
![]() | Tundra Esports (Tundra) | 6 | 0 | 0.00% | 0.00% | 6 | 100.00% | 2.24% |
![]() | Infinity (Infinity) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.37% |
![]() | B8 (B8) | 4 | 2 | 50.00% | 0.75% | 2 | 0.00% | 0.75% |
![]() | One Move (Move) | 2 | 2 | 0.00% | 0.75% | 0 | 0.00% | 0.00% |
![]() | Azure Ray (AR) | 7 | 5 | 60.00% | 1.87% | 2 | 100.00% | 0.75% |
![]() | HYDRA (HYDRA) | 7 | 4 | 25.00% | 1.49% | 3 | 33.33% | 1.12% |
![]() | D1 Hustlers (D1H) | 9 | 9 | 55.56% | 3.36% | 0 | 0.00% | 0.00% |
![]() | Talon (TLN) | 9 | 9 | 55.56% | 3.36% | 0 | 0.00% | 0.00% |
![]() | Gaimin Gladiators (GG) | 10 | 8 | 62.50% | 2.99% | 2 | 50.00% | 0.75% |
![]() | DogChamp (Dog) | 11 | 9 | 77.78% | 3.36% | 2 | 50.00% | 0.75% |
![]() | Entity (Entity) | 3 | 1 | 0.00% | 0.37% | 2 | 50.00% | 0.75% |
![]() | Blacklist Rivalry (BLR) | 4 | 1 | 0.00% | 0.37% | 3 | 66.67% | 1.12% |
![]() | Virtus.pro (VP) | 4 | 3 | 66.67% | 1.12% | 1 | 0.00% | 0.37% |
![]() | nouns (nouns) | 5 | 2 | 100.00% | 0.75% | 3 | 33.33% | 1.12% |
![]() | Xerxia (Xerxia) | 3 | 1 | 0.00% | 0.37% | 2 | 0.00% | 0.75% |
![]() | Mad Kings Esports (MK) | 9 | 5 | 20.00% | 1.87% | 4 | 25.00% | 1.49% |
![]() | ALPHA (ALPHA) | 10 | 2 | 0.00% | 0.75% | 8 | 37.50% | 2.99% |
![]() | Balrogs Esports™ (Balrogs™) | 3 | 1 | 0.00% | 0.37% | 2 | 0.00% | 0.75% |
![]() | Quest Esports (Quest) | 6 | 6 | 100.00% | 2.24% | 0 | 0.00% | 0.00% |
![]() | Piggy Killer (PK) | 5 | 2 | 50.00% | 0.75% | 3 | 0.00% | 1.12% |
![]() | Team Bright (Bright) | 6 | 5 | 20.00% | 1.87% | 1 | 0.00% | 0.37% |
![]() | UALEIKUMNIHAO (UALEIKUM) | 2 | 1 | 0.00% | 0.37% | 1 | 0.00% | 0.37% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Quest.No!ob™ - ![]() ![]() ![]() | 6 | 100.00% | 2.24% |
D1H.Adzantick - ![]() ![]() ![]() | 8 | 50.00% | 2.99% |
Liquid.m1CKe - ![]() ![]() ![]() | 1 | 100.00% | 0.37% |
Dog.red2 - ![]() ![]() ![]() | 9 | 77.78% | 3.36% |
BetBoom.gpk~ - ![]() ![]() ![]() | 6 | 50.00% | 2.24% |
GG.Quinn - ![]() ![]() ![]() | 8 | 62.50% | 2.99% |
TSM.Bryle - ![]() ![]() ![]() | 5 | 60.00% | 1.87% |
VP.squad1x - ![]() ![]() ![]() | 3 | 66.67% | 1.12% |
PSG.LGD.NothingToSay - ![]() ![]() ![]() | 2 | 50.00% | 0.75% |
Xerxia.JG - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
IG.Emo - ![]() ![]() ![]() | 5 | 80.00% | 1.87% |
Nemiga.Malr1ne - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
Secret.Armel - ![]() ![]() ![]() | 4 | 25.00% | 1.49% |
SMG.MidOne - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
XctN.Palos - ![]() ![]() ![]() | 1 | 100.00% | 0.37% |
Aries.Xwy - ![]() ![]() ![]() | 4 | 75.00% | 1.49% |
Liquid.Nisha - ![]() ![]() ![]() | 5 | 80.00% | 1.87% |
TLN.23 - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
BLR.Karl - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
TLN.Mikoto - ![]() ![]() ![]() | 8 | 62.50% | 2.99% |
BLEED .Kordan - ![]() ![]() ![]() | 8 | 87.50% | 2.99% |
OG.bzm - ![]() ![]() ![]() | 4 | 50.00% | 1.49% |
TSpirit.Larl - ![]() ![]() ![]() | 3 | 0.00% | 1.12% |
XctN.Bob - ![]() ![]() ![]() | 6 | 33.33% | 2.24% |
UALEIKUM.CHIRA_JUNIOR - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
MK.PiPi - ![]() ![]() ![]() | 4 | 25.00% | 1.49% |
SKG.lundd - ![]() ![]() ![]() | 5 | 20.00% | 1.87% |
Balrogs™.Ñengo - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
Bright.phoenix - ![]() ![]() ![]() | 5 | 20.00% | 1.87% |
ALPHA.steel- - ![]() ![]() ![]() | 2 | 0.00% | 0.75% |
PK.Xm - ![]() ![]() ![]() | 2 | 50.00% | 0.75% |
Aster.Suma1L- - ![]() ![]() ![]() | 3 | 66.67% | 1.12% |
INF.hyko - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
INF.4dr <3 Déia - ![]() ![]() ![]() | 4 | 50.00% | 1.49% |
AGM.Yowe - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
felt.Kitzz - ![]() ![]() ![]() | 4 | 75.00% | 1.49% |
Nemiga.v1olent` - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
9Pandas.RAMZES666 - ![]() ![]() ![]() | 2 | 50.00% | 0.75% |
XG.Paparazi灬 - ![]() ![]() ![]() | 4 | 50.00% | 1.49% |
Entity.Stormstormer - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
SR.Abed - ![]() ![]() ![]() | 6 | 100.00% | 2.24% |
nouns.Gunnar - ![]() ![]() ![]() | 1 | 100.00% | 0.37% |
HYDRA.Worick - ![]() ![]() ![]() | 4 | 25.00% | 1.49% |
Move.Munkushi~太阳 - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
nouns.Yamsun - ![]() ![]() ![]() | 1 | 100.00% | 0.37% |
BOOM.Yopaj- - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
THUNDER.SLATEM$ - ![]() ![]() ![]() | 2 | 50.00% | 0.75% |
AR.Somnus - ![]() ![]() ![]() | 5 | 60.00% | 1.87% |
Hokori.Alone < - ![]() ![]() ![]() | 2 | 50.00% | 0.75% |
MK.DaaD- - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
D1H.Shad - ![]() ![]() ![]() | 1 | 100.00% | 0.37% |
Move.Ainkrad - ![]() ![]() ![]() | 1 | 0.00% | 0.37% |
B8.Dendi - ![]() ![]() ![]() | 2 | 50.00% | 0.75% |