Total milestones
Matches | 26 |
Kills | 1,801 |
Last hits | 49,959 |
Creeps denied | 1,754 |
Courier kills | 62 |
Roshan Kills | 47 |
Damage to heroes | 5,936,697 |
Damage to buildings | 730,892 |
Hero healing | 168,657 |
Damage taken from heroes | 5,867,642 |
Stuns | 2:21:10 |
Observer wards placed | 922 |
Sentries placed | 1,471 |
Obs Wards destroyed | 256 |
Buybacks | 117 |
Neutral camps stacked | 531 |
Map pings | 6,406 |
Rampages | 2 |
Godlike sprees | 29 |
Total playtime | 17:25:17 |
Total time dead | 18:46:31 |
Players milestones
Player | Value | Comaru.vajniyronin - | 13 | №1.Cookies - | 13 | Comaru.dekichq - | 13 | Comaru.degaz - | 13 | №1.Грязное Гузно - | 13 |
---|
Player | Value | №1.Cookies - | 11 | №1.Empire - | 11 | №1.Грязное Гузно - | 11 | №1.Влад - | 11 | №1.Bambo - | 10 |
---|
Player | Value | №1.Влад - | 181 | №1.Empire - | 146 | Comaru.dekichq - | 142 | Comaru.vajniyronin - | 140 | PuzKo.yellow - | 109 |
---|
Player | Value | Comaru.Orkadey - | 106 | Comaru.реп игрок - | 99 | PuzKo.smlk - | 99 | PuzKo.mikrangear - | 94 | T5.morph - | 94 |
---|
Player | Value | Comaru.реп игрок - | 228 | №1.Грязное Гузно - | 226 | №1.Bambo - | 218 | №1.Влад - | 211 | №1.Cookies - | 204 |
---|
Player | Value | №1.Влад - | 392 | №1.Empire - | 332 | Comaru.vajniyronin - | 322 | №1.Грязное Гузно - | 314 | Comaru.degaz - | 282 |
---|
Player | Value | Comaru.dekichq - | 5,258 | №1.Влад - | 3,627 | Comaru.vajniyronin - | 3,595 | №1.Грязное Гузно - | 3,433 | №1.Empire - | 3,258 |
---|
Player | Value | №1.Влад - | 185 | №1.Empire - | 163 | Comaru.degaz - | 146 | PuzKo.yellow - | 136 | Comaru.dekichq - | 127 |
---|
Player | Value | №1.Bambo - | 10 | Comaru.реп игрок - | 9 | Comaru.dekichq - | 5 | №1.Влад - | 4 | №1.Empire - | 4 |
---|
Player | Value | №1.Влад - | 7 | Comaru.dekichq - | 7 | PuzKo.Vaflezhui - | 6 | №1.Грязное Гузно - | 4 | Tpapa.fancy filthy - | 4 |
---|
Player | Value | №1.Влад - | 499,595 | Comaru.vajniyronin - | 457,383 | Comaru.dekichq - | 374,036 | №1.Грязное Гузно - | 324,168 | Comaru.degaz - | 317,508 |
---|
Player | Value | №1.Влад - | 92,173 | №1.Грязное Гузно - | 89,746 | Comaru.dekichq - | 87,235 | №1.Empire - | 70,308 | Tpapa.fancy filthy - | 46,660 |
---|
Player | Value | Comaru.реп игрок - | 23,076 | T5.Manolo - | 18,121 | PuzKo.mikrangear - | 16,592 | №1.Bambo - | 11,417 | №1.Влад - | 11,215 |
---|
Player | Value | Comaru.degaz - | 371,498 | Comaru.vajniyronin - | 314,128 | №1.Влад - | 313,666 | №1.Inverno - | 288,532 | PuzKo.yellow - | 264,597 |
---|
Player | Value | Comaru.vajniyronin - | 08:57 | №1.Влад - | 08:51 | Tpapa.Leamare - | 08:11 | T5.Manolo - | 07:53 | Comaru.degaz - | 07:50 |
---|
Player | Value | Comaru.реп игрок - | 161 | PuzKo.smlk - | 123 | №1.Bambo - | 88 | Tpapa.Superswag228 - | 76 | №1.Cookies - | 72 |
---|
Player | Value | Comaru.реп игрок - | 289 | PuzKo.smlk - | 173 | №1.Bambo - | 171 | T5.morph - | 145 | Tpapa.Superswag228 - | 137 |
---|
Player | Value | Comaru.реп игрок - | 35 | №1.Bambo - | 24 | PuzKo.smlk - | 22 | №1.Empire - | 15 | T5.morph - | 14 |
---|
Player | Value | PuzKo.smlk - | 9 | Comaru.реп игрок - | 8 | Comaru.vajniyronin - | 8 | Tpapa.Vlad - | 7 | T5.morph - | 7 |
---|
Player | Value | Comaru.Orkadey - | 76 | Comaru.реп игрок - | 62 | PuzKo.Vaflezhui - | 50 | PuzKo.mikrangear - | 47 | №1.Cookies - | 44 |
---|
Player | Value | Comaru.vajniyronin - | 1,169 | №1.Влад - | 1,016 | Comaru.dekichq - | 499 | T5.ArsZeeqq - | 483 | PuzKo.yellow - | 420 |
---|
Player | Value | №1.Empire - | 1 | Comaru.dekichq - | 1 | T5.st1gma - | 0 | T5.Fa0sT - | 0 | Tpapa.Vlad - | 0 |
---|
Player | Value | №1.Влад - | 7 | Comaru.dekichq - | 5 | №1.Empire - | 3 | PuzKo.sdqmid - | 2 | PuzKo.yellow - | 2 |
---|
Player | Value | Comaru.degaz - | 8:54:30 | Comaru.dekichq - | 8:54:30 | Comaru.реп игрок - | 8:54:30 | Comaru.vajniyronin - | 8:54:30 | Comaru.Orkadey - | 8:54:30 |
---|
Player | Value | Comaru.Orkadey - | 1:02:01 | Comaru.degaz - | 1:01:27 | Comaru.реп игрок - | 54:47 | №1.Inverno - | 54:13 | Comaru.vajniyronin - | 51:35 |
---|
Teams milestones
Team | Value | Volchiki8 (Comaru) | 13 | No 1111 11 (№1) | 13 | Puzata Khata (PuzKo) | 10 | TEAM FIVE (T5) | 9 | Твоя папа (Tpapa) | 7 |
---|
Team | Value | No 1111 11 (№1) | 11 | Volchiki8 (Comaru) | 8 | Puzata Khata (PuzKo) | 4 | TEAM FIVE (T5) | 2 | Твоя папа (Tpapa) | 1 |
---|
Team | Value | No 1111 11 (№1) | 518 | Volchiki8 (Comaru) | 460 | Puzata Khata (PuzKo) | 312 | TEAM FIVE (T5) | 277 | Твоя папа (Tpapa) | 193 |
---|
Team | Value | Volchiki8 (Comaru) | 415 | Puzata Khata (PuzKo) | 382 | Твоя папа (Tpapa) | 348 | No 1111 11 (№1) | 337 | TEAM FIVE (T5) | 319 |
---|
Team | Value | Volchiki8 (Comaru) | 13,331 | No 1111 11 (№1) | 11,757 | Puzata Khata (PuzKo) | 10,170 | TEAM FIVE (T5) | 8,215 | Твоя папа (Tpapa) | 6,486 |
---|
Team | Value | No 1111 11 (№1) | 535 | Volchiki8 (Comaru) | 405 | Puzata Khata (PuzKo) | 371 | TEAM FIVE (T5) | 286 | Твоя папа (Tpapa) | 157 |
---|
Team | Value | Volchiki8 (Comaru) | 21 | No 1111 11 (№1) | 21 | Puzata Khata (PuzKo) | 9 | Твоя папа (Tpapa) | 8 | TEAM FIVE (T5) | 3 |
---|
Team | Value | No 1111 11 (№1) | 15 | Puzata Khata (PuzKo) | 12 | Volchiki8 (Comaru) | 10 | TEAM FIVE (T5) | 6 | Твоя папа (Tpapa) | 4 |
---|
Team | Value | Volchiki8 (Comaru) | 1,543,551 | No 1111 11 (№1) | 1,450,470 | TEAM FIVE (T5) | 1,030,133 | Puzata Khata (PuzKo) | 1,027,685 | Твоя папа (Tpapa) | 884,858 |
---|
Team | Value | No 1111 11 (№1) | 278,444 | Volchiki8 (Comaru) | 192,970 | Puzata Khata (PuzKo) | 117,907 | TEAM FIVE (T5) | 72,100 | Твоя папа (Tpapa) | 69,471 |
---|
Team | Value | No 1111 11 (№1) | 47,899 | Volchiki8 (Comaru) | 43,542 | Puzata Khata (PuzKo) | 36,765 | TEAM FIVE (T5) | 30,301 | Твоя папа (Tpapa) | 10,150 |
---|
Team | Value | Volchiki8 (Comaru) | 1,437,406 | No 1111 11 (№1) | 1,227,139 | Puzata Khata (PuzKo) | 1,169,901 | Твоя папа (Tpapa) | 1,029,486 | TEAM FIVE (T5) | 1,003,710 |
---|
Team | Value | No 1111 11 (№1) | 32:50 | Volchiki8 (Comaru) | 31:15 | TEAM FIVE (T5) | 27:13 | Puzata Khata (PuzKo) | 25:10 | Твоя папа (Tpapa) | 24:41 |
---|
Team | Value | Volchiki8 (Comaru) | 243 | No 1111 11 (№1) | 222 | Puzata Khata (PuzKo) | 179 | TEAM FIVE (T5) | 148 | Твоя папа (Tpapa) | 130 |
---|
Team | Value | Volchiki8 (Comaru) | 393 | No 1111 11 (№1) | 358 | Puzata Khata (PuzKo) | 267 | TEAM FIVE (T5) | 245 | Твоя папа (Tpapa) | 208 |
---|
Team | Value | No 1111 11 (№1) | 70 | Volchiki8 (Comaru) | 61 | Puzata Khata (PuzKo) | 48 | TEAM FIVE (T5) | 39 | Твоя папа (Tpapa) | 38 |
---|
Team | Value | Volchiki8 (Comaru) | 30 | Твоя папа (Tpapa) | 29 | Puzata Khata (PuzKo) | 28 | TEAM FIVE (T5) | 21 | No 1111 11 (№1) | 9 |
---|
Team | Value | Volchiki8 (Comaru) | 183 | Puzata Khata (PuzKo) | 152 | No 1111 11 (№1) | 101 | TEAM FIVE (T5) | 57 | Твоя папа (Tpapa) | 38 |
---|
Team | Value | Volchiki8 (Comaru) | 2,304 | No 1111 11 (№1) | 1,645 | Puzata Khata (PuzKo) | 965 | TEAM FIVE (T5) | 925 | Твоя папа (Tpapa) | 567 |
---|
Team | Value | No 1111 11 (№1) | 1 | Volchiki8 (Comaru) | 1 | Puzata Khata (PuzKo) | 0 | Твоя папа (Tpapa) | 0 | TEAM FIVE (T5) | 0 |
---|
Team | Value | Volchiki8 (Comaru) | 8:54:30 | No 1111 11 (№1) | 8:11:54 | Puzata Khata (PuzKo) | 6:46:25 | TEAM FIVE (T5) | 5:47:01 | Твоя папа (Tpapa) | 5:10:44 |
---|
Heroes milestones
Hero | Value | Warlock | 7 | Dark Willow | 6 | Vengeful Spirit | 6 | Snapfire | 6 | Jakiro | 6 |
---|
Hero | Value | Vengeful Spirit | 5 | Clockwerk | 4 | Disruptor | 4 | Shadow Fiend | 3 | Muerta | 3 |
---|
Hero | Value | Shadow Fiend | 57 | Luna | 52 | Axe | 51 | Slark | 50 | Zeus | 45 |
---|
Hero | Value | Vengeful Spirit | 68 | Dark Willow | 62 | Warlock | 59 | Jakiro | 58 | Lich | 53 |
---|
Hero | Value | Vengeful Spirit | 123 | Warlock | 106 | Disruptor | 101 | Faceless Void | 93 | Clockwerk | 92 |
---|
Hero | Value | Vengeful Spirit | 147 | Faceless Void | 133 | Warlock | 130 | Disruptor | 118 | Skywrath Mage | 116 |
---|
Hero | Value | Luna | 2,151 | Faceless Void | 1,556 | Slark | 1,422 | Axe | 1,420 | Earthshaker | 1,254 |
---|
Hero | Value | Shadow Fiend | 64 | Clockwerk | 58 | Sniper | 57 | Slark | 50 | Queen of Pain | 50 |
---|
Hero | Value | Axe | 5 | Rubick | 3 | Clockwerk | 3 | Nature's Prophet | 3 | Dark Willow | 3 |
---|
Hero | Value | Faceless Void | 3 | Templar Assassin | 3 | Wraith King | 2 | Lone Druid | 2 | Chaos Knight | 2 |
---|
Hero | Value | Zeus | 209,547 | Luna | 208,979 | Axe | 154,206 | Shadow Fiend | 148,083 | Puck | 142,844 |
---|
Hero | Value | Shadow Fiend | 52,656 | Luna | 50,754 | Pugna | 30,566 | Tidehunter | 27,883 | Templar Assassin | 27,539 |
---|
Hero | Value | Pugna | 13,827 | Chen | 12,827 | Underlord | 12,548 | Undying | 12,018 | Phoenix | 11,367 |
---|
Hero | Value | Axe | 182,406 | Faceless Void | 140,859 | Luna | 133,478 | Snapfire | 128,441 | Jakiro | 127,055 |
---|
Hero | Value | Dark Willow | 12:19 | Earthshaker | 07:43 | Axe | 05:49 | Underlord | 05:32 | Jakiro | 05:00 |
---|
Hero | Value | Warlock | 59 | Disruptor | 55 | Lich | 52 | Clockwerk | 52 | Undying | 49 |
---|
Hero | Value | Lich | 97 | Clockwerk | 96 | Warlock | 94 | Rubick | 79 | Disruptor | 79 |
---|
Hero | Value | Rubick | 17 | Clockwerk | 15 | Warlock | 12 | Lich | 11 | Undying | 10 |
---|
Hero | Value | Warlock | 6 | Jakiro | 4 | Skywrath Mage | 4 | Mars | 4 | Lich | 4 |
---|
Hero | Value | Pugna | 38 | Vengeful Spirit | 33 | Warlock | 26 | Medusa | 19 | Jakiro | 17 |
---|
Hero | Value | Puck | 416 | Queen of Pain | 236 | Earthshaker | 209 | Zeus | 193 | Pudge | 189 |
---|
Hero | Value | Drow Ranger | 1 | Phantom Assassin | 1 | Sven | 0 | Beastmaster | 0 | Omniknight | 0 |
---|
Hero | Value | Phantom Assassin | 2 | Templar Assassin | 2 | Shadow Fiend | 2 | Luna | 2 | Slark | 2 |
---|
Hero | Value | Warlock | 4:50:18 | Vengeful Spirit | 4:30:27 | Skywrath Mage | 4:25:39 | Dark Willow | 3:56:08 | Jakiro | 3:54:59 |
---|
Hero | Value | Vengeful Spirit | 41:46 | Dark Willow | 33:47 | Warlock | 32:05 | Jakiro | 30:25 | Axe | 28:45 |
---|