Hero | Mtchs | WR | Rank | Rev-Rank | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rubick | 406 | 46.8% | 85.09 | 97.37 | 4.34 | 7.75 | 15.9 | 1.44 | 333.7 | 478.3 | 11.3 | 479.2 | 17.2 | 438.4 | 80.8 | 10.5 | 2.13 | 35:22 |
![]() | Skywrath Mage | 372 | 49.5% | 90.35 | 92.98 | 7.42 | 8.44 | 13.6 | 1.82 | 325.8 | 477.8 | 1.28 | 594.6 | 17.6 | 471.2 | 81.3 | 6.61 | 1.38 | 34:35 |
![]() | Windranger | 235 | 45.1% | 74.56 | 96.49 | 5.03 | 6.89 | 14.4 | 1.25 | 336.9 | 496.8 | 2.99 | 420.8 | 44.9 | 500.7 | 58.0 | 9.53 | 2.26 | 34:30 |
![]() | Nyx Assassin | 227 | 59.9% | 100.00 | 57.02 | 3.39 | 8.77 | 16.0 | 1.33 | 286.6 | 464.7 | 1.77 | 381.9 | 10.2 | 519.9 | 88.8 | 6.87 | 0.980 | 34:48 |
![]() | Tiny | 189 | 55.6% | 96.49 | 70.18 | 4.66 | 7.40 | 14.8 | 1.33 | 332.5 | 495.0 | 1.49 | 441.8 | 31.2 | 669.9 | 62.5 | 7.75 | 2.10 | 34:30 |
![]() | Mirana | 183 | 53.6% | 93.86 | 75.44 | 5.09 | 6.24 | 15.8 | 1.20 | 353.3 | 498.5 | 15.2 | 423.0 | 37.2 | 444.3 | 42.6 | 14.1 | 2.66 | 34:42 |
![]() | Hoodwink | 183 | 52.5% | 91.23 | 82.46 | 4.99 | 6.27 | 15.0 | 1.45 | 334.3 | 487.3 | 5.05 | 485.1 | 22.5 | 372.5 | 60.1 | 8.10 | 2.15 | 35:23 |
![]() | Earthshaker | 180 | 57.2% | 97.37 | 63.16 | 3.57 | 7.26 | 16.1 | 1.31 | 333.3 | 494.0 | 1.28 | 437.8 | 21.7 | 493.8 | 88.5 | 9.33 | 2.22 | 34:47 |
![]() | Marci | 174 | 51.2% | 87.72 | 84.21 | 4.10 | 8.52 | 16.1 | 1.13 | 301.8 | 461.4 | 46.2 | 339.5 | 30.7 | 616.7 | 29.1 | 6.01 | 1.44 | 33:11 |
![]() | Bounty Hunter | 158 | 48.7% | 80.70 | 85.96 | 4.47 | 8.81 | 15.4 | 1.15 | 389.4 | 455.5 | 5.15 | 445.9 | 22.7 | 594.4 | 10.5 | 6.87 | 0.963 | 33:40 |
![]() | Zeus | 156 | 55.1% | 94.74 | 67.54 | 6.38 | 6.58 | 18.5 | 2.22 | 396.3 | 522.0 | 0.664 | 879.7 | 10.2 | 401.6 | 18.3 | 10.1 | 2.91 | 35:56 |
![]() | Venomancer | 154 | 53.3% | 92.11 | 74.56 | 4.31 | 9.36 | 17.9 | 2.05 | 378.8 | 472.1 | 11.5 | 776.2 | 46.4 | 511.7 | 0.996 | 12.7 | 3.10 | 34:10 |
![]() | Techies | 153 | 47.1% | 75.44 | 90.35 | 6.02 | 9.28 | 12.9 | 1.82 | 371.0 | 501.0 | 1.60 | 674.6 | 32.9 | 455.9 | 81.6 | 9.63 | 2.76 | 35:40 |
![]() | Shadow Shaman | 146 | 60.3% | 99.12 | 52.63 | 3.71 | 9.34 | 15.2 | 1.02 | 343.2 | 463.0 | 1.68 | 351.5 | 96.1 | 500.3 | 85.9 | 7.82 | 2.21 | 35:12 |
![]() | Gyrocopter | 145 | 55.9% | 95.61 | 64.91 | 6.24 | 8.68 | 15.6 | 1.78 | 347.6 | 493.4 | 7.00 | 617.2 | 24.9 | 571.2 | 58.2 | 7.52 | 1.98 | 35:15 |
![]() | Lion | 134 | 43.3% | 64.04 | 95.61 | 4.63 | 9.09 | 13.4 | 1.04 | 298.3 | 450.6 | 1.04 | 309.8 | 13.7 | 487.4 | 105.5 | 7.13 | 1.14 | 34:35 |
![]() | Keeper of the Light | 127 | 51.2% | 84.21 | 78.95 | 4.40 | 5.91 | 15.8 | 1.35 | 402.0 | 557.3 | 145.9 | 544.3 | 17.8 | 438.3 | 12.1 | 21.3 | 3.90 | 34:57 |
![]() | Clockwerk | 120 | 53.3% | 88.60 | 71.93 | 4.33 | 9.07 | 15.1 | 1.50 | 321.5 | 433.6 | 3.77 | 481.2 | 15.3 | 657.7 | 48.2 | 12.3 | 1.95 | 33:41 |
![]() | Earth Spirit | 119 | 53.8% | 89.47 | 68.42 | 4.32 | 8.77 | 18.3 | 1.44 | 308.5 | 479.3 | 11.8 | 444.9 | 15.7 | 688.1 | 77.2 | 6.55 | 1.43 | 35:37 |
![]() | Spirit Breaker | 117 | 45.3% | 69.30 | 91.23 | 4.00 | 8.83 | 17.5 | 0.988 | 346.4 | 517.1 | 2.63 | 342.1 | 13.5 | 656.1 | 104.1 | 8.12 | 2.53 | 34:31 |
![]() | Tusk | 112 | 50.0% | 79.82 | 83.33 | 4.21 | 8.62 | 15.5 | 1.39 | 305.0 | 465.0 | 4.82 | 423.9 | 18.9 | 657.0 | 33.9 | 6.86 | 1.61 | 32:20 |
![]() | Snapfire | 96 | 41.7% | 57.89 | 94.74 | 5.74 | 7.67 | 13.8 | 1.38 | 353.1 | 497.1 | 17.9 | 486.0 | 33.3 | 539.0 | 26.1 | 10.9 | 2.66 | 35:17 |
![]() | Phoenix | 92 | 53.3% | 86.84 | 65.79 | 4.55 | 8.21 | 16.1 | 1.62 | 329.0 | 482.8 | 93.7 | 533.9 | 14.8 | 443.0 | 10.7 | 7.80 | 2.06 | 35:44 |
![]() | Weaver | 90 | 45.6% | 64.91 | 86.84 | 5.32 | 6.84 | 13.7 | 1.32 | 354.1 | 504.3 | 8.73 | 468.2 | 46.2 | 541.6 | 2.88 | 10.7 | 2.79 | 33:44 |
![]() | Silencer | 72 | 54.2% | 83.33 | 56.14 | 5.47 | 8.83 | 16.8 | 1.43 | 331.8 | 462.8 | 1.58 | 474.8 | 35.3 | 463.9 | 214.8 | 7.15 | 1.81 | 35:55 |
![]() | Dawnbreaker | 72 | 50.0% | 73.68 | 72.81 | 4.43 | 8.11 | 15.6 | 1.27 | 369.4 | 512.3 | 114.2 | 469.2 | 26.0 | 685.9 | 9.15 | 13.9 | 3.38 | 34:24 |
![]() | Enchantress | 70 | 52.9% | 78.95 | 60.53 | 4.97 | 6.89 | 11.9 | 1.36 | 341.8 | 471.4 | 76.0 | 466.1 | 82.1 | 589.7 | 0.991 | 12.4 | 2.61 | 32:19 |
![]() | Viper | 68 | 54.4% | 82.46 | 54.39 | 5.40 | 8.91 | 14.0 | 1.44 | 361.1 | 491.3 | 8.40 | 518.5 | 76.3 | 535.4 | 7.74 | 12.3 | 2.84 | 33:25 |
![]() | Pugna | 68 | 52.9% | 78.07 | 57.89 | 4.78 | 7.57 | 15.3 | 1.80 | 337.3 | 468.1 | 107.5 | 607.1 | 87.4 | 455.8 | 1.08 | 11.8 | 2.09 | 35:39 |
![]() | Doom | 68 | 50.0% | 72.81 | 69.30 | 4.90 | 9.38 | 14.8 | 1.02 | 453.8 | 534.1 | 4.83 | 463.7 | 20.4 | 668.1 | 81.2 | 16.6 | 3.05 | 35:54 |
![]() | Vengeful Spirit | 66 | 37.9% | 42.98 | 98.25 | 3.17 | 10.1 | 14.1 | 1.35 | 284.7 | 426.8 | 6.07 | 383.2 | 16.4 | 561.9 | 47.3 | 7.17 | 1.38 | 32:23 |
![]() | Grimstroke | 64 | 46.9% | 63.16 | 78.07 | 4.33 | 8.33 | 17.3 | 1.21 | 311.1 | 455.2 | 9.16 | 376.3 | 11.7 | 464.3 | 83.8 | 9.13 | 1.65 | 35:54 |
![]() | Dark Willow | 64 | 42.2% | 51.75 | 88.60 | 5.27 | 8.67 | 13.8 | 1.39 | 307.1 | 462.8 | 3.08 | 427.0 | 20.6 | 513.6 | 219.5 | 7.33 | 1.31 | 35:23 |
![]() | Pudge | 63 | 44.4% | 57.02 | 85.09 | 4.71 | 9.57 | 13.1 | 1.18 | 321.3 | 473.8 | 9.50 | 378.1 | 11.9 | 684.8 | 22.2 | 14.7 | 2.06 | 34:44 |
![]() | Pangolier | 59 | 40.7% | 47.37 | 92.11 | 4.76 | 8.58 | 15.1 | 1.34 | 371.6 | 559.9 | 4.06 | 499.4 | 17.5 | 499.3 | 28.6 | 9.64 | 3.31 | 35:23 |
![]() | Enigma | 58 | 60.3% | 92.98 | 43.86 | 3.26 | 7.00 | 16.1 | 1.33 | 395.4 | 509.3 | 27.8 | 526.1 | 82.9 | 410.9 | 137.4 | 20.6 | 3.96 | 34:18 |
![]() | Nature's Prophet | 58 | 29.3% | 34.21 | 100.00 | 3.48 | 7.83 | 10.3 | 0.912 | 497.4 | 478.5 | 4.37 | 453.8 | 257.0 | 443.5 | 2.11 | 27.4 | 6.68 | 33:45 |
![]() | Monkey King | 56 | 46.4% | 60.53 | 76.32 | 4.54 | 9.16 | 15.1 | 1.23 | 339.4 | 516.1 | 4.79 | 417.4 | 36.3 | 586.2 | 36.6 | 8.29 | 2.39 | 35:13 |
![]() | Ogre Magi | 55 | 50.9% | 70.18 | 61.40 | 3.15 | 7.78 | 14.3 | 1.49 | 319.2 | 462.3 | 8.84 | 476.7 | 19.3 | 566.9 | 41.5 | 6.11 | 1.48 | 33:36 |
![]() | Jakiro | 50 | 46.0% | 56.14 | 73.68 | 4.76 | 9.30 | 16.4 | 1.65 | 345.6 | 493.6 | 4.58 | 571.0 | 63.6 | 592.1 | 48.9 | 9.68 | 2.41 | 38:03 |
![]() | Dazzle | 47 | 66.0% | 98.25 | 28.07 | 2.68 | 5.89 | 15.7 | 0.891 | 303.0 | 429.9 | 288.4 | 270.0 | 29.9 | 434.7 | 0.214 | 8.23 | 1.72 | 34:50 |
![]() | Shadow Demon | 47 | 51.1% | 65.79 | 55.26 | 3.94 | 8.45 | 13.5 | 1.14 | 311.5 | 438.4 | 9.11 | 354.5 | 13.5 | 487.2 | 33.3 | 8.79 | 1.70 | 35:12 |
![]() | Alchemist | 45 | 44.4% | 50.88 | 77.19 | 2.53 | 8.16 | 14.7 | 0.741 | 402.2 | 472.9 | 7.80 | 298.2 | 20.7 | 627.9 | 58.6 | 13.5 | 3.47 | 34:53 |
![]() | Visage | 42 | 52.4% | 67.54 | 50.00 | 6.14 | 8.24 | 13.7 | 1.23 | 362.9 | 495.0 | 50.3 | 447.8 | 152.8 | 506.5 | 26.1 | 8.10 | 2.56 | 33:40 |
![]() | Winter Wyvern | 42 | 52.4% | 67.54 | 50.00 | 3.31 | 8.76 | 18.1 | 1.37 | 332.1 | 507.5 | 192.8 | 454.1 | 17.5 | 531.0 | 53.7 | 8.50 | 2.03 | 39:25 |
![]() | Treant Protector | 41 | 46.3% | 53.51 | 66.67 | 3.02 | 7.78 | 15.4 | 1.16 | 302.6 | 443.3 | 109.8 | 351.3 | 16.1 | 569.8 | 46.4 | 8.32 | 1.86 | 35:48 |
![]() | Sniper | 39 | 38.5% | 41.23 | 87.72 | 5.23 | 6.82 | 16.0 | 1.68 | 378.7 | 482.9 | 1.46 | 637.9 | 41.9 | 410.6 | 64.6 | 16.2 | 3.40 | 35:39 |
![]() | Ancient Apparition | 38 | 44.7% | 49.12 | 71.05 | 4.68 | 8.08 | 16.4 | 1.47 | 317.3 | 452.6 | 7.34 | 467.5 | 13.2 | 423.8 | 14.5 | 6.29 | 1.64 | 35:12 |
![]() | Crystal Maiden | 37 | 51.4% | 61.40 | 48.25 | 4.76 | 7.57 | 14.1 | 1.46 | 322.2 | 459.7 | 1.65 | 471.3 | 19.5 | 470.1 | 59.1 | 8.81 | 1.77 | 32:36 |
![]() | Brewmaster | 34 | 61.8% | 85.96 | 28.95 | 5.62 | 7.94 | 18.0 | 1.28 | 353.7 | 551.5 | 6.94 | 452.8 | 84.3 | 561.6 | 72.9 | 8.47 | 1.95 | 36:06 |
![]() | Riki | 34 | 58.8% | 76.32 | 33.33 | 4.00 | 8.32 | 19.5 | 0.954 | 297.1 | 485.7 | 0.860 | 283.6 | 22.5 | 516.9 | 119.5 | 7.00 | 1.25 | 36:42 |
![]() | Disruptor | 34 | 55.9% | 71.05 | 42.98 | 3.68 | 8.56 | 20.2 | 1.15 | 302.9 | 460.3 | 3.92 | 347.8 | 12.3 | 468.2 | 59.4 | 5.82 | 1.08 | 36:48 |
![]() | Invoker | 33 | 48.5% | 52.63 | 53.51 | 3.67 | 6.33 | 14.5 | 1.30 | 322.1 | 476.3 | 8.28 | 418.7 | 47.7 | 491.0 | 79.8 | 7.39 | 2.03 | 34:56 |
![]() | Primal Beast | 32 | 50.0% | 54.39 | 46.49 | 6.38 | 7.78 | 15.5 | 1.40 | 394.7 | 554.9 | 3.61 | 551.3 | 30.6 | 777.0 | 36.6 | 11.0 | 3.44 | 34:38 |
![]() | Undying | 31 | 45.2% | 43.86 | 62.28 | 5.35 | 9.06 | 17.4 | 1.05 | 315.3 | 453.2 | 120.5 | 330.8 | 19.7 | 755.4 | 0.812 | 9.65 | 1.58 | 35:02 |
![]() | Void Spirit | 27 | 33.3% | 32.46 | 89.47 | 3.96 | 8.37 | 12.4 | 1.35 | 320.9 | 473.7 | 5.20 | 432.0 | 14.3 | 588.2 | 7.47 | 10.7 | 2.24 | 31:31 |
![]() | Queen of Pain | 26 | 50.0% | 50.00 | 45.61 | 5.38 | 8.81 | 12.6 | 1.54 | 333.5 | 474.6 | 10.2 | 513.2 | 38.0 | 575.9 | 24.7 | 8.08 | 2.46 | 32:57 |
![]() | Io | 25 | 64.0% | 81.58 | 25.44 | 2.60 | 5.40 | 18.6 | 0.794 | 271.7 | 456.4 | 440.5 | 215.8 | 38.0 | 524.8 | 0.036 | 4.64 | 0.820 | 31:27 |
![]() | Elder Titan | 24 | 50.0% | 48.25 | 44.74 | 4.04 | 8.33 | 16.1 | 1.53 | 298.3 | 449.4 | 6.27 | 457.2 | 20.8 | 566.7 | 75.1 | 7.83 | 1.61 | 37:11 |
![]() | Warlock | 22 | 40.9% | 35.96 | 59.65 | 2.55 | 5.86 | 13.2 | 1.42 | 301.1 | 401.6 | 322.7 | 427.0 | 28.9 | 421.7 | 10.6 | 8.23 | 1.70 | 32:57 |
![]() | Witch Doctor | 22 | 40.9% | 35.96 | 59.65 | 6.73 | 10.0 | 12.5 | 1.52 | 324.0 | 450.1 | 85.3 | 491.3 | 8.77 | 538.7 | 46.0 | 8.32 | 1.71 | 35:49 |
![]() | Lina | 19 | 57.9% | 59.65 | 27.19 | 5.05 | 7.53 | 11.1 | 1.26 | 377.4 | 493.0 | 0.354 | 474.8 | 47.0 | 412.5 | 45.6 | 12.8 | 4.06 | 33:22 |
![]() | Lich | 19 | 52.6% | 46.49 | 32.46 | 5.21 | 8.63 | 16.2 | 1.57 | 308.5 | 454.6 | 2.80 | 484.3 | 21.0 | 452.1 | 17.6 | 7.58 | 1.44 | 32:45 |
![]() | Omniknight | 18 | 61.1% | 62.28 | 19.30 | 2.33 | 5.22 | 12.4 | 0.837 | 278.7 | 441.8 | 142.9 | 233.2 | 19.9 | 587.0 | 0.000 | 6.28 | 1.26 | 30:34 |
![]() | Puck | 18 | 16.7% | 24.56 | 99.12 | 5.50 | 7.94 | 13.5 | 1.61 | 348.1 | 475.5 | 2.80 | 560.3 | 19.6 | 514.9 | 143.8 | 14.9 | 3.04 | 33:00 |
![]() | Leshrac | 17 | 47.1% | 40.35 | 42.11 | 5.94 | 9.41 | 12.2 | 1.53 | 363.9 | 486.2 | 7.36 | 555.0 | 103.4 | 563.6 | 35.6 | 9.00 | 3.08 | 35:02 |
![]() | Abaddon | 17 | 41.2% | 33.33 | 47.37 | 2.94 | 6.94 | 16.2 | 1.06 | 286.0 | 451.8 | 331.6 | 301.8 | 20.2 | 666.8 | 0.010 | 6.88 | 1.44 | 37:42 |
![]() | Bane | 15 | 66.7% | 68.42 | 17.54 | 3.87 | 7.87 | 14.9 | 1.18 | 279.6 | 443.5 | 2.73 | 330.6 | 9.79 | 506.6 | 83.2 | 5.53 | 0.690 | 34:17 |
![]() | Chen | 15 | 46.7% | 37.72 | 35.09 | 3.00 | 7.80 | 18.0 | 0.770 | 335.1 | 433.7 | 270.4 | 258.1 | 136.2 | 506.0 | 0.000 | 17.6 | 2.76 | 35:49 |
![]() | Luna | 15 | 46.7% | 37.72 | 35.09 | 5.07 | 6.47 | 10.2 | 1.27 | 381.7 | 498.2 | 12.1 | 483.9 | 102.3 | 423.0 | 29.8 | 13.6 | 3.53 | 30:31 |
![]() | Magnus | 14 | 50.0% | 39.47 | 29.82 | 2.86 | 7.79 | 15.0 | 0.883 | 309.7 | 470.9 | 1.93 | 273.5 | 5.85 | 582.0 | 22.9 | 11.7 | 2.24 | 34:28 |
![]() | Dark Seer | 11 | 45.5% | 31.58 | 30.70 | 3.27 | 6.00 | 13.9 | 1.18 | 370.0 | 487.1 | 9.17 | 438.2 | 7.87 | 442.6 | 9.92 | 22.3 | 3.81 | 34:25 |
![]() | Death Prophet | 10 | 70.0% | 58.77 | 11.40 | 5.40 | 7.20 | 13.0 | 1.38 | 339.3 | 458.9 | 1.88 | 469.5 | 97.0 | 605.4 | 2.69 | 7.20 | 2.29 | 32:48 |
![]() | Outworld Destroyer | 10 | 60.0% | 42.11 | 18.42 | 4.60 | 7.00 | 9.90 | 1.30 | 342.3 | 453.0 | 2.49 | 445.6 | 72.0 | 525.7 | 78.9 | 12.7 | 2.38 | 32:19 |
![]() | Mars | 10 | 30.0% | 26.32 | 51.75 | 3.80 | 8.30 | 12.1 | 1.29 | 286.5 | 405.3 | 0.743 | 368.9 | 13.9 | 599.0 | 41.6 | 7.00 | 1.90 | 32:51 |
![]() | Huskar | 10 | 20.0% | 19.30 | 81.58 | 4.50 | 10.1 | 6.50 | 1.05 | 409.1 | 544.9 | 0.000 | 430.6 | 44.3 | 564.6 | 0.000 | 48.9 | 5.54 | 32:53 |
![]() | Oracle | 10 | 20.0% | 19.30 | 81.58 | 5.80 | 7.90 | 16.4 | 1.20 | 287.2 | 412.6 | 195.3 | 344.4 | 6.59 | 489.8 | 58.3 | 6.30 | 0.947 | 33:47 |
![]() | Sand King | 9 | 66.7% | 45.61 | 16.67 | 4.00 | 7.33 | 14.6 | 1.32 | 374.3 | 541.0 | 1.82 | 493.0 | 9.28 | 471.0 | 57.4 | 15.4 | 3.07 | 34:25 |
![]() | Ember Spirit | 9 | 66.7% | 45.61 | 16.67 | 6.78 | 5.44 | 19.9 | 1.88 | 394.6 | 540.3 | 23.1 | 740.1 | 31.9 | 530.4 | 99.0 | 9.44 | 2.87 | 35:13 |
![]() | Necrophos | 9 | 22.2% | 20.18 | 64.04 | 7.33 | 10.1 | 10.3 | 1.65 | 392.7 | 507.4 | 115.8 | 648.1 | 10.8 | 741.0 | 11.4 | 16.3 | 3.87 | 34:52 |
![]() | Tidehunter | 9 | 11.1% | 14.91 | 93.86 | 1.89 | 7.22 | 10.00 | 1.09 | 280.6 | 386.0 | 0.745 | 306.5 | 5.83 | 618.9 | 24.9 | 14.2 | 2.39 | 30:42 |
![]() | Faceless Void | 8 | 75.0% | 55.26 | 8.77 | 2.63 | 9.00 | 15.5 | 1.05 | 322.1 | 500.3 | 0.125 | 337.1 | 33.4 | 677.6 | 53.8 | 7.25 | 1.85 | 32:08 |
![]() | Axe | 8 | 37.5% | 29.82 | 31.58 | 5.00 | 10.00 | 8.63 | 1.18 | 339.9 | 450.5 | 1.82 | 402.7 | 3.98 | 773.0 | 44.5 | 22.9 | 3.11 | 34:57 |
![]() | Storm Spirit | 7 | 85.7% | 71.93 | 4.39 | 6.86 | 8.43 | 15.7 | 1.16 | 504.9 | 647.7 | 1.32 | 583.9 | 23.2 | 507.2 | 37.2 | 29.9 | 5.85 | 39:59 |
![]() | Wraith King | 7 | 28.6% | 25.44 | 41.23 | 1.71 | 6.14 | 5.71 | 0.762 | 462.4 | 529.0 | 0.000 | 352.3 | 129.8 | 795.1 | 64.4 | 43.7 | 7.09 | 29:41 |
![]() | Kunkka | 6 | 66.7% | 38.60 | 9.65 | 3.00 | 5.50 | 14.7 | 1.00 | 297.2 | 435.0 | 7.20 | 298.2 | 15.1 | 479.3 | 117.1 | 8.67 | 1.60 | 30:13 |
![]() | Juggernaut | 6 | 16.7% | 15.79 | 50.88 | 4.50 | 6.17 | 6.50 | 1.06 | 389.5 | 478.8 | 173.3 | 413.5 | 42.6 | 475.9 | 0.340 | 25.0 | 6.17 | 33:51 |
![]() | Bloodseeker | 5 | 100.0% | 77.19 | 3.51 | 6.60 | 5.20 | 11.4 | 1.20 | 467.0 | 570.8 | 4.53 | 558.3 | 152.0 | 488.8 | 172.8 | 22.6 | 5.26 | 35:19 |
![]() | Razor | 5 | 60.0% | 30.70 | 10.53 | 7.80 | 7.40 | 13.6 | 1.40 | 454.4 | 632.4 | 0.000 | 637.0 | 78.0 | 531.3 | 1.59 | 12.4 | 4.22 | 39:52 |
![]() | Batrider | 5 | 20.0% | 16.67 | 35.96 | 4.00 | 8.00 | 10.00 | 1.35 | 318.8 | 469.0 | 0.000 | 431.6 | 7.63 | 615.6 | 36.1 | 18.0 | 2.73 | 30:43 |
![]() | Dragon Knight | 5 | 0.0% | 1.75 | 79.82 | 1.60 | 11.2 | 6.80 | 1.23 | 283.0 | 342.2 | 0.000 | 348.6 | 19.2 | 790.4 | 48.0 | 18.2 | 2.70 | 29:50 |
![]() | Night Stalker | 4 | 25.0% | 17.54 | 26.32 | 4.00 | 9.75 | 8.00 | 0.932 | 362.3 | 521.0 | 0.000 | 337.5 | 85.2 | 632.8 | 52.8 | 13.0 | 3.14 | 31:48 |
![]() | Anti-Mage | 3 | 0.0% | 5.26 | 40.35 | 4.00 | 12.0 | 9.67 | 0.883 | 350.3 | 457.0 | 0.000 | 309.4 | 9.06 | 630.0 | 8.59 | 17.3 | 3.89 | 34:29 |
![]() | Clinkz | 3 | 0.0% | 9.65 | 40.35 | 6.67 | 7.67 | 6.00 | 1.16 | 483.3 | 610.3 | 0.000 | 560.6 | 31.8 | 619.2 | 0.917 | 27.7 | 5.47 | 38:25 |
![]() | Legion Commander | 3 | 0.0% | 5.26 | 40.35 | 3.67 | 10.3 | 11.3 | 0.913 | 337.0 | 510.0 | 62.7 | 307.6 | 0.260 | 643.1 | 28.1 | 28.7 | 3.20 | 37:51 |
![]() | Tinker | 3 | 0.0% | 5.26 | 40.35 | 3.67 | 7.33 | 10.00 | 2.59 | 287.7 | 446.0 | 8.22 | 745.2 | 0.713 | 375.5 | 2.67 | 11.3 | 2.59 | 32:40 |
![]() | Lifestealer | 3 | 0.0% | 5.26 | 40.35 | 3.00 | 3.00 | 2.67 | 0.782 | 401.3 | 490.7 | 12.9 | 313.8 | 23.4 | 428.6 | 0.000 | 48.3 | 6.47 | 25:23 |
![]() | Timbersaw | 2 | 50.0% | 23.68 | 7.89 | 10.5 | 10.5 | 13.0 | 1.54 | 421.5 | 591.5 | 12.8 | 649.5 | 20.3 | 950.0 | 11.4 | 29.0 | 4.08 | 38:13 |
![]() | Templar Assassin | 2 | 50.0% | 23.68 | 7.89 | 1.50 | 4.50 | 4.50 | 0.524 | 475.0 | 574.5 | 0.000 | 248.9 | 103.8 | 324.7 | 1.58 | 63.0 | 7.58 | 26:51 |
![]() | Arc Warden | 2 | 50.0% | 23.68 | 7.89 | 2.50 | 3.50 | 12.5 | 2.23 | 365.0 | 469.5 | 4.25 | 815.0 | 41.0 | 790.1 | 0.000 | 5.00 | 2.74 | 36:25 |
![]() | Phantom Assassin | 2 | 50.0% | 23.68 | 7.89 | 6.50 | 9.50 | 24.0 | 1.40 | 350.0 | 655.0 | 18.6 | 490.8 | 6.34 | 633.5 | 0.885 | 1.000 | 1.69 | 41:45 |
![]() | Chaos Knight | 2 | 0.0% | 8.77 | 24.56 | 2.00 | 5.00 | 5.50 | 0.947 | 296.0 | 365.0 | 0.000 | 280.3 | 1.39 | 525.6 | 32.3 | 28.0 | 3.77 | 24:16 |
![]() | Ursa | 2 | 0.0% | 8.77 | 24.56 | 0.500 | 6.50 | 0.500 | 0.679 | 316.0 | 341.5 | 0.000 | 214.7 | 2.17 | 401.1 | 0.000 | 43.0 | 4.61 | 25:28 |
![]() | Troll Warlord | 2 | 0.0% | 8.77 | 24.56 | 2.50 | 3.50 | 3.50 | 0.617 | 349.0 | 351.0 | 0.000 | 215.3 | 51.8 | 277.1 | 0.000 | 32.0 | 4.77 | 20:26 |
![]() | Underlord | 2 | 0.0% | 8.77 | 24.56 | 1.000 | 7.50 | 14.0 | 1.42 | 287.5 | 571.5 | 37.5 | 407.6 | 2.13 | 682.5 | 76.7 | 9.50 | 2.48 | 33:29 |
![]() | Meepo | 2 | 0.0% | 11.40 | 24.56 | 0.000 | 2.00 | 1.000 | 0.336 | 193.0 | 230.5 | 0.000 | 64.9 | 0.000 | 239.9 | 7.20 | 6.00 | 1.92 | 18:43 |
![]() | Naga Siren | 2 | 0.0% | 11.40 | 24.56 | 3.50 | 6.00 | 5.50 | 0.626 | 472.5 | 551.0 | 0.000 | 295.9 | 13.7 | 622.1 | 56.0 | 32.0 | 6.89 | 38:22 |
![]() | Centaur Warrunner | 1 | 100.0% | 28.95 | 2.63 | 8.00 | 12.0 | 35.0 | 2.14 | 421.0 | 654.0 | 0.000 | 902.7 | 56.5 | 1,117.9 | 75.6 | 21.0 | 3.27 | 44:55 |
![]() | Sven | 1 | 100.0% | 28.95 | 2.63 | 4.00 | 8.00 | 9.00 | 0.930 | 618.0 | 768.0 | 0.000 | 575.0 | 248.9 | 646.7 | 30.4 | 42.0 | 7.55 | 45:02 |
![]() | Lone Druid | 1 | 100.0% | 28.95 | 2.63 | 2.00 | 6.00 | 22.0 | 0.891 | 370.0 | 508.0 | 14.9 | 329.6 | 534.7 | 481.8 | 16.1 | 3.00 | 2.11 | 26:07 |
![]() | Phantom Lancer | 1 | 0.0% | 14.04 | 14.91 | 3.00 | 9.00 | 3.00 | 0.820 | 260.0 | 344.0 | 0.000 | 213.2 | 0.000 | 583.2 | 0.000 | 25.0 | 2.84 | 25:45 |
![]() | Beastmaster | 1 | 0.0% | 14.04 | 14.91 | 9.00 | 12.0 | 12.0 | 1.31 | 464.0 | 626.0 | 94.7 | 608.0 | 228.2 | 821.9 | 43.2 | 28.0 | 4.05 | 44:00 |
![]() | Slardar | 1 | 0.0% | 14.04 | 14.91 | 2.00 | 9.00 | 5.00 | 0.811 | 279.0 | 378.0 | 0.000 | 226.2 | 0.000 | 800.0 | 138.5 | 25.0 | 2.59 | 25:52 |
![]() | Slark | 1 | 0.0% | 0.88 | 14.91 | 0.000 | 2.00 | 0.000 | 0.175 | 121.0 | 278.0 | 0.000 | 21.1 | 0.000 | 192.2 | 0.000 | 1.000 | 0.064 | 15:40 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.