Hero | Mtchs | WR | Rank | Rev-Rank | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Night Stalker | 368 | 56.0% | 98.11 | 77.36 | 6.92 | 5.64 | 11.9 | 1.03 | 466.2 | 612.7 | 0.098 | 479.3 | 103.5 | 679.9 | 73.1 | 43.4 | 4.99 | 33:57 |
![]() | Mars | 325 | 43.7% | 75.47 | 100.00 | 5.68 | 6.94 | 14.1 | 1.20 | 443.9 | 581.1 | 0.490 | 531.7 | 47.4 | 688.3 | 53.1 | 43.2 | 5.03 | 34:49 |
![]() | Dawnbreaker | 299 | 56.2% | 97.17 | 75.47 | 8.55 | 6.28 | 14.4 | 1.31 | 520.2 | 666.4 | 116.1 | 680.4 | 73.6 | 715.9 | 9.82 | 45.4 | 6.32 | 34:31 |
![]() | Doom | 281 | 47.0% | 86.79 | 94.34 | 5.94 | 6.88 | 12.7 | 0.957 | 575.5 | 633.9 | 0.128 | 550.6 | 35.2 | 638.3 | 86.9 | 44.6 | 5.22 | 34:44 |
![]() | Pudge | 268 | 48.1% | 87.74 | 92.45 | 7.14 | 8.34 | 12.3 | 1.29 | 469.9 | 605.3 | 2.37 | 608.1 | 45.5 | 767.4 | 25.5 | 43.8 | 5.45 | 34:39 |
![]() | Sand King | 254 | 44.1% | 72.64 | 99.06 | 5.35 | 8.43 | 15.1 | 1.43 | 446.4 | 599.9 | 0.240 | 640.4 | 18.2 | 633.5 | 53.6 | 45.9 | 5.03 | 36:39 |
![]() | Axe | 243 | 52.7% | 94.34 | 82.08 | 9.03 | 8.11 | 10.8 | 1.33 | 472.0 | 610.1 | 0.351 | 626.7 | 46.3 | 791.4 | 56.3 | 50.4 | 5.01 | 34:49 |
![]() | Pangolier | 221 | 52.9% | 92.45 | 80.19 | 6.78 | 6.81 | 15.1 | 1.33 | 478.2 | 635.5 | 2.19 | 638.4 | 42.8 | 538.4 | 30.3 | 40.8 | 5.59 | 35:48 |
![]() | Brewmaster | 208 | 53.9% | 95.28 | 78.30 | 6.66 | 5.73 | 14.2 | 1.23 | 443.5 | 608.8 | 6.06 | 545.1 | 113.1 | 603.2 | 74.9 | 37.8 | 4.24 | 34:58 |
![]() | Legion Commander | 196 | 45.4% | 73.58 | 96.23 | 5.85 | 7.24 | 12.4 | 1.27 | 437.8 | 569.6 | 73.3 | 556.3 | 115.9 | 777.1 | 34.3 | 47.1 | 4.75 | 33:53 |
![]() | Dragon Knight | 184 | 45.1% | 70.75 | 97.17 | 5.86 | 6.39 | 13.1 | 1.16 | 473.9 | 600.5 | 0.085 | 547.4 | 137.1 | 767.7 | 58.8 | 46.0 | 5.53 | 34:58 |
![]() | Necrophos | 167 | 48.5% | 83.96 | 86.79 | 8.29 | 6.84 | 11.1 | 1.33 | 508.7 | 628.7 | 143.1 | 674.9 | 47.5 | 750.4 | 12.9 | 50.2 | 6.28 | 33:59 |
![]() | Chaos Knight | 151 | 44.4% | 67.92 | 95.28 | 7.40 | 7.33 | 9.36 | 1.14 | 490.4 | 605.4 | 0.040 | 561.4 | 101.7 | 697.1 | 44.8 | 45.1 | 5.86 | 34:31 |
![]() | Tusk | 138 | 47.1% | 77.36 | 88.68 | 8.14 | 7.17 | 14.0 | 1.42 | 434.6 | 585.6 | 0.416 | 618.4 | 47.1 | 740.0 | 48.3 | 39.5 | 4.01 | 35:11 |
![]() | Slardar | 127 | 48.8% | 80.19 | 83.96 | 5.80 | 7.43 | 12.5 | 0.943 | 444.1 | 586.1 | 0.022 | 418.8 | 54.0 | 725.0 | 149.0 | 42.9 | 4.62 | 34:27 |
![]() | Nature's Prophet | 120 | 57.5% | 96.23 | 67.92 | 6.43 | 6.48 | 12.0 | 1.04 | 629.5 | 638.0 | 0.531 | 652.6 | 377.6 | 491.7 | 2.41 | 52.6 | 8.77 | 33:44 |
![]() | Bristleback | 117 | 47.9% | 74.53 | 84.91 | 7.18 | 6.41 | 10.5 | 1.45 | 534.4 | 663.2 | 0.414 | 774.6 | 164.3 | 806.7 | 3.09 | 52.6 | 6.83 | 35:08 |
![]() | Beastmaster | 116 | 61.2% | 99.06 | 58.49 | 5.29 | 5.66 | 13.7 | 1.05 | 486.1 | 599.1 | 70.8 | 509.6 | 234.8 | 519.8 | 20.6 | 44.7 | 5.78 | 31:52 |
![]() | Razor | 114 | 50.0% | 82.08 | 79.25 | 7.49 | 6.75 | 10.9 | 1.38 | 508.1 | 640.6 | 0.351 | 699.9 | 86.8 | 634.5 | 3.02 | 43.6 | 6.45 | 35:04 |
![]() | Timbersaw | 112 | 45.5% | 66.98 | 90.57 | 7.68 | 6.68 | 9.11 | 1.42 | 480.4 | 616.7 | 2.19 | 682.9 | 62.8 | 842.8 | 4.45 | 50.7 | 5.51 | 33:47 |
![]() | Visage | 96 | 54.2% | 88.68 | 68.87 | 6.81 | 5.46 | 11.3 | 1.12 | 479.0 | 588.9 | 61.4 | 537.1 | 263.8 | 465.7 | 24.7 | 38.8 | 5.52 | 32:01 |
![]() | Underlord | 96 | 41.7% | 61.32 | 98.11 | 4.43 | 7.14 | 14.0 | 1.32 | 454.1 | 587.1 | 19.9 | 599.0 | 79.1 | 687.7 | 100.2 | 49.6 | 5.40 | 36:14 |
![]() | Bounty Hunter | 93 | 57.0% | 91.51 | 65.09 | 7.55 | 7.47 | 13.6 | 1.21 | 536.9 | 545.5 | 0.629 | 647.7 | 65.7 | 709.4 | 13.3 | 38.1 | 2.78 | 33:50 |
![]() | Centaur Warrunner | 93 | 51.6% | 84.91 | 73.58 | 4.90 | 7.26 | 16.4 | 1.17 | 483.6 | 624.6 | 0.000 | 564.0 | 98.6 | 843.1 | 48.9 | 52.4 | 6.14 | 36:20 |
![]() | Viper | 84 | 56.0% | 90.57 | 66.98 | 8.43 | 7.15 | 13.5 | 1.44 | 491.4 | 597.1 | 6.85 | 706.5 | 179.5 | 601.7 | 7.05 | 46.5 | 5.45 | 35:09 |
![]() | Marci | 83 | 57.8% | 93.40 | 61.32 | 8.08 | 6.59 | 14.5 | 1.22 | 459.0 | 614.1 | 49.5 | 558.5 | 96.5 | 715.1 | 35.9 | 40.1 | 4.38 | 34:19 |
![]() | Tiny | 82 | 56.1% | 89.62 | 66.04 | 7.45 | 5.83 | 12.8 | 1.33 | 481.1 | 630.0 | 0.292 | 639.3 | 137.2 | 716.0 | 62.9 | 42.9 | 5.33 | 34:25 |
![]() | Primal Beast | 75 | 50.7% | 78.30 | 72.64 | 7.37 | 7.32 | 13.4 | 1.24 | 442.3 | 582.1 | 0.129 | 548.6 | 50.2 | 784.7 | 34.1 | 41.6 | 4.57 | 34:37 |
![]() | Tidehunter | 72 | 40.3% | 55.66 | 93.40 | 4.64 | 5.68 | 13.4 | 1.20 | 453.4 | 575.0 | 12.1 | 543.0 | 43.2 | 686.6 | 37.5 | 46.5 | 5.82 | 34:47 |
![]() | Earthshaker | 70 | 44.3% | 63.21 | 85.85 | 6.60 | 7.41 | 12.2 | 1.29 | 443.9 | 590.4 | 0.073 | 571.2 | 55.1 | 713.4 | 85.1 | 40.0 | 4.70 | 35:21 |
![]() | Spirit Breaker | 62 | 48.4% | 65.09 | 74.53 | 6.10 | 7.19 | 15.6 | 1.01 | 461.6 | 616.8 | 0.382 | 465.9 | 26.6 | 690.5 | 120.9 | 34.0 | 5.00 | 35:14 |
![]() | Magnus | 60 | 50.0% | 68.87 | 70.75 | 4.40 | 6.68 | 15.5 | 0.923 | 410.7 | 567.4 | 7.93 | 378.9 | 29.9 | 637.8 | 28.2 | 43.7 | 4.31 | 36:08 |
![]() | Enigma | 58 | 55.2% | 85.85 | 62.26 | 4.40 | 5.90 | 16.7 | 1.38 | 493.2 | 580.2 | 41.8 | 681.8 | 155.2 | 456.2 | 159.2 | 47.7 | 5.86 | 35:50 |
![]() | Bloodseeker | 58 | 44.8% | 57.55 | 81.13 | 7.79 | 6.05 | 10.9 | 1.29 | 485.7 | 620.0 | 0.531 | 624.2 | 82.9 | 607.0 | 177.4 | 43.0 | 5.79 | 35:59 |
![]() | Death Prophet | 57 | 49.1% | 66.04 | 71.70 | 7.12 | 6.07 | 9.84 | 1.37 | 481.5 | 599.4 | 0.000 | 661.6 | 116.7 | 708.5 | 5.13 | 47.5 | 5.73 | 34:46 |
![]() | Clockwerk | 52 | 46.2% | 62.26 | 76.42 | 6.88 | 8.35 | 15.1 | 1.61 | 413.3 | 549.9 | 1.08 | 667.0 | 23.8 | 764.5 | 59.4 | 42.3 | 3.87 | 36:07 |
![]() | Windranger | 51 | 52.9% | 71.70 | 64.15 | 10.5 | 7.00 | 12.5 | 1.35 | 492.9 | 646.1 | 0.082 | 667.2 | 98.0 | 567.7 | 57.8 | 41.9 | 4.86 | 37:29 |
![]() | Lycan | 48 | 56.3% | 83.02 | 56.60 | 5.08 | 4.98 | 11.9 | 0.909 | 515.4 | 554.2 | 71.8 | 468.3 | 306.0 | 621.5 | 3.92 | 47.0 | 6.51 | 32:41 |
![]() | Alchemist | 48 | 54.2% | 76.42 | 60.38 | 4.17 | 6.96 | 14.4 | 0.810 | 590.2 | 632.1 | 1.76 | 478.0 | 79.7 | 726.6 | 56.5 | 43.5 | 6.18 | 36:06 |
![]() | Outworld Destroyer | 38 | 52.6% | 64.15 | 59.43 | 6.29 | 7.29 | 8.66 | 1.22 | 458.2 | 553.9 | 0.189 | 557.2 | 94.8 | 593.3 | 81.6 | 42.3 | 4.93 | 33:46 |
![]() | Kunkka | 37 | 37.8% | 49.06 | 87.74 | 5.24 | 6.41 | 13.0 | 1.09 | 480.3 | 608.9 | 2.38 | 525.0 | 66.2 | 691.0 | 114.5 | 48.8 | 6.26 | 35:21 |
![]() | Batrider | 36 | 58.3% | 79.25 | 50.00 | 7.58 | 6.28 | 14.0 | 1.32 | 457.8 | 617.4 | 0.519 | 606.6 | 17.7 | 593.9 | 54.6 | 38.4 | 4.93 | 36:07 |
![]() | Monkey King | 34 | 50.0% | 60.38 | 63.21 | 7.59 | 7.29 | 11.0 | 1.26 | 475.1 | 604.6 | 0.000 | 599.4 | 85.7 | 636.6 | 34.6 | 44.9 | 5.34 | 34:14 |
![]() | Vengeful Spirit | 32 | 56.3% | 69.81 | 50.94 | 4.84 | 9.25 | 17.2 | 1.37 | 415.6 | 602.0 | 8.24 | 570.6 | 76.7 | 609.3 | 53.5 | 37.9 | 4.09 | 32:26 |
![]() | Dark Seer | 29 | 51.7% | 58.49 | 55.66 | 5.62 | 7.07 | 16.7 | 1.44 | 483.0 | 581.4 | 11.6 | 693.8 | 20.4 | 575.6 | 19.6 | 46.0 | 5.83 | 37:05 |
![]() | Enchantress | 29 | 34.5% | 42.45 | 89.62 | 8.45 | 6.93 | 10.5 | 1.55 | 444.4 | 567.1 | 82.0 | 687.3 | 96.3 | 738.2 | 3.05 | 42.6 | 4.57 | 38:01 |
![]() | Ursa | 25 | 32.0% | 37.74 | 91.51 | 9.84 | 8.60 | 6.84 | 1.39 | 494.7 | 645.6 | 0.000 | 687.7 | 47.2 | 741.6 | 10.00 | 44.8 | 5.23 | 34:47 |
![]() | Weaver | 24 | 54.2% | 59.43 | 49.06 | 10.1 | 5.25 | 12.1 | 1.49 | 529.0 | 688.4 | 1.81 | 789.3 | 163.7 | 645.6 | 6.05 | 40.2 | 5.99 | 34:48 |
![]() | Riki | 23 | 78.3% | 100.00 | 26.42 | 9.70 | 8.13 | 21.0 | 1.38 | 448.2 | 622.4 | 0.000 | 617.2 | 64.6 | 600.4 | 118.5 | 37.5 | 3.28 | 37:03 |
![]() | Void Spirit | 19 | 47.4% | 50.00 | 53.77 | 8.42 | 7.47 | 12.4 | 1.49 | 445.0 | 582.3 | 1.61 | 661.4 | 40.3 | 590.4 | 23.6 | 37.4 | 4.39 | 34:51 |
![]() | Faceless Void | 18 | 55.6% | 56.60 | 44.34 | 6.11 | 6.28 | 12.9 | 0.918 | 458.6 | 616.3 | 0.000 | 420.8 | 82.6 | 647.3 | 55.3 | 39.3 | 5.23 | 33:19 |
![]() | Snapfire | 18 | 44.4% | 46.23 | 57.55 | 7.94 | 6.33 | 12.9 | 1.41 | 466.8 | 580.4 | 14.1 | 657.7 | 62.6 | 561.5 | 37.0 | 42.6 | 4.98 | 36:30 |
![]() | Queen of Pain | 17 | 29.4% | 31.13 | 83.02 | 8.29 | 7.41 | 9.76 | 1.44 | 458.7 | 579.6 | 0.362 | 662.0 | 45.3 | 689.5 | 25.2 | 42.4 | 5.52 | 33:29 |
![]() | Broodmother | 14 | 50.0% | 48.11 | 47.17 | 6.79 | 6.43 | 10.8 | 1.00 | 483.7 | 609.8 | 18.2 | 484.8 | 171.3 | 675.4 | 1.50 | 53.0 | 6.03 | 33:54 |
![]() | Leshrac | 13 | 53.9% | 50.94 | 41.51 | 7.15 | 8.31 | 13.5 | 1.60 | 502.5 | 636.3 | 34.3 | 803.3 | 143.1 | 669.0 | 40.9 | 43.5 | 6.22 | 36:23 |
![]() | Keeper of the Light | 13 | 30.8% | 25.47 | 69.81 | 4.38 | 5.77 | 15.3 | 1.45 | 469.0 | 614.6 | 141.3 | 679.8 | 19.4 | 480.9 | 29.8 | 42.9 | 5.92 | 37:43 |
![]() | Abaddon | 12 | 50.0% | 45.28 | 43.40 | 5.58 | 6.25 | 11.0 | 1.19 | 440.1 | 554.8 | 85.1 | 522.8 | 124.2 | 733.9 | 4.26 | 46.3 | 4.92 | 36:09 |
![]() | Undying | 12 | 41.7% | 38.68 | 52.83 | 7.00 | 7.58 | 15.6 | 0.963 | 421.0 | 571.6 | 49.8 | 405.4 | 49.1 | 964.5 | 4.31 | 41.3 | 4.17 | 39:00 |
![]() | Wraith King | 11 | 36.4% | 32.08 | 54.72 | 5.09 | 4.27 | 8.18 | 0.926 | 521.6 | 622.7 | 0.000 | 483.0 | 197.9 | 811.7 | 121.0 | 45.5 | 7.47 | 33:04 |
![]() | Venomancer | 10 | 80.0% | 81.13 | 12.26 | 4.80 | 6.30 | 15.4 | 1.58 | 478.5 | 547.1 | 35.4 | 754.3 | 106.8 | 470.8 | 0.000 | 38.3 | 6.26 | 29:55 |
![]() | Ember Spirit | 10 | 40.0% | 35.85 | 48.11 | 8.40 | 6.10 | 13.6 | 1.70 | 519.1 | 662.5 | 6.61 | 879.9 | 37.1 | 574.3 | 68.9 | 42.6 | 6.68 | 34:46 |
![]() | Huskar | 9 | 55.6% | 44.34 | 33.02 | 9.33 | 9.00 | 8.00 | 1.45 | 504.7 | 643.3 | 0.000 | 733.6 | 158.5 | 714.8 | 0.000 | 46.2 | 5.45 | 34:34 |
![]() | Lone Druid | 9 | 44.4% | 36.79 | 42.45 | 5.78 | 4.89 | 8.44 | 0.891 | 510.9 | 627.9 | 8.78 | 455.0 | 319.3 | 563.2 | 14.5 | 47.0 | 6.53 | 33:58 |
![]() | Zeus | 8 | 50.0% | 39.62 | 34.91 | 8.00 | 8.00 | 16.6 | 2.38 | 449.4 | 541.9 | 0.601 | 1,069.4 | 16.7 | 444.6 | 13.4 | 31.3 | 4.14 | 38:26 |
![]() | Winter Wyvern | 7 | 71.4% | 54.72 | 18.87 | 7.71 | 5.14 | 17.0 | 1.98 | 496.1 | 662.6 | 104.8 | 983.3 | 79.2 | 486.5 | 54.2 | 38.4 | 5.31 | 34:09 |
![]() | Gyrocopter | 7 | 42.9% | 30.19 | 40.57 | 8.43 | 8.86 | 12.7 | 1.76 | 461.6 | 602.1 | 0.000 | 814.1 | 57.1 | 690.3 | 66.0 | 39.6 | 5.21 | 35:23 |
![]() | Puck | 7 | 42.9% | 30.19 | 40.57 | 7.86 | 6.86 | 14.6 | 1.61 | 525.9 | 660.9 | 0.543 | 844.9 | 60.5 | 528.1 | 171.9 | 39.3 | 6.48 | 36:32 |
![]() | Ogre Magi | 7 | 42.9% | 30.19 | 40.57 | 4.29 | 9.71 | 13.0 | 1.35 | 417.9 | 543.7 | 0.000 | 562.6 | 22.0 | 782.5 | 48.1 | 35.3 | 2.96 | 34:26 |
![]() | Mirana | 7 | 42.9% | 30.19 | 40.57 | 8.14 | 4.57 | 14.6 | 1.26 | 484.9 | 616.4 | 1.68 | 612.3 | 95.9 | 464.0 | 33.7 | 37.3 | 5.54 | 36:01 |
![]() | Anti-Mage | 7 | 42.9% | 30.19 | 40.57 | 6.43 | 6.43 | 10.00 | 0.951 | 496.0 | 626.6 | 0.000 | 471.9 | 66.6 | 542.4 | 9.64 | 31.7 | 6.72 | 33:05 |
![]() | Phoenix | 6 | 66.7% | 47.17 | 19.81 | 5.67 | 6.67 | 14.5 | 1.66 | 422.2 | 578.8 | 104.0 | 701.4 | 15.7 | 428.3 | 11.4 | 38.0 | 4.41 | 35:46 |
![]() | Earth Spirit | 6 | 50.0% | 34.91 | 32.08 | 4.83 | 7.17 | 13.0 | 1.34 | 403.8 | 526.0 | 0.000 | 541.8 | 20.9 | 711.0 | 67.0 | 38.8 | 4.53 | 34:02 |
![]() | Omniknight | 6 | 33.3% | 17.92 | 46.23 | 4.33 | 7.00 | 13.3 | 0.870 | 384.8 | 489.3 | 100.7 | 334.7 | 29.4 | 908.9 | 0.127 | 43.8 | 4.23 | 40:07 |
![]() | Sven | 6 | 33.3% | 17.92 | 46.23 | 4.83 | 6.33 | 9.00 | 0.965 | 478.8 | 585.0 | 0.000 | 462.2 | 103.8 | 670.5 | 39.6 | 51.0 | 6.74 | 30:28 |
![]() | Juggernaut | 5 | 80.0% | 51.89 | 8.49 | 9.00 | 5.20 | 11.8 | 1.40 | 595.6 | 739.8 | 223.9 | 834.1 | 142.2 | 616.7 | 0.000 | 42.8 | 7.39 | 34:46 |
![]() | Phantom Assassin | 5 | 40.0% | 18.87 | 33.96 | 6.80 | 4.40 | 7.80 | 1.24 | 552.0 | 691.2 | 0.000 | 686.6 | 54.4 | 429.5 | 3.31 | 44.6 | 8.33 | 30:06 |
![]() | Troll Warlord | 4 | 75.0% | 43.40 | 9.43 | 8.00 | 6.75 | 10.3 | 1.25 | 505.8 | 683.0 | 0.000 | 632.2 | 175.6 | 848.8 | 2.16 | 41.5 | 5.86 | 32:14 |
![]() | Jakiro | 4 | 50.0% | 24.53 | 28.30 | 5.25 | 9.25 | 14.8 | 1.27 | 423.5 | 550.5 | 0.000 | 538.3 | 154.2 | 627.8 | 40.7 | 40.0 | 4.74 | 35:03 |
![]() | Rubick | 4 | 50.0% | 24.53 | 28.30 | 3.75 | 7.00 | 11.3 | 1.38 | 329.0 | 416.3 | 19.3 | 454.0 | 25.3 | 430.2 | 76.8 | 23.5 | 3.28 | 32:55 |
![]() | Spectre | 3 | 100.0% | 53.77 | 1.89 | 9.33 | 2.67 | 19.3 | 1.66 | 699.3 | 841.3 | 0.000 | 1,163.9 | 124.4 | 585.2 | 3.48 | 39.3 | 9.35 | 41:58 |
![]() | Terrorblade | 3 | 100.0% | 53.77 | 1.89 | 8.67 | 4.00 | 11.3 | 1.10 | 704.0 | 687.0 | 1.74 | 776.7 | 415.2 | 453.0 | 2.05 | 42.7 | 10.3 | 37:16 |
![]() | Naga Siren | 3 | 66.7% | 33.96 | 11.32 | 4.67 | 3.00 | 7.33 | 0.684 | 579.7 | 658.0 | 0.000 | 396.5 | 176.1 | 359.6 | 32.0 | 38.3 | 8.95 | 29:36 |
![]() | Shadow Fiend | 3 | 66.7% | 33.96 | 11.32 | 12.3 | 4.67 | 8.00 | 1.25 | 666.0 | 780.3 | 0.000 | 832.6 | 289.9 | 419.6 | 0.000 | 46.7 | 8.78 | 34:31 |
![]() | Pugna | 3 | 33.3% | 10.38 | 31.13 | 6.33 | 8.67 | 7.00 | 1.48 | 366.3 | 343.7 | 1.88 | 541.9 | 122.7 | 611.9 | 6.09 | 38.0 | 3.38 | 25:55 |
![]() | Drow Ranger | 3 | 33.3% | 10.38 | 31.13 | 2.67 | 9.33 | 7.67 | 0.835 | 423.7 | 584.0 | 0.000 | 353.7 | 71.6 | 536.6 | 11.8 | 35.0 | 5.72 | 36:36 |
![]() | Skywrath Mage | 3 | 33.3% | 10.38 | 31.13 | 9.67 | 13.3 | 13.3 | 2.16 | 371.7 | 523.7 | 0.000 | 802.0 | 15.1 | 633.1 | 74.8 | 17.0 | 2.29 | 39:35 |
![]() | Meepo | 3 | 0.0% | 0.94 | 51.89 | 2.33 | 12.0 | 5.33 | 0.720 | 387.0 | 458.3 | 0.000 | 278.5 | 20.5 | 1,135.9 | 40.7 | 36.7 | 5.12 | 33:32 |
![]() | Elder Titan | 2 | 100.0% | 41.51 | 3.77 | 6.50 | 4.00 | 12.5 | 1.43 | 435.5 | 523.0 | 0.000 | 623.9 | 117.0 | 465.8 | 54.2 | 35.0 | 3.29 | 31:57 |
![]() | Lifestealer | 2 | 100.0% | 41.51 | 3.77 | 3.50 | 2.50 | 16.0 | 0.913 | 561.0 | 780.5 | 15.1 | 512.0 | 406.0 | 512.7 | 0.000 | 52.5 | 6.77 | 37:12 |
![]() | Slark | 2 | 50.0% | 16.04 | 17.92 | 2.50 | 10.5 | 13.0 | 0.986 | 398.5 | 572.0 | 0.000 | 392.8 | 17.1 | 881.9 | 1.27 | 35.5 | 4.50 | 37:55 |
![]() | Nyx Assassin | 2 | 50.0% | 16.04 | 17.92 | 2.50 | 7.50 | 14.5 | 1.30 | 332.0 | 469.5 | 0.000 | 430.1 | 29.5 | 565.2 | 122.2 | 31.5 | 2.07 | 37:01 |
![]() | Luna | 2 | 50.0% | 16.04 | 17.92 | 3.00 | 2.00 | 4.50 | 0.780 | 495.5 | 687.0 | 0.000 | 386.4 | 79.2 | 192.0 | 13.0 | 63.0 | 9.27 | 26:58 |
![]() | Invoker | 2 | 50.0% | 16.04 | 17.92 | 3.50 | 4.50 | 10.00 | 1.29 | 398.5 | 427.5 | 3.26 | 516.0 | 295.0 | 576.1 | 51.1 | 33.5 | 4.08 | 21:47 |
![]() | Shadow Demon | 2 | 50.0% | 16.04 | 17.92 | 7.50 | 7.50 | 21.5 | 1.20 | 452.5 | 689.0 | 4.86 | 543.4 | 35.7 | 603.0 | 39.3 | 43.0 | 3.41 | 41:57 |
![]() | Silencer | 2 | 50.0% | 16.04 | 17.92 | 11.5 | 13.0 | 14.0 | 1.64 | 484.5 | 613.0 | 0.000 | 795.4 | 39.5 | 694.1 | 234.8 | 35.5 | 4.86 | 38:22 |
![]() | Clinkz | 2 | 0.0% | 7.55 | 35.85 | 4.00 | 10.5 | 9.00 | 1.33 | 481.0 | 638.0 | 0.000 | 637.3 | 0.000 | 685.3 | 8.58 | 35.5 | 7.91 | 37:16 |
![]() | Treant Protector | 1 | 100.0% | 22.64 | 7.55 | 11.0 | 0.000 | 31.0 | 1.09 | 466.0 | 750.0 | 472.4 | 507.8 | 17.2 | 162.5 | 33.1 | 54.0 | 3.43 | 38:28 |
![]() | Storm Spirit | 1 | 100.0% | 22.64 | 7.55 | 5.00 | 2.00 | 9.00 | 1.05 | 550.0 | 679.0 | 0.000 | 579.4 | 32.0 | 356.6 | 22.9 | 32.0 | 7.15 | 27:16 |
![]() | Dazzle | 1 | 100.0% | 22.64 | 7.55 | 11.0 | 6.00 | 15.0 | 1.04 | 500.0 | 586.0 | 284.4 | 520.4 | 160.9 | 566.1 | 0.000 | 33.0 | 3.87 | 31:13 |
![]() | Grimstroke | 1 | 100.0% | 22.64 | 7.55 | 4.00 | 4.00 | 21.0 | 1.04 | 345.0 | 526.0 | 7.75 | 359.6 | 9.74 | 496.0 | 52.7 | 23.0 | 2.35 | 36:07 |
![]() | Shadow Shaman | 1 | 0.0% | 6.60 | 25.47 | 1.000 | 1.000 | 2.00 | 0.710 | 228.0 | 281.0 | 0.000 | 161.9 | 0.000 | 168.4 | 10.0 | 6.00 | 2.35 | 14:26 |
![]() | Disruptor | 1 | 0.0% | 6.60 | 25.47 | 10.00 | 8.00 | 17.0 | 1.52 | 426.0 | 797.0 | 0.000 | 646.0 | 5.59 | 675.7 | 81.1 | 43.0 | 3.37 | 32:53 |
![]() | Templar Assassin | 1 | 0.0% | 6.60 | 25.47 | 4.00 | 10.00 | 6.00 | 1.04 | 325.0 | 315.0 | 0.000 | 339.0 | 0.000 | 545.3 | 0.000 | 36.0 | 3.84 | 26:18 |
![]() | Ancient Apparition | 1 | 0.0% | 6.60 | 25.47 | 3.00 | 5.00 | 10.00 | 1.15 | 314.0 | 326.0 | 0.000 | 362.1 | 1.87 | 360.3 | 31.6 | 25.0 | 3.86 | 31:06 |
![]() | Techies | 1 | 0.0% | 6.60 | 25.47 | 5.00 | 14.0 | 6.00 | 1.93 | 363.0 | 361.0 | 0.000 | 700.4 | 23.7 | 505.4 | 84.6 | 27.0 | 3.32 | 30:43 |
![]() | Sniper | 1 | 0.0% | 6.60 | 25.47 | 3.00 | 5.00 | 16.0 | 1.82 | 433.0 | 670.0 | 0.000 | 786.5 | 13.0 | 402.2 | 60.3 | 41.0 | 6.10 | 38:10 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.