Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Viper | 5 | 20.00% | 100.00% | 1 | 100.00% | 535.00 | 721.00 | 4 | 0.00% | 479.00 | 536.75 | |
Void Spirit | 2 | 50.00% | 100.00% | 1 | 100.00% | 555.00 | 603.00 | 1 | 0.00% | 446.00 | 423.00 | |
Jakiro | 4 | 25.00% | 100.00% | 1 | 100.00% | 335.00 | 439.00 | 3 | 0.00% | 268.33 | 420.00 | |
Slark | 4 | 25.00% | 100.00% | 1 | 100.00% | 675.00 | 749.00 | 3 | 0.00% | 489.67 | 566.67 | |
Sand King | 2 | 50.00% | 100.00% | 1 | 100.00% | 700.00 | 799.00 | 1 | 0.00% | 548.00 | 679.00 | |
Bloodseeker | 3 | 33.33% | 100.00% | 1 | 100.00% | 648.00 | 846.00 | 2 | 0.00% | 594.50 | 700.00 | |
Lifestealer | 10 | 60.00% | 83.33% | 6 | 83.33% | 701.17 | 775.17 | 4 | 0.00% | 565.00 | 667.50 | |
Necrophos | 10 | 60.00% | 75.00% | 6 | 100.00% | 726.50 | 801.50 | 4 | 25.00% | 611.50 | 701.25 | |
Riki | 5 | 40.00% | 66.67% | 2 | 100.00% | 527.50 | 760.00 | 3 | 33.33% | 545.33 | 684.33 | |
Razor | 4 | 25.00% | 66.67% | 1 | 100.00% | 720.00 | 845.00 | 3 | 33.33% | 604.00 | 700.00 | |
Techies | 5 | 40.00% | 66.67% | 2 | 100.00% | 360.00 | 541.00 | 3 | 33.33% | 370.67 | 499.33 | |
Omniknight | 4 | 75.00% | 66.67% | 3 | 66.67% | 533.00 | 647.00 | 1 | 0.00% | 430.00 | 576.00 | |
Pudge | 5 | 60.00% | 66.67% | 3 | 66.67% | 622.33 | 762.67 | 2 | 0.00% | 482.50 | 547.50 | |
Warlock | 14 | 50.00% | 57.14% | 7 | 57.14% | 344.00 | 414.00 | 7 | 0.00% | 305.57 | 378.86 | |
Chen | 8 | 50.00% | 50.00% | 4 | 100.00% | 439.25 | 457.25 | 4 | 50.00% | 410.25 | 455.50 | |
Clinkz | 3 | 33.33% | 50.00% | 1 | 100.00% | 731.00 | 825.00 | 2 | 50.00% | 455.50 | 567.50 | |
Phantom Lancer | 3 | 33.33% | 50.00% | 1 | 100.00% | 866.00 | 831.00 | 2 | 50.00% | 701.00 | 645.50 | |
Snapfire | 4 | 50.00% | 50.00% | 2 | 50.00% | 456.50 | 578.00 | 2 | 0.00% | 409.50 | 524.00 | |
Windranger | 4 | 50.00% | 50.00% | 2 | 100.00% | 581.00 | 709.50 | 2 | 50.00% | 560.00 | 697.00 | |
Brewmaster | 25 | 40.00% | 46.67% | 10 | 80.00% | 606.00 | 724.50 | 15 | 33.33% | 524.80 | 595.20 | |
Primal Beast | 29 | 37.93% | 46.47% | 11 | 90.91% | 597.45 | 742.82 | 18 | 44.44% | 529.28 | 663.83 | |
Tiny | 11 | 72.73% | 41.67% | 8 | 75.00% | 442.75 | 594.75 | 3 | 33.33% | 358.00 | 457.33 | |
Pugna | 20 | 55.00% | 37.38% | 11 | 81.82% | 377.73 | 554.64 | 9 | 44.44% | 337.78 | 386.89 | |
Phantom Assassin | 12 | 58.33% | 37.14% | 7 | 57.14% | 736.14 | 807.86 | 5 | 20.00% | 591.20 | 700.60 | |
Morphling | 13 | 38.46% | 35.00% | 5 | 60.00% | 770.40 | 832.00 | 8 | 25.00% | 700.88 | 729.38 | |
Queen of Pain | 4 | 75.00% | 33.33% | 3 | 33.33% | 560.00 | 586.67 | 1 | 0.00% | 464.00 | 515.00 | |
Templar Assassin | 17 | 52.94% | 31.94% | 9 | 44.44% | 760.78 | 838.67 | 8 | 12.50% | 717.38 | 785.50 | |
Zeus | 7 | 28.57% | 30.00% | 2 | 50.00% | 542.00 | 764.00 | 5 | 20.00% | 556.80 | 624.00 | |
Spirit Breaker | 36 | 36.11% | 29.09% | 13 | 76.92% | 686.23 | 816.38 | 23 | 47.83% | 616.43 | 746.17 | |
Dazzle | 18 | 44.44% | 27.50% | 8 | 87.50% | 646.25 | 747.75 | 10 | 60.00% | 591.20 | 663.90 | |
Faceless Void | 19 | 52.63% | 26.67% | 10 | 60.00% | 669.90 | 817.80 | 9 | 33.33% | 608.89 | 746.22 | |
Weaver | 23 | 69.57% | 25.89% | 16 | 68.75% | 596.44 | 718.56 | 7 | 42.86% | 518.71 | 620.00 | |
Monkey King | 6 | 66.67% | 25.00% | 4 | 75.00% | 622.50 | 695.25 | 2 | 50.00% | 565.50 | 604.00 | |
Lina | 6 | 33.33% | 25.00% | 2 | 50.00% | 648.00 | 831.50 | 4 | 25.00% | 637.00 | 748.25 | |
Rubick | 8 | 50.00% | 25.00% | 4 | 50.00% | 385.50 | 571.25 | 4 | 25.00% | 332.75 | 478.25 | |
Puck | 24 | 33.33% | 25.00% | 8 | 75.00% | 591.00 | 695.38 | 16 | 50.00% | 586.94 | 663.13 | |
Ogre Magi | 6 | 66.67% | 25.00% | 4 | 75.00% | 455.75 | 560.75 | 2 | 50.00% | 505.50 | 580.50 | |
Phoenix | 42 | 59.52% | 24.71% | 25 | 60.00% | 393.12 | 509.40 | 17 | 35.29% | 346.65 | 499.12 | |
Vengeful Spirit | 37 | 62.16% | 23.60% | 23 | 52.17% | 292.57 | 461.13 | 14 | 28.57% | 286.00 | 421.57 | |
Keeper of the Light | 15 | 53.33% | 23.21% | 8 | 37.50% | 404.88 | 504.88 | 7 | 14.29% | 400.57 | 516.86 | |
Dawnbreaker | 31 | 58.06% | 22.65% | 18 | 61.11% | 620.33 | 744.50 | 13 | 38.46% | 549.92 | 663.85 | |
Centaur Warrunner | 29 | 58.62% | 22.06% | 17 | 47.06% | 537.29 | 643.76 | 12 | 25.00% | 444.83 | 509.33 | |
Muerta | 56 | 53.57% | 21.54% | 30 | 60.00% | 516.53 | 577.67 | 26 | 38.46% | 422.00 | 525.04 | |
Earth Spirit | 35 | 51.43% | 20.27% | 18 | 55.56% | 540.22 | 652.50 | 17 | 35.29% | 491.65 | 569.24 | |
Bristleback | 40 | 45.00% | 20.20% | 18 | 61.11% | 657.28 | 776.61 | 22 | 40.91% | 647.32 | 768.36 | |
Pangolier | 39 | 53.85% | 19.84% | 21 | 47.62% | 549.05 | 643.52 | 18 | 27.78% | 561.78 | 666.44 | |
Spectre | 23 | 56.52% | 19.23% | 13 | 69.23% | 648.23 | 772.00 | 10 | 50.00% | 664.20 | 794.40 | |
Tusk | 34 | 55.88% | 17.89% | 19 | 57.89% | 331.79 | 512.16 | 15 | 40.00% | 321.53 | 434.53 | |
Lone Druid | 12 | 58.33% | 17.14% | 7 | 57.14% | 592.43 | 658.43 | 5 | 40.00% | 486.00 | 539.80 | |
Batrider | 8 | 25.00% | 16.67% | 2 | 50.00% | 532.50 | 685.00 | 6 | 33.33% | 373.00 | 483.33 | |
Outworld Destroyer | 5 | 40.00% | 16.67% | 2 | 50.00% | 566.50 | 576.50 | 3 | 33.33% | 593.67 | 674.33 | |
Grimstroke | 48 | 47.92% | 16.52% | 23 | 56.52% | 339.61 | 473.74 | 25 | 40.00% | 309.88 | 456.44 | |
Nature's Prophet | 26 | 50.00% | 15.39% | 13 | 53.85% | 460.00 | 516.85 | 13 | 38.46% | 448.92 | 517.15 | |
Skywrath Mage | 26 | 57.69% | 14.55% | 15 | 60.00% | 336.40 | 510.53 | 11 | 45.45% | 309.36 | 424.09 | |
Luna | 28 | 53.57% | 13.85% | 15 | 60.00% | 787.53 | 776.00 | 13 | 46.15% | 790.23 | 776.38 | |
Enchantress | 23 | 47.83% | 13.64% | 11 | 63.64% | 388.55 | 486.27 | 12 | 50.00% | 386.50 | 507.75 | |
Treant Protector | 38 | 39.47% | 12.17% | 15 | 60.00% | 320.67 | 497.80 | 23 | 47.83% | 284.57 | 436.13 | |
Naga Siren | 17 | 76.47% | 11.54% | 13 | 61.54% | 845.77 | 633.08 | 4 | 50.00% | 838.00 | 684.25 | |
Magnus | 9 | 55.56% | 10.00% | 5 | 60.00% | 537.80 | 682.60 | 4 | 50.00% | 524.75 | 654.25 | |
Dark Willow | 46 | 54.35% | 7.62% | 25 | 60.00% | 370.36 | 527.64 | 21 | 52.38% | 381.43 | 528.19 | |
Beastmaster | 8 | 62.50% | 6.67% | 5 | 40.00% | 607.40 | 623.20 | 3 | 33.33% | 485.00 | 576.00 | |
Ancient Apparition | 28 | 53.57% | 5.13% | 15 | 66.67% | 384.80 | 511.80 | 13 | 61.54% | 323.31 | 456.38 | |
Kunkka | 42 | 47.62% | 4.55% | 20 | 50.00% | 588.00 | 697.35 | 22 | 45.45% | 542.64 | 657.14 | |
Shadow Demon | 32 | 43.75% | 0.79% | 14 | 28.57% | 313.14 | 431.36 | 18 | 27.78% | 311.67 | 397.44 | |
Undying | 8 | 50.00% | 0.00% | 4 | 75.00% | 313.00 | 492.25 | 4 | 75.00% | 411.50 | 563.25 | |
Io | 2 | 100.00% | 0.00% | 2 | 100.00% | 256.00 | 459.50 | 0 | 0.00% | 0.00 | 0.00 | |
Lich | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 217.00 | 253.00 | |
Mirana | 2 | 50.00% | 0.00% | 1 | 0.00% | 307.00 | 329.00 | 1 | 0.00% | 230.00 | 377.00 | |
Storm Spirit | 6 | 83.33% | 0.00% | 5 | 100.00% | 629.80 | 741.20 | 1 | 100.00% | 639.00 | 746.00 | |
Oracle | 4 | 100.00% | 0.00% | 4 | 75.00% | 325.75 | 455.50 | 0 | 0.00% | 0.00 | 0.00 | |
Legion Commander | 3 | 100.00% | 0.00% | 3 | 0.00% | 464.67 | 570.00 | 0 | 0.00% | 0.00 | 0.00 | |
Death Prophet | 3 | 100.00% | 0.00% | 3 | 0.00% | 557.00 | 696.00 | 0 | 0.00% | 0.00 | 0.00 | |
Sniper | 2 | 100.00% | 0.00% | 2 | 100.00% | 692.00 | 708.00 | 0 | 0.00% | 0.00 | 0.00 | |
Medusa | 4 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 4 | 25.00% | 794.00 | 764.75 | |
Juggernaut | 1 | 100.00% | 0.00% | 1 | 0.00% | 654.00 | 677.00 | 0 | 0.00% | 0.00 | 0.00 | |
Bounty Hunter | 1 | 100.00% | 0.00% | 1 | 100.00% | 498.00 | 562.00 | 0 | 0.00% | 0.00 | 0.00 | |
Leshrac | 1 | 100.00% | 0.00% | 1 | 100.00% | 678.00 | 787.00 | 0 | 0.00% | 0.00 | 0.00 | |
Tinker | 1 | 100.00% | 0.00% | 1 | 0.00% | 638.00 | 758.00 | 0 | 0.00% | 0.00 | 0.00 | |
Venomancer | 1 | 100.00% | 0.00% | 1 | 0.00% | 561.00 | 580.00 | 0 | 0.00% | 0.00 | 0.00 | |
Ember Spirit | 1 | 100.00% | 0.00% | 1 | 0.00% | 450.00 | 494.00 | 0 | 0.00% | 0.00 | 0.00 | |
Nyx Assassin | 1 | 100.00% | 0.00% | 1 | 100.00% | 372.00 | 571.00 | 0 | 0.00% | 0.00 | 0.00 | |
Broodmother | 1 | 100.00% | 0.00% | 1 | 100.00% | 684.00 | 754.00 | 0 | 0.00% | 0.00 | 0.00 | |
Lycan | 1 | 100.00% | 0.00% | 1 | 100.00% | 511.00 | 421.00 | 0 | 0.00% | 0.00 | 0.00 | |
Dragon Knight | 1 | 100.00% | 0.00% | 1 | 100.00% | 726.00 | 896.00 | 0 | 0.00% | 0.00 | 0.00 | |
Shadow Fiend | 2 | 50.00% | 0.00% | 1 | 0.00% | 632.00 | 837.00 | 1 | 0.00% | 640.00 | 734.00 | |
Bane | 2 | 50.00% | 0.00% | 1 | 100.00% | 354.00 | 609.00 | 1 | 100.00% | 397.00 | 568.00 | |
Huskar | 1 | 100.00% | 0.00% | 1 | 100.00% | 600.00 | 623.00 | 0 | 0.00% | 0.00 | 0.00 | |
Marci | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 270.00 | 426.50 | |
Troll Warlord | 5 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 5 | 40.00% | 694.80 | 797.00 | |
Hoodwink | 6 | 50.00% | 0.00% | 3 | 33.33% | 371.67 | 507.67 | 3 | 33.33% | 290.67 | 508.67 | |
Crystal Maiden | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 66.67% | 380.00 | 604.33 | |
Arc Warden | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 515.00 | 494.00 | |
Gyrocopter | 6 | 66.67% | 0.00% | 4 | 0.00% | 583.25 | 610.25 | 2 | 0.00% | 668.00 | 675.00 | |
Underlord | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 100.00% | 600.50 | 656.00 | |
Visage | 3 | 33.33% | 0.00% | 1 | 0.00% | 474.00 | 607.00 | 2 | 0.00% | 410.50 | 462.00 | |
Tidehunter | 21 | 38.10% | -0.96% | 8 | 37.50% | 494.38 | 610.75 | 13 | 38.46% | 511.38 | 641.08 | |
Wraith King | 19 | 36.84% | -1.19% | 7 | 57.14% | 606.86 | 629.43 | 12 | 58.33% | 639.33 | 670.08 | |
Chaos Knight | 40 | 57.50% | -5.37% | 23 | 65.22% | 718.91 | 752.78 | 17 | 70.59% | 709.53 | 710.82 | |
Invoker | 34 | 47.06% | -5.56% | 16 | 50.00% | 535.50 | 621.50 | 18 | 55.56% | 574.39 | 629.72 | |
Earthshaker | 26 | 46.15% | -8.33% | 12 | 41.67% | 538.67 | 659.67 | 14 | 50.00% | 546.57 | 679.50 | |
Alchemist | 7 | 28.57% | -10.00% | 2 | 50.00% | 949.50 | 751.50 | 5 | 60.00% | 785.00 | 746.80 | |
Dark Seer | 7 | 28.57% | -10.00% | 2 | 50.00% | 514.50 | 504.50 | 5 | 60.00% | 551.20 | 603.80 | |
Terrorblade | 18 | 27.78% | -13.85% | 5 | 40.00% | 761.40 | 671.20 | 13 | 53.85% | 781.23 | 650.31 | |
Sven | 26 | 30.77% | -13.89% | 8 | 25.00% | 682.50 | 816.25 | 18 | 38.89% | 723.83 | 854.11 | |
Night Stalker | 7 | 85.71% | -16.67% | 6 | 83.33% | 600.67 | 709.67 | 1 | 100.00% | 573.00 | 722.00 | |
Doom | 12 | 58.33% | -31.43% | 7 | 28.57% | 583.71 | 632.71 | 5 | 60.00% | 652.20 | 732.60 | |
Elder Titan | 11 | 36.36% | -32.14% | 4 | 25.00% | 289.50 | 418.25 | 7 | 57.14% | 292.43 | 470.57 | |
Enigma | 3 | 33.33% | -50.00% | 1 | 0.00% | 282.00 | 432.00 | 2 | 50.00% | 369.00 | 499.00 | |
Axe | 5 | 80.00% | -50.00% | 4 | 50.00% | 554.00 | 690.00 | 1 | 100.00% | 656.00 | 853.00 | |
Disruptor | 3 | 33.33% | -50.00% | 1 | 0.00% | 285.00 | 516.00 | 2 | 50.00% | 347.50 | 496.00 | |
Clockwerk | 13 | 46.15% | -54.76% | 6 | 16.67% | 287.17 | 363.33 | 7 | 71.43% | 372.86 | 492.43 | |
Silencer | 6 | 16.67% | -80.00% | 1 | 0.00% | 198.00 | 304.00 | 5 | 80.00% | 392.60 | 538.20 | |
Witch Doctor | 3 | 33.33% | -100.00% | 1 | 0.00% | 348.00 | 422.00 | 2 | 100.00% | 484.50 | 662.00 |
This section contains stats for heroes' performance for different factions.