Total milestones
Matches | 150 |
Kills | 7,673 |
Last hits | 399,042 |
Creeps denied | 11,168 |
Courier kills | 454 |
Roshan Kills | 356 |
Damage to heroes | 34,026,918 |
Damage to buildings | 4,652,894 |
Hero healing | 1,952,159 |
Damage taken from heroes | 33,781,276 |
Stuns | 16:08:45 |
Observer wards placed | 5,833 |
Sentries placed | 9,316 |
Obs Wards destroyed | 1,904 |
Buybacks | 719 |
Neutral camps stacked | 4,090 |
Map pings | 84,610 |
Rampages | 7 |
Godlike sprees | 82 |
Total playtime | 106:57:45 |
Total time dead | 81:15:59 |
Players milestones
Player | Value | GG.Ace ♠ - ![]() ![]() ![]() | 27 | GG.Quinn - ![]() ![]() ![]() | 27 | GG.dyrachyo - ![]() ![]() ![]() | 27 | GG.Seleri - ![]() ![]() ![]() | 27 | GG.tOfu - ![]() ![]() ![]() | 27 |
---|
Player | Value | TSpirit.Mira - ![]() ![]() ![]() | 19 | TSpirit.Collapse - ![]() ![]() ![]() | 19 | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 19 | TSpirit.Larl - ![]() ![]() ![]() | 19 | TSpirit.Miposhka - ![]() ![]() ![]() | 19 |
---|
Player | Value | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 236 | GG.dyrachyo - ![]() ![]() ![]() | 173 | GG.Quinn - ![]() ![]() ![]() | 171 | TSpirit.Collapse - ![]() ![]() ![]() | 168 | BetBoom.gpk~ - ![]() ![]() ![]() | 167 |
---|
Player | Value | VP.Fng - ![]() ![]() ![]() | 150 | TSpirit.Miposhka - ![]() ![]() ![]() | 143 | AR.天命 - ![]() ![]() ![]() | 143 | BetBoom.TORONTOTOKYO - ![]() ![]() ![]() | 133 | TSpirit.Mira - ![]() ![]() ![]() | 126 |
---|
Player | Value | TSpirit.Miposhka - ![]() ![]() ![]() | 448 | GG.Seleri - ![]() ![]() ![]() | 399 | TSpirit.Mira - ![]() ![]() ![]() | 377 | TSpirit.Larl - ![]() ![]() ![]() | 360 | GG.tOfu - ![]() ![]() ![]() | 360 |
---|
Player | Value | TSpirit.Miposhka - ![]() ![]() ![]() | 533 | TSpirit.Larl - ![]() ![]() ![]() | 495 | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 472 | GG.Seleri - ![]() ![]() ![]() | 472 | GG.tOfu - ![]() ![]() ![]() | 469 |
---|
Player | Value | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 11,049 | BetBoom.Nightfall - ![]() ![]() ![]() | 10,179 | GG.dyrachyo - ![]() ![]() ![]() | 9,398 | LGD.shiro - ![]() ![]() ![]() | 9,012 | GG.Quinn - ![]() ![]() ![]() | 9,005 |
---|
Player | Value | GG.dyrachyo - ![]() ![]() ![]() | 387 | GG.Ace ♠ - ![]() ![]() ![]() | 325 | TSpirit.Larl - ![]() ![]() ![]() | 300 | GG.Quinn - ![]() ![]() ![]() | 296 | BetBoom.gpk~ - ![]() ![]() ![]() | 284 |
---|
Player | Value | GG.tOfu - ![]() ![]() ![]() | 18 | GG.dyrachyo - ![]() ![]() ![]() | 15 | TSpirit.Mira - ![]() ![]() ![]() | 15 | Liquid.Boxi - ![]() ![]() ![]() | 14 | Tundra.Nine - ![]() ![]() ![]() | 12 |
---|
Player | Value | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 25 | BetBoom.Nightfall - ![]() ![]() ![]() | 20 | VP.Kiritych~ - ![]() ![]() ![]() | 18 | LGD.shiro - ![]() ![]() ![]() | 13 | Liquid.m1CKe - ![]() ![]() ![]() | 13 |
---|
Player | Value | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 860,665 | VP.Kiritych~ - ![]() ![]() ![]() | 789,785 | GG.Quinn - ![]() ![]() ![]() | 721,975 | BetBoom.gpk~ - ![]() ![]() ![]() | 709,745 | GG.dyrachyo - ![]() ![]() ![]() | 709,077 |
---|
Player | Value | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 306,704 | BetBoom.Nightfall - ![]() ![]() ![]() | 224,112 | LGD.shiro - ![]() ![]() ![]() | 207,849 | Liquid.m1CKe - ![]() ![]() ![]() | 206,914 | GG.dyrachyo - ![]() ![]() ![]() | 190,019 |
---|
Player | Value | LGD.WhyouSm1Le - ![]() ![]() ![]() | 111,656 | TSpirit.Miposhka - ![]() ![]() ![]() | 97,735 | BetBoom.Save- - ![]() ![]() ![]() | 97,038 | GG.Seleri - ![]() ![]() ![]() | 95,976 | nouns.Moo - ![]() ![]() ![]() | 76,494 |
---|
Player | Value | GG.dyrachyo - ![]() ![]() ![]() | 714,781 | GG.Ace ♠ - ![]() ![]() ![]() | 688,600 | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 615,445 | TSpirit.Collapse - ![]() ![]() ![]() | 593,835 | GG.Quinn - ![]() ![]() ![]() | 590,674 |
---|
Player | Value | TSpirit.Collapse - ![]() ![]() ![]() | 26:38 | BetBoom.Pure~ - ![]() ![]() ![]() | 20:30 | nouns.Lelis - ![]() ![]() ![]() | 19:30 | LGD.NothingToSay - ![]() ![]() ![]() | 19:27 | TSpirit.Mira - ![]() ![]() ![]() | 19:03 |
---|
Player | Value | TSpirit.Miposhka - ![]() ![]() ![]() | 275 | BetBoom.TORONTOTOKYO - ![]() ![]() ![]() | 265 | TLN.Oli~ - ![]() ![]() ![]() | 254 | AR.天命 - ![]() ![]() ![]() | 250 | GG.Seleri - ![]() ![]() ![]() | 241 |
---|
Player | Value | TLN.Oli~ - ![]() ![]() ![]() | 499 | AR.天命 - ![]() ![]() ![]() | 461 | TSpirit.Miposhka - ![]() ![]() ![]() | 446 | GG.Seleri - ![]() ![]() ![]() | 423 | BetBoom.TORONTOTOKYO - ![]() ![]() ![]() | 421 |
---|
Player | Value | AR.天命 - ![]() ![]() ![]() | 75 | BetBoom.TORONTOTOKYO - ![]() ![]() ![]() | 73 | TLN.Oli~ - ![]() ![]() ![]() | 65 | LGD.WhyouSm1Le - ![]() ![]() ![]() | 62 | TSpirit.Miposhka - ![]() ![]() ![]() | 62 |
---|
Player | Value | GG.Seleri - ![]() ![]() ![]() | 15 | VP.sayuw - ![]() ![]() ![]() | 15 | GG.dyrachyo - ![]() ![]() ![]() | 14 | VP.Fng - ![]() ![]() ![]() | 14 | LGD.WhyouSm1Le - ![]() ![]() ![]() | 13 |
---|
Player | Value | 9Pandas.Antares - ![]() ![]() ![]() | 124 | LGD.planet - ![]() ![]() ![]() | 112 | GG.tOfu - ![]() ![]() ![]() | 109 | TSpirit.Mira - ![]() ![]() ![]() | 108 | GG.dyrachyo - ![]() ![]() ![]() | 102 |
---|
Player | Value | BetBoom.Nightfall - ![]() ![]() ![]() | 3,174 | BetBoom.Pure~ - ![]() ![]() ![]() | 3,003 | TLN.Jabz - ![]() ![]() ![]() | 2,749 | BetBoom.TORONTOTOKYO - ![]() ![]() ![]() | 2,749 | Liquid.Boxi - ![]() ![]() ![]() | 2,488 |
---|
Player | Value | LGD.shiro - ![]() ![]() ![]() | 1 | SR.天鸽 - ![]() ![]() ![]() | 1 | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 1 | TSpirit.Larl - ![]() ![]() ![]() | 1 | VP.squad1x - ![]() ![]() ![]() | 1 |
---|
Player | Value | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 8 | BetBoom.Nightfall - ![]() ![]() ![]() | 7 | Entity.医者watson` - ![]() ![]() ![]() | 5 | GG.Quinn - ![]() ![]() ![]() | 4 | Entity.Gabbi - ![]() ![]() ![]() | 3 |
---|
Player | Value | GG.Seleri - ![]() ![]() ![]() | 17:05:50 | GG.Quinn - ![]() ![]() ![]() | 17:05:50 | GG.dyrachyo - ![]() ![]() ![]() | 17:05:50 | GG.tOfu - ![]() ![]() ![]() | 17:05:50 | GG.Ace ♠ - ![]() ![]() ![]() | 17:05:50 |
---|
Player | Value | VP.Fng - ![]() ![]() ![]() | 1:31:06 | TSpirit.Miposhka - ![]() ![]() ![]() | 1:26:29 | GG.dyrachyo - ![]() ![]() ![]() | 1:19:55 | AR.chalice - ![]() ![]() ![]() | 1:19:07 | TSpirit.Collapse - ![]() ![]() ![]() | 1:16:38 |
---|
Teams milestones
Team | Value | ![]() | Gaimin Gladiators (GG) | 27 | ![]() | Team Spirit (TSpirit) | 21 | ![]() | BetBoom Team (BetBoom) | 21 | ![]() | Azure Ray (AR) | 19 | ![]() | Team Liquid (Liquid) | 18 |
---|
Team | Value | ![]() | Team Spirit (TSpirit) | 19 | ![]() | Gaimin Gladiators (GG) | 18 | ![]() | BetBoom Team (BetBoom) | 14 | ![]() | LGD Gaming (LGD) | 13 | ![]() | Team Liquid (Liquid) | 13 |
---|
Team | Value | ![]() | Team Spirit (TSpirit) | 693 | ![]() | Gaimin Gladiators (GG) | 662 | ![]() | BetBoom Team (BetBoom) | 558 | ![]() | LGD Gaming (LGD) | 531 | ![]() | Virtus.pro (VP) | 501 |
---|
Team | Value | ![]() | Team Spirit (TSpirit) | 537 | ![]() | Azure Ray (AR) | 530 | ![]() | Gaimin Gladiators (GG) | 521 | ![]() | Virtus.pro (VP) | 476 | ![]() | BetBoom Team (BetBoom) | 398 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 31,400 | ![]() | BetBoom Team (BetBoom) | 31,207 | ![]() | Team Spirit (TSpirit) | 30,230 | ![]() | Virtus.pro (VP) | 26,154 | ![]() | LGD Gaming (LGD) | 24,857 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 1,206 | ![]() | BetBoom Team (BetBoom) | 892 | ![]() | Team Spirit (TSpirit) | 830 | ![]() | Azure Ray (AR) | 702 | ![]() | Entity (Entity) | 665 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 51 | ![]() | Team Spirit (TSpirit) | 44 | ![]() | Team Liquid (Liquid) | 28 | ![]() | Azure Ray (AR) | 27 | ![]() | Tundra Esports (Tundra) | 26 |
---|
Team | Value | ![]() | Team Spirit (TSpirit) | 34 | ![]() | BetBoom Team (BetBoom) | 32 | ![]() | Gaimin Gladiators (GG) | 28 | ![]() | Azure Ray (AR) | 25 | ![]() | Talon (TLN) | 25 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 2,774,118 | ![]() | Team Spirit (TSpirit) | 2,710,573 | ![]() | Virtus.pro (VP) | 2,497,788 | ![]() | BetBoom Team (BetBoom) | 2,379,740 | ![]() | LGD Gaming (LGD) | 2,208,415 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 516,672 | ![]() | Team Spirit (TSpirit) | 507,921 | ![]() | BetBoom Team (BetBoom) | 420,200 | ![]() | Team Liquid (Liquid) | 380,434 | ![]() | LGD Gaming (LGD) | 357,762 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 204,118 | ![]() | BetBoom Team (BetBoom) | 190,603 | ![]() | Team Spirit (TSpirit) | 164,839 | ![]() | LGD Gaming (LGD) | 163,569 | ![]() | Virtus.pro (VP) | 149,774 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 2,663,257 | ![]() | Team Spirit (TSpirit) | 2,481,102 | ![]() | BetBoom Team (BetBoom) | 2,205,424 | ![]() | Virtus.pro (VP) | 2,192,846 | ![]() | Azure Ray (AR) | 2,191,338 |
---|
Team | Value | ![]() | Team Spirit (TSpirit) | 1:21:09 | ![]() | BetBoom Team (BetBoom) | 1:11:39 | ![]() | Virtus.pro (VP) | 1:05:53 | ![]() | LGD Gaming (LGD) | 1:04:38 | ![]() | nouns (nouns) | 1:03:05 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 470 | ![]() | BetBoom Team (BetBoom) | 444 | ![]() | Team Spirit (TSpirit) | 433 | ![]() | Virtus.pro (VP) | 377 | ![]() | LGD Gaming (LGD) | 374 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 785 | ![]() | BetBoom Team (BetBoom) | 683 | ![]() | Team Spirit (TSpirit) | 682 | ![]() | LGD Gaming (LGD) | 597 | ![]() | Talon (TLN) | 578 |
---|
Team | Value | ![]() | BetBoom Team (BetBoom) | 158 | ![]() | Team Spirit (TSpirit) | 157 | ![]() | Gaimin Gladiators (GG) | 154 | ![]() | LGD Gaming (LGD) | 139 | ![]() | Virtus.pro (VP) | 127 |
---|
Team | Value | ![]() | Virtus.pro (VP) | 57 | ![]() | LGD Gaming (LGD) | 56 | ![]() | Gaimin Gladiators (GG) | 49 | ![]() | Talon (TLN) | 44 | ![]() | Entity (Entity) | 43 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 432 | ![]() | Team Spirit (TSpirit) | 287 | ![]() | Team Liquid (Liquid) | 285 | ![]() | LGD Gaming (LGD) | 264 | ![]() | BetBoom Team (BetBoom) | 239 |
---|
Team | Value | ![]() | BetBoom Team (BetBoom) | 12,603 | ![]() | Talon (TLN) | 6,617 | ![]() | TSM (TSM) | 5,707 | ![]() | Virtus.pro (VP) | 5,353 | ![]() | Entity (Entity) | 5,292 |
---|
Team | Value | ![]() | Team Spirit (TSpirit) | 2 | ![]() | LGD Gaming (LGD) | 1 | ![]() | Shopify Rebellion (SR) | 1 | ![]() | Azure Ray (AR) | 1 | ![]() | Virtus.pro (VP) | 1 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 17:05:50 | ![]() | BetBoom Team (BetBoom) | 15:56:05 | ![]() | Team Spirit (TSpirit) | 15:45:49 | ![]() | Virtus.pro (VP) | 13:33:48 | ![]() | LGD Gaming (LGD) | 13:23:05 |
---|
Heroes milestones
Hero | Value | ![]() | Muerta | 56 | ![]() | Grimstroke | 48 | ![]() | Dark Willow | 46 | ![]() | Phoenix | 42 | ![]() | Kunkka | 42 |
---|
Hero | Value | ![]() | Muerta | 28 | ![]() | Chaos Knight | 27 | ![]() | Dark Willow | 26 | ![]() | Grimstroke | 23 | ![]() | Spirit Breaker | 21 |
---|
Hero | Value | ![]() | Chaos Knight | 344 | ![]() | Bristleback | 293 | ![]() | Muerta | 287 | ![]() | Earth Spirit | 236 | ![]() | Invoker | 235 |
---|
Hero | Value | ![]() | Vengeful Spirit | 307 | ![]() | Grimstroke | 286 | ![]() | Tusk | 267 | ![]() | Treant Protector | 254 | ![]() | Muerta | 254 |
---|
Hero | Value | ![]() | Grimstroke | 806 | ![]() | Dark Willow | 658 | ![]() | Treant Protector | 639 | ![]() | Muerta | 631 | ![]() | Phoenix | 624 |
---|
Hero | Value | ![]() | Grimstroke | 946 | ![]() | Muerta | 918 | ![]() | Dark Willow | 853 | ![]() | Kunkka | 775 | ![]() | Phoenix | 765 |
---|
Hero | Value | ![]() | Chaos Knight | 17,578 | ![]() | Luna | 15,555 | ![]() | Bristleback | 15,163 | ![]() | Spirit Breaker | 14,636 | ![]() | Kunkka | 14,348 |
---|
Hero | Value | ![]() | Invoker | 435 | ![]() | Chaos Knight | 430 | ![]() | Muerta | 386 | ![]() | Kunkka | 361 | ![]() | Earthshaker | 306 |
---|
Hero | Value | ![]() | Bristleback | 35 | ![]() | Muerta | 23 | ![]() | Dark Willow | 22 | ![]() | Weaver | 20 | ![]() | Spirit Breaker | 17 |
---|
Hero | Value | ![]() | Chaos Knight | 28 | ![]() | Bristleback | 24 | ![]() | Muerta | 23 | ![]() | Sven | 19 | ![]() | Luna | 14 |
---|
Hero | Value | ![]() | Muerta | 1,474,099 | ![]() | Bristleback | 1,375,657 | ![]() | Kunkka | 1,104,311 | ![]() | Chaos Knight | 1,070,073 | ![]() | Earth Spirit | 1,047,613 |
---|
Hero | Value | ![]() | Luna | 368,392 | ![]() | Chaos Knight | 366,263 | ![]() | Muerta | 211,251 | ![]() | Terrorblade | 207,903 | ![]() | Sven | 193,284 |
---|
Hero | Value | ![]() | Treant Protector | 326,916 | ![]() | Dazzle | 264,494 | ![]() | Phoenix | 214,028 | ![]() | Grimstroke | 161,174 | ![]() | Dawnbreaker | 141,223 |
---|
Hero | Value | ![]() | Bristleback | 1,452,434 | ![]() | Chaos Knight | 1,192,066 | ![]() | Earth Spirit | 1,191,079 | ![]() | Spirit Breaker | 1,181,679 | ![]() | Primal Beast | 1,158,208 |
---|
Hero | Value | ![]() | Dark Willow | 1:49:37 | ![]() | Spirit Breaker | 1:25:32 | ![]() | Kunkka | 57:04 | ![]() | Invoker | 49:15 | ![]() | Earthshaker | 47:33 |
---|
Hero | Value | ![]() | Grimstroke | 464 | ![]() | Treant Protector | 452 | ![]() | Phoenix | 389 | ![]() | Ancient Apparition | 359 | ![]() | Vengeful Spirit | 345 |
---|
Hero | Value | ![]() | Grimstroke | 801 | ![]() | Treant Protector | 729 | ![]() | Phoenix | 725 | ![]() | Ancient Apparition | 665 | ![]() | Vengeful Spirit | 644 |
---|
Hero | Value | ![]() | Phoenix | 114 | ![]() | Grimstroke | 107 | ![]() | Ancient Apparition | 103 | ![]() | Dark Willow | 99 | ![]() | Treant Protector | 95 |
---|
Hero | Value | ![]() | Tusk | 34 | ![]() | Grimstroke | 31 | ![]() | Vengeful Spirit | 26 | ![]() | Phoenix | 25 | ![]() | Shadow Demon | 24 |
---|
Hero | Value | ![]() | Muerta | 228 | ![]() | Shadow Demon | 214 | ![]() | Grimstroke | 202 | ![]() | Phoenix | 165 | ![]() | Vengeful Spirit | 158 |
---|
Hero | Value | ![]() | Muerta | 3,312 | ![]() | Dark Willow | 3,123 | ![]() | Phoenix | 2,592 | ![]() | Kunkka | 2,585 | ![]() | Grimstroke | 2,551 |
---|
Hero | Value | ![]() | Luna | 2 | ![]() | Faceless Void | 1 | ![]() | Outworld Destroyer | 1 | ![]() | Templar Assassin | 1 | ![]() | Puck | 1 |
---|
Hero | Value | ![]() | Chaos Knight | 7 | ![]() | Bristleback | 6 | ![]() | Wraith King | 5 | ![]() | Earthshaker | 5 | ![]() | Spectre | 5 |
---|
Hero | Value | ![]() | Muerta | 39:14:15 | ![]() | Grimstroke | 34:45:19 | ![]() | Dark Willow | 34:09:40 | ![]() | Kunkka | 29:43:58 | ![]() | Phoenix | 29:33:11 |
---|
Hero | Value | ![]() | Vengeful Spirit | 2:58:51 | ![]() | Grimstroke | 2:37:38 | ![]() | Tusk | 2:36:58 | ![]() | Muerta | 2:33:57 | ![]() | Spirit Breaker | 2:29:23 |
---|