Total milestones
Matches | 9 |
Kills | 503 |
Last hits | 24,979 |
Creeps denied | 616 |
Courier kills | 18 |
Roshan Kills | 22 |
Damage to heroes | 2,196,962 |
Damage to buildings | 297,092 |
Hero healing | 77,613 |
Damage taken from heroes | 2,173,430 |
Stuns | 59:44 |
Observer wards placed | 365 |
Sentries placed | 592 |
Obs Wards destroyed | 147 |
Buybacks | 60 |
Neutral camps stacked | 219 |
Map pings | 5,266 |
Rampages | 1 |
Godlike sprees | 2 |
Total playtime | 6:41:16 |
Total time dead | 5:13:30 |
Players milestones
Player | Value |
---|---|
GG.tOfu - | 3 |
TLN.Jabz - | 3 |
TLN.Oli~ - | 3 |
TLN.Mikoto - | 3 |
GG.dyrachyo - | 3 |
Player | Value |
---|---|
VP.Fng - | 2 |
Liquid.zai - | 2 |
Liquid.Boxi - | 2 |
TLN.Jabz - | 2 |
VP.squad1x - | 2 |
Player | Value |
---|---|
VP.Kiritych~ - | 27 |
TLN.23 - | 23 |
Liquid.Boxi - | 22 |
TSpirit.Miposhka - | 21 |
VP.squad1x - | 21 |
Player | Value |
---|---|
GG.Seleri - | 23 |
EG.Matthew - | 22 |
TSM.Ari - | 21 |
TSM.Whitemon - | 18 |
TSpirit.Mira - | 17 |
Player | Value |
---|---|
VP.sayuw - | 49 |
GG.Seleri - | 47 |
VP.Fng - | 42 |
TSpirit.Collapse - | 41 |
Liquid.Insania - | 40 |
Player | Value |
---|---|
VP.sayuw - | 58 |
TSpirit.Miposhka - | 55 |
VP.Kiritych~ - | 53 |
GG.Seleri - | 53 |
TLN.Mikoto - | 52 |
Player | Value |
---|---|
TLN.23 - | 1,679 |
GG.dyrachyo - | 1,499 |
GG.Quinn - | 1,416 |
TLN.Jabz - | 1,273 |
GG.Ace ♠ - | 1,245 |
Player | Value |
---|---|
GG.dyrachyo - | 64 |
GG.Quinn - | 36 |
TSM.kasane - | 34 |
GG.Ace ♠ - | 30 |
TLN.23 - | 26 |
Player | Value |
---|---|
EG.Matthew - | 3 |
GG.Quinn - | 3 |
Liquid.Boxi - | 2 |
SR.天鸽 - | 2 |
TSpirit.Mira - | 1 |
Player | Value |
---|---|
Liquid.m1CKe - | 3 |
TSpirit.Yatoro雨 - | 3 |
TLN.Jabz - | 2 |
VP.Kiritych~ - | 2 |
GG.tOfu - | 1 |
Player | Value |
---|---|
TLN.23 - | 124,403 |
TLN.Jabz - | 98,027 |
GG.Ace ♠ - | 95,434 |
GG.Quinn - | 90,754 |
GG.dyrachyo - | 86,620 |
Player | Value |
---|---|
VP.Kiritych~ - | 28,491 |
TSpirit.Yatoro雨 - | 28,431 |
GG.dyrachyo - | 28,174 |
Liquid.m1CKe - | 28,131 |
TLN.Mikoto - | 18,171 |
Player | Value |
---|---|
GG.tOfu - | 13,422 |
GG.Seleri - | 9,917 |
TLN.Oli~ - | 9,677 |
VP.sayuw - | 8,939 |
TSM.kasane - | 5,413 |
Player | Value |
---|---|
GG.dyrachyo - | 123,635 |
GG.Ace ♠ - | 119,188 |
TLN.Jabz - | 117,633 |
SR.SaberLight - | 99,303 |
SR.天鸽 - | 84,598 |
Player | Value |
---|---|
TSpirit.Collapse - | 07:03 |
VP.Noticed - | 04:52 |
GG.Ace ♠ - | 04:14 |
TLN.Q - | 03:53 |
TLN.Mikoto - | 03:41 |
Player | Value |
---|---|
TLN.Oli~ - | 49 |
GG.Seleri - | 35 |
VP.Fng - | 28 |
TSM.Whitemon - | 28 |
GG.tOfu - | 27 |
Player | Value |
---|---|
TLN.Oli~ - | 92 |
GG.Seleri - | 62 |
TSM.Whitemon - | 52 |
GG.tOfu - | 50 |
SR.Fly - | 50 |
Player | Value |
---|---|
TLN.Oli~ - | 19 |
GG.Seleri - | 11 |
TSpirit.Miposhka - | 9 |
Liquid.Boxi - | 8 |
GG.tOfu - | 7 |
Player | Value |
---|---|
GG.dyrachyo - | 4 |
GG.Seleri - | 4 |
TLN.Jabz - | 3 |
SR.Cr1t- - | 3 |
TLN.Mikoto - | 3 |
Player | Value |
---|---|
TLN.Oli~ - | 17 |
GG.tOfu - | 15 |
GG.Seleri - | 15 |
TLN.Jabz - | 14 |
TSpirit.Mira - | 10 |
Player | Value |
---|---|
TLN.Jabz - | 572 |
TSM.Whitemon - | 284 |
TLN.Q - | 240 |
GG.Seleri - | 238 |
Liquid.Boxi - | 221 |
Player | Value |
---|---|
TSpirit.Larl - | 1 |
TSM.Timado - | 0 |
Liquid.m1CKe - | 0 |
GG.tOfu - | 0 |
TSpirit.Mira - | 0 |
Player | Value |
---|---|
VP.squad1x - | 1 |
TLN.23 - | 1 |
TSM.Timado - | 0 |
Liquid.m1CKe - | 0 |
GG.tOfu - | 0 |
Player | Value |
---|---|
TLN.23 - | 2:28:26 |
GG.Quinn - | 2:28:26 |
GG.Seleri - | 2:28:26 |
TLN.Q - | 2:28:26 |
GG.tOfu - | 2:28:26 |
Player | Value |
---|---|
GG.Seleri - | 13:46 |
GG.dyrachyo - | 13:22 |
TSM.Ari - | 12:52 |
EG.Matthew - | 12:11 |
SR.天鸽 - | 12:01 |
Teams milestones
Team | Value | |
---|---|---|
Talon (TLN) | 3 | |
Gaimin Gladiators (GG) | 3 | |
Shopify Rebellion (SR) | 2 | |
Team Liquid (Liquid) | 2 | |
Team Spirit (TSpirit) | 2 |
Team | Value | |
---|---|---|
Team Spirit (TSpirit) | 2 | |
Virtus.pro (VP) | 2 | |
Team Liquid (Liquid) | 2 | |
Talon (TLN) | 2 | |
Gaimin Gladiators (GG) | 1 |
Team | Value | |
---|---|---|
Talon (TLN) | 76 | |
Team Liquid (Liquid) | 71 | |
Virtus.pro (VP) | 71 | |
Gaimin Gladiators (GG) | 69 | |
Team Spirit (TSpirit) | 67 |
Team | Value | |
---|---|---|
Gaimin Gladiators (GG) | 78 | |
TSM (TSM) | 72 | |
Evil Geniuses (EG) | 71 | |
Talon (TLN) | 69 | |
Shopify Rebellion (SR) | 67 |
Team | Value | |
---|---|---|
Gaimin Gladiators (GG) | 4,768 | |
Talon (TLN) | 4,509 | |
Shopify Rebellion (SR) | 3,456 | |
Team Spirit (TSpirit) | 3,161 | |
TSM (TSM) | 2,411 |
Team | Value | |
---|---|---|
Gaimin Gladiators (GG) | 148 | |
TSM (TSM) | 83 | |
Team Liquid (Liquid) | 72 | |
Talon (TLN) | 71 | |
Shopify Rebellion (SR) | 65 |
Team | Value | |
---|---|---|
Evil Geniuses (EG) | 4 | |
Gaimin Gladiators (GG) | 4 | |
Team Spirit (TSpirit) | 3 | |
Shopify Rebellion (SR) | 2 | |
Team Liquid (Liquid) | 2 |
Team | Value | |
---|---|---|
Talon (TLN) | 6 | |
Team Liquid (Liquid) | 4 | |
Shopify Rebellion (SR) | 3 | |
Team Spirit (TSpirit) | 3 | |
Virtus.pro (VP) | 3 |
Team | Value | |
---|---|---|
Talon (TLN) | 425,820 | |
Gaimin Gladiators (GG) | 375,167 | |
Team Spirit (TSpirit) | 321,342 | |
Shopify Rebellion (SR) | 271,725 | |
Virtus.pro (VP) | 265,135 |
Team | Value | |
---|---|---|
Team Liquid (Liquid) | 60,229 | |
Gaimin Gladiators (GG) | 57,513 | |
Talon (TLN) | 55,071 | |
Team Spirit (TSpirit) | 50,437 | |
Virtus.pro (VP) | 45,885 |
Team | Value | |
---|---|---|
Gaimin Gladiators (GG) | 23,449 | |
Talon (TLN) | 13,535 | |
Virtus.pro (VP) | 10,563 | |
Team Spirit (TSpirit) | 8,290 | |
Shopify Rebellion (SR) | 7,874 |
Team | Value | |
---|---|---|
Gaimin Gladiators (GG) | 428,525 | |
Talon (TLN) | 378,045 | |
Shopify Rebellion (SR) | 320,063 | |
Team Spirit (TSpirit) | 272,067 | |
TSM (TSM) | 247,163 |
Team | Value | |
---|---|---|
Virtus.pro (VP) | 12:08 | |
Talon (TLN) | 11:10 | |
Team Spirit (TSpirit) | 10:48 | |
Gaimin Gladiators (GG) | 09:18 | |
Team Liquid (Liquid) | 04:51 |
Team | Value | |
---|---|---|
Talon (TLN) | 68 | |
Gaimin Gladiators (GG) | 67 | |
Shopify Rebellion (SR) | 44 | |
Team Spirit (TSpirit) | 42 | |
TSM (TSM) | 40 |
Team | Value | |
---|---|---|
Gaimin Gladiators (GG) | 114 | |
Talon (TLN) | 112 | |
Shopify Rebellion (SR) | 70 | |
Team Spirit (TSpirit) | 70 | |
TSM (TSM) | 67 |
Team | Value | |
---|---|---|
Talon (TLN) | 30 | |
Gaimin Gladiators (GG) | 26 | |
Shopify Rebellion (SR) | 19 | |
Team Spirit (TSpirit) | 19 | |
TSM (TSM) | 17 |
Team | Value | |
---|---|---|
Gaimin Gladiators (GG) | 14 | |
Talon (TLN) | 12 | |
Shopify Rebellion (SR) | 11 | |
TSM (TSM) | 7 | |
Team Spirit (TSpirit) | 5 |
Team | Value | |
---|---|---|
Gaimin Gladiators (GG) | 53 | |
Talon (TLN) | 46 | |
Team Spirit (TSpirit) | 31 | |
Evil Geniuses (EG) | 26 | |
Virtus.pro (VP) | 23 |
Team | Value | |
---|---|---|
Talon (TLN) | 1,320 | |
Gaimin Gladiators (GG) | 740 | |
TSM (TSM) | 711 | |
Shopify Rebellion (SR) | 637 | |
Virtus.pro (VP) | 615 |
Team | Value | |
---|---|---|
Team Spirit (TSpirit) | 1 | |
Shopify Rebellion (SR) | 0 | |
Team Liquid (Liquid) | 0 | |
Evil Geniuses (EG) | 0 | |
TSM (TSM) | 0 |
Team | Value | |
---|---|---|
Talon (TLN) | 2:28:26 | |
Gaimin Gladiators (GG) | 2:28:26 | |
Shopify Rebellion (SR) | 1:35:20 | |
Team Spirit (TSpirit) | 1:35:20 | |
TSM (TSM) | 1:23:42 |
Heroes milestones
Hero | Value | |
---|---|---|
Ancient Apparition | 5 | |
Phoenix | 4 | |
Chaos Knight | 4 | |
Spirit Breaker | 4 | |
Earth Spirit | 4 |
Hero | Value | |
---|---|---|
Ancient Apparition | 4 | |
Spirit Breaker | 3 | |
Chaos Knight | 3 | |
Puck | 2 | |
Grimstroke | 2 |
Hero | Value | |
---|---|---|
Earth Spirit | 38 | |
Chaos Knight | 33 | |
Invoker | 26 | |
Spirit Breaker | 23 | |
Enchantress | 21 |
Hero | Value | |
---|---|---|
Ancient Apparition | 35 | |
Grimstroke | 25 | |
Spirit Breaker | 25 | |
Phoenix | 24 | |
Tusk | 22 |
Hero | Value | |
---|---|---|
Ancient Apparition | 110 | |
Spirit Breaker | 74 | |
Grimstroke | 69 | |
Chaos Knight | 47 | |
Earth Spirit | 45 |
Hero | Value | |
---|---|---|
Ancient Apparition | 129 | |
Spirit Breaker | 97 | |
Earth Spirit | 83 | |
Grimstroke | 81 | |
Chaos Knight | 80 |
Hero | Value | |
---|---|---|
Chaos Knight | 2,018 | |
Spirit Breaker | 1,883 | |
Terrorblade | 1,760 | |
Earth Spirit | 1,346 | |
Wraith King | 1,181 |
Hero | Value | |
---|---|---|
Chaos Knight | 61 | |
Invoker | 38 | |
Phantom Assassin | 37 | |
Terrorblade | 30 | |
Spirit Breaker | 27 |
Hero | Value | |
---|---|---|
Pangolier | 3 | |
Chaos Knight | 3 | |
Treant Protector | 2 | |
Dark Willow | 1 | |
Grimstroke | 1 |
Hero | Value | |
---|---|---|
Chaos Knight | 4 | |
Bristleback | 3 | |
Wraith King | 2 | |
Troll Warlord | 2 | |
Terrorblade | 2 |
Hero | Value | |
---|---|---|
Chaos Knight | 134,509 | |
Spirit Breaker | 120,847 | |
Earth Spirit | 119,747 | |
Invoker | 102,026 | |
Terrorblade | 98,396 |
Hero | Value | |
---|---|---|
Chaos Knight | 51,843 | |
Terrorblade | 28,759 | |
Wraith King | 27,847 | |
Bristleback | 18,071 | |
Enchantress | 15,034 |
Hero | Value | |
---|---|---|
Grimstroke | 15,756 | |
Phoenix | 12,879 | |
Keeper of the Light | 11,088 | |
Pugna | 7,052 | |
Dawnbreaker | 6,143 |
Hero | Value | |
---|---|---|
Chaos Knight | 163,864 | |
Spirit Breaker | 147,103 | |
Centaur Warrunner | 125,826 | |
Wraith King | 98,152 | |
Earth Spirit | 93,287 |
Hero | Value | |
---|---|---|
Spirit Breaker | 13:28 | |
Invoker | 04:46 | |
Earthshaker | 03:56 | |
Ancient Apparition | 03:22 | |
Chaos Knight | 03:13 |
Hero | Value | |
---|---|---|
Ancient Apparition | 71 | |
Phoenix | 26 | |
Enchantress | 26 | |
Disruptor | 20 | |
Grimstroke | 18 |
Hero | Value | |
---|---|---|
Ancient Apparition | 126 | |
Phoenix | 44 | |
Enchantress | 43 | |
Disruptor | 37 | |
Grimstroke | 36 |
Hero | Value | |
---|---|---|
Ancient Apparition | 26 | |
Phoenix | 9 | |
Grimstroke | 9 | |
Enchantress | 9 | |
Centaur Warrunner | 6 |
Hero | Value | |
---|---|---|
Centaur Warrunner | 4 | |
Ancient Apparition | 4 | |
Skywrath Mage | 4 | |
Chaos Knight | 3 | |
Grimstroke | 3 |
Hero | Value | |
---|---|---|
Phoenix | 15 | |
Ancient Apparition | 15 | |
Keeper of the Light | 11 | |
Shadow Demon | 9 | |
Chaos Knight | 9 |
Hero | Value | |
---|---|---|
Ancient Apparition | 340 | |
Bristleback | 339 | |
Chaos Knight | 270 | |
Invoker | 252 | |
Wraith King | 244 |
Hero | Value | |
---|---|---|
Puck | 1 | |
Queen of Pain | 0 | |
Brewmaster | 0 | |
Phoenix | 0 | |
Faceless Void | 0 |
Hero | Value | |
---|---|---|
Morphling | 1 | |
Earth Spirit | 1 | |
Queen of Pain | 0 | |
Brewmaster | 0 | |
Phoenix | 0 |
Hero | Value | |
---|---|---|
Ancient Apparition | 4:02:11 | |
Spirit Breaker | 3:13:43 | |
Chaos Knight | 3:06:26 | |
Earth Spirit | 2:41:33 | |
Invoker | 2:40:29 |
Hero | Value | |
---|---|---|
Ancient Apparition | 16:27 | |
Spirit Breaker | 16:17 | |
Chaos Knight | 13:11 | |
Grimstroke | 13:07 | |
Tusk | 13:06 |