Total milestones
Matches | 9 |
Kills | 415 |
Last hits | 29,875 |
Creeps denied | 708 |
Courier kills | 23 |
Roshan Kills | 29 |
Damage to heroes | 1,935,268 |
Damage to buildings | 330,726 |
Hero healing | 150,537 |
Damage taken from heroes | 1,943,268 |
Stuns | 60:17 |
Observer wards placed | 411 |
Sentries placed | 645 |
Obs Wards destroyed | 134 |
Buybacks | 58 |
Neutral camps stacked | 263 |
Map pings | 8,799 |
Rampages | 0 |
Godlike sprees | 5 |
Total playtime | 7:28:03 |
Total time dead | 4:17:56 |
Players milestones
Player | Value |
---|---|
BetBoom.Nightfall - | 5 |
BetBoom.Save- - | 5 |
BetBoom.Pure~ - | 5 |
BetBoom.TORONTOTOKYO - | 5 |
BetBoom.gpk~ - | 5 |
Player | Value |
---|---|
BetBoom.Nightfall - | 4 |
BetBoom.Save- - | 4 |
BetBoom.Pure~ - | 4 |
BetBoom.TORONTOTOKYO - | 4 |
BetBoom.gpk~ - | 4 |
Player | Value |
---|---|
BetBoom.Nightfall - | 38 |
BetBoom.Pure~ - | 35 |
BetBoom.gpk~ - | 29 |
Entity.医者watson` - | 29 |
VP.Kiritych~ - | 23 |
Player | Value |
---|---|
BetBoom.TORONTOTOKYO - | 34 |
Entity.Fishman - | 31 |
Entity.Kataomi` - | 28 |
BetBoom.Pure~ - | 21 |
TLN.Jabz - | 21 |
Player | Value |
---|---|
BetBoom.TORONTOTOKYO - | 73 |
BetBoom.gpk~ - | 73 |
BetBoom.Save- - | 72 |
BetBoom.Pure~ - | 70 |
TLN.Q - | 55 |
Player | Value |
---|---|
BetBoom.Pure~ - | 105 |
BetBoom.gpk~ - | 102 |
BetBoom.Nightfall - | 90 |
BetBoom.TORONTOTOKYO - | 90 |
BetBoom.Save- - | 84 |
Player | Value |
---|---|
BetBoom.Nightfall - | 3,222 |
BetBoom.Pure~ - | 2,433 |
Entity.医者watson` - | 2,376 |
BetBoom.gpk~ - | 2,160 |
TLN.23 - | 1,948 |
Player | Value |
---|---|
BetBoom.Nightfall - | 85 |
Entity.医者watson` - | 68 |
BetBoom.gpk~ - | 51 |
Entity.Gabbi - | 50 |
VKS.KJ - | 41 |
Player | Value |
---|---|
TLN.23 - | 3 |
BetBoom.gpk~ - | 3 |
VKS.Kingrd - | 2 |
TLN.Mikoto - | 2 |
Tundra.Nine - | 2 |
Player | Value |
---|---|
BetBoom.Nightfall - | 9 |
VP.Kiritych~ - | 5 |
TLN.Mikoto - | 3 |
Entity.医者watson` - | 3 |
TLN.Oli~ - | 2 |
Player | Value |
---|---|
BetBoom.Nightfall - | 168,582 |
TLN.23 - | 152,468 |
BetBoom.gpk~ - | 136,994 |
BetBoom.Pure~ - | 127,423 |
Entity.医者watson` - | 109,574 |
Player | Value |
---|---|
BetBoom.Nightfall - | 95,660 |
Entity.医者watson` - | 35,974 |
VP.Kiritych~ - | 32,264 |
TLN.Mikoto - | 24,029 |
VP.sayuw - | 17,329 |
Player | Value |
---|---|
BetBoom.Save- - | 57,551 |
TLN.Oli~ - | 16,717 |
BetBoom.TORONTOTOKYO - | 15,762 |
BetBoom.gpk~ - | 13,777 |
Entity.Fishman - | 13,015 |
Player | Value |
---|---|
BetBoom.Pure~ - | 138,347 |
BetBoom.Nightfall - | 135,966 |
BetBoom.TORONTOTOKYO - | 117,081 |
BetBoom.gpk~ - | 101,272 |
Entity.Gabbi - | 96,715 |
Player | Value |
---|---|
Entity.Kataomi` - | 07:22 |
BetBoom.gpk~ - | 05:34 |
Entity.Gabbi - | 04:44 |
TLN.23 - | 04:21 |
BetBoom.Pure~ - | 04:17 |
Player | Value |
---|---|
BetBoom.TORONTOTOKYO - | 78 |
TLN.Oli~ - | 72 |
Entity.Fishman - | 39 |
BetBoom.Save- - | 35 |
Entity.Kataomi` - | 34 |
Player | Value |
---|---|
TLN.Oli~ - | 134 |
BetBoom.TORONTOTOKYO - | 118 |
Entity.Fishman - | 77 |
BetBoom.Save- - | 60 |
Tundra.Sneyking - | 53 |
Player | Value |
---|---|
BetBoom.Save- - | 14 |
TLN.Oli~ - | 13 |
BetBoom.TORONTOTOKYO - | 11 |
TLN.Q - | 9 |
Entity.Fishman - | 9 |
Player | Value |
---|---|
TLN.Jabz - | 5 |
TLN.Q - | 5 |
Entity.Kataomi` - | 4 |
BetBoom.Pure~ - | 4 |
TLN.23 - | 4 |
Player | Value |
---|---|
Entity.Kataomi` - | 30 |
BetBoom.Pure~ - | 24 |
VKS.Kingrd - | 16 |
TLN.Jabz - | 15 |
VP.Fng - | 15 |
Player | Value |
---|---|
BetBoom.Nightfall - | 1,011 |
BetBoom.Pure~ - | 882 |
BetBoom.Save- - | 737 |
BetBoom.TORONTOTOKYO - | 717 |
TLN.Jabz - | 632 |
Player | Value |
---|---|
BetBoom.TORONTOTOKYO - | 0 |
Tundra.Nine - | 0 |
Entity.Gabbi - | 0 |
BetBoom.gpk~ - | 0 |
Entity.Stormstormer - | 0 |
Player | Value |
---|---|
Entity.医者watson` - | 2 |
VP.Kiritych~ - | 1 |
BetBoom.Nightfall - | 1 |
BetBoom.Pure~ - | 1 |
Entity.Gabbi - | 0 |
Player | Value |
---|---|
BetBoom.gpk~ - | 4:25:54 |
BetBoom.Nightfall - | 4:25:54 |
BetBoom.Pure~ - | 4:25:54 |
BetBoom.TORONTOTOKYO - | 4:25:54 |
BetBoom.Save- - | 4:25:54 |
Player | Value |
---|---|
BetBoom.TORONTOTOKYO - | 22:19 |
Entity.Fishman - | 15:28 |
Entity.Kataomi` - | 14:44 |
BetBoom.Pure~ - | 13:47 |
Tundra.Nine - | 13:03 |
Teams milestones
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 5 | |
Entity (Entity) | 4 | |
Talon (TLN) | 3 | |
Virtus.pro (VP) | 2 | |
Vivo Keyd Stars (VKS) | 2 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 4 | |
Entity (Entity) | 2 | |
Virtus.pro (VP) | 2 | |
Talon (TLN) | 1 | |
Vivo Keyd Stars (VKS) | 0 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 131 | |
Entity (Entity) | 83 | |
Talon (TLN) | 77 | |
Virtus.pro (VP) | 54 | |
Tundra Esports (Tundra) | 45 |
Team | Value | |
---|---|---|
Entity (Entity) | 100 | |
BetBoom Team (BetBoom) | 94 | |
Talon (TLN) | 80 | |
Tundra Esports (Tundra) | 62 | |
Vivo Keyd Stars (VKS) | 53 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 9,105 | |
Entity (Entity) | 6,184 | |
Talon (TLN) | 6,074 | |
Tundra Esports (Tundra) | 3,068 | |
Virtus.pro (VP) | 3,059 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 203 | |
Entity (Entity) | 185 | |
Talon (TLN) | 110 | |
Vivo Keyd Stars (VKS) | 85 | |
Virtus.pro (VP) | 66 |
Team | Value | |
---|---|---|
Talon (TLN) | 7 | |
BetBoom Team (BetBoom) | 6 | |
Tundra Esports (Tundra) | 3 | |
Vivo Keyd Stars (VKS) | 3 | |
Entity (Entity) | 2 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 11 | |
Talon (TLN) | 6 | |
Entity (Entity) | 5 | |
Virtus.pro (VP) | 5 | |
Tundra Esports (Tundra) | 1 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 554,633 | |
Talon (TLN) | 426,462 | |
Entity (Entity) | 397,837 | |
Virtus.pro (VP) | 217,056 | |
Tundra Esports (Tundra) | 212,698 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 137,657 | |
Virtus.pro (VP) | 57,759 | |
Talon (TLN) | 57,519 | |
Entity (Entity) | 52,151 | |
Tundra Esports (Tundra) | 18,280 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 95,551 | |
Talon (TLN) | 27,898 | |
Entity (Entity) | 14,030 | |
Vivo Keyd Stars (VKS) | 4,712 | |
Virtus.pro (VP) | 4,423 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 554,749 | |
Entity (Entity) | 432,425 | |
Talon (TLN) | 395,060 | |
Tundra Esports (Tundra) | 239,513 | |
Virtus.pro (VP) | 161,819 |
Team | Value | |
---|---|---|
Entity (Entity) | 18:31 | |
BetBoom Team (BetBoom) | 14:43 | |
Talon (TLN) | 11:20 | |
Tundra Esports (Tundra) | 08:41 | |
Vivo Keyd Stars (VKS) | 03:33 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 122 | |
Talon (TLN) | 90 | |
Entity (Entity) | 84 | |
Virtus.pro (VP) | 42 | |
Tundra Esports (Tundra) | 40 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 183 | |
Talon (TLN) | 150 | |
Entity (Entity) | 133 | |
Tundra Esports (Tundra) | 66 | |
Virtus.pro (VP) | 59 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 42 | |
Entity (Entity) | 31 | |
Talon (TLN) | 29 | |
Virtus.pro (VP) | 15 | |
Tundra Esports (Tundra) | 10 |
Team | Value | |
---|---|---|
Talon (TLN) | 19 | |
BetBoom Team (BetBoom) | 14 | |
Entity (Entity) | 11 | |
Tundra Esports (Tundra) | 8 | |
Vivo Keyd Stars (VKS) | 5 |
Team | Value | |
---|---|---|
Entity (Entity) | 62 | |
BetBoom Team (BetBoom) | 59 | |
Talon (TLN) | 48 | |
Virtus.pro (VP) | 33 | |
Tundra Esports (Tundra) | 31 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 3,679 | |
Talon (TLN) | 1,747 | |
Entity (Entity) | 1,742 | |
Virtus.pro (VP) | 704 | |
Tundra Esports (Tundra) | 485 |
Team | Value | |
---|---|---|
Talon (TLN) | 0 | |
BetBoom Team (BetBoom) | 0 | |
Virtus.pro (VP) | 0 | |
Tundra Esports (Tundra) | 0 | |
Vivo Keyd Stars (VKS) | 0 |
Team | Value | |
---|---|---|
BetBoom Team (BetBoom) | 4:25:54 | |
Talon (TLN) | 3:14:12 | |
Entity (Entity) | 3:02:09 | |
Tundra Esports (Tundra) | 1:31:06 | |
Virtus.pro (VP) | 1:31:03 |
Heroes milestones
Hero | Value | |
---|---|---|
Invoker | 5 | |
Dawnbreaker | 4 | |
Dark Willow | 4 | |
Pangolier | 3 | |
Pugna | 3 |
Hero | Value | |
---|---|---|
Invoker | 3 | |
Ancient Apparition | 3 | |
Spirit Breaker | 2 | |
Pugna | 2 | |
Terrorblade | 2 |
Hero | Value | |
---|---|---|
Invoker | 25 | |
Dawnbreaker | 22 | |
Terrorblade | 21 | |
Muerta | 17 | |
Enchantress | 17 |
Hero | Value | |
---|---|---|
Tusk | 22 | |
Invoker | 20 | |
Dawnbreaker | 20 | |
Vengeful Spirit | 17 | |
Dark Willow | 17 |
Hero | Value | |
---|---|---|
Ancient Apparition | 62 | |
Invoker | 61 | |
Dark Willow | 47 | |
Pugna | 43 | |
Undying | 38 |
Hero | Value | |
---|---|---|
Invoker | 86 | |
Ancient Apparition | 75 | |
Dark Willow | 61 | |
Dawnbreaker | 58 | |
Pugna | 56 |
Hero | Value | |
---|---|---|
Invoker | 2,212 | |
Dawnbreaker | 1,524 | |
Naga Siren | 1,421 | |
Luna | 1,347 | |
Morphling | 1,280 |
Hero | Value | |
---|---|---|
Invoker | 64 | |
Luna | 44 | |
Terrorblade | 42 | |
Clockwerk | 41 | |
Morphling | 36 |
Hero | Value | |
---|---|---|
Storm Spirit | 3 | |
Nature's Prophet | 2 | |
Riki | 2 | |
Morphling | 2 | |
Naga Siren | 1 |
Hero | Value | |
---|---|---|
Templar Assassin | 4 | |
Phantom Lancer | 3 | |
Terrorblade | 3 | |
Luna | 2 | |
Muerta | 2 |
Hero | Value | |
---|---|---|
Invoker | 158,159 | |
Muerta | 110,518 | |
Dark Willow | 88,474 | |
Pugna | 87,749 | |
Dawnbreaker | 76,893 |
Hero | Value | |
---|---|---|
Terrorblade | 39,572 | |
Luna | 31,361 | |
Pugna | 28,611 | |
Windranger | 21,710 | |
Templar Assassin | 21,181 |
Hero | Value | |
---|---|---|
Keeper of the Light | 31,951 | |
Io | 30,312 | |
Marci | 15,643 | |
Dawnbreaker | 14,908 | |
Dazzle | 13,540 |
Hero | Value | |
---|---|---|
Invoker | 96,203 | |
Dawnbreaker | 89,944 | |
Dark Willow | 74,512 | |
Spirit Breaker | 68,462 | |
Tusk | 65,966 |
Hero | Value | |
---|---|---|
Dark Willow | 09:56 | |
Invoker | 08:07 | |
Spirit Breaker | 03:12 | |
Nature's Prophet | 02:36 | |
Sand King | 02:34 |
Hero | Value | |
---|---|---|
Ancient Apparition | 44 | |
Undying | 33 | |
Vengeful Spirit | 28 | |
Marci | 26 | |
Pugna | 25 |
Hero | Value | |
---|---|---|
Ancient Apparition | 81 | |
Undying | 51 | |
Marci | 49 | |
Vengeful Spirit | 46 | |
Shadow Demon | 39 |
Hero | Value | |
---|---|---|
Dark Willow | 10 | |
Invoker | 8 | |
Enchantress | 8 | |
Ancient Apparition | 7 | |
Nature's Prophet | 7 |
Hero | Value | |
---|---|---|
Invoker | 4 | |
Tusk | 3 | |
Vengeful Spirit | 3 | |
Dark Willow | 3 | |
Weaver | 2 |
Hero | Value | |
---|---|---|
Dark Willow | 23 | |
Dawnbreaker | 22 | |
Ancient Apparition | 21 | |
Batrider | 13 | |
Vengeful Spirit | 12 |
Hero | Value | |
---|---|---|
Dawnbreaker | 529 | |
Muerta | 419 | |
Invoker | 414 | |
Tidehunter | 350 | |
Dark Willow | 340 |
Hero | Value | |
---|---|---|
Earthshaker | 0 | |
Templar Assassin | 0 | |
Chaos Knight | 0 | |
Dawnbreaker | 0 | |
Morphling | 0 |
Hero | Value | |
---|---|---|
Terrorblade | 2 | |
Templar Assassin | 1 | |
Dawnbreaker | 1 | |
Naga Siren | 1 | |
Earthshaker | 0 |
Hero | Value | |
---|---|---|
Invoker | 4:31:33 | |
Dark Willow | 3:05:17 | |
Dawnbreaker | 2:51:17 | |
Ancient Apparition | 2:27:47 | |
Muerta | 2:19:41 |
Hero | Value | |
---|---|---|
Dawnbreaker | 13:41 | |
Tusk | 13:19 | |
Vengeful Spirit | 12:08 | |
Undying | 10:14 | |
Invoker | 09:16 |