Record | Match | Value | Team | Hero | |
---|---|---|---|---|---|
GPM | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 995 | VP.Kiritych~ - | Templar Assassin | |
GPM #2 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 982 | Entity.医者watson` - | Naga Siren | |
GPM #3 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 900 | BetBoom.Nightfall - | Luna | |
GPM #4 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 889 | Entity.医者watson` - | Terrorblade | |
GPM #5 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 869 | BetBoom.Nightfall - | Terrorblade | |
GPM #6 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 866 | BetBoom.Nightfall - | Phantom Lancer | |
XPM | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 1,040 | VP.Kiritych~ - | Templar Assassin | |
XPM #2 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 963 | BetBoom.Pure~ - | Dawnbreaker | |
XPM #3 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 943 | BetBoom.Pure~ - | Dawnbreaker | |
XPM #4 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 879 | BetBoom.Pure~ - | Spirit Breaker | |
XPM #5 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 869 | BetBoom.Nightfall - | Sven | |
XPM #6 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 831 | BetBoom.Nightfall - | Phantom Lancer | |
Kills | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 13 | VP.Kiritych~ - | Templar Assassin | |
Kills #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 13 | BetBoom.Nightfall - | Muerta | |
Kills #3 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 12 | Entity.医者watson` - | Naga Siren | |
Kills #4 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 12 | Entity.医者watson` - | Terrorblade | |
Kills #5 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 11 | BetBoom.Pure~ - | Dawnbreaker | |
Kills #6 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 10 | BetBoom.Pure~ - | Dawnbreaker | |
Deaths | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 13 | BetBoom.TORONTOTOKYO - | Vengeful Spirit | |
Deaths #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 12 | TLN.Jabz - | Dawnbreaker | |
Deaths #3 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 11 | TLN.Q - | Tusk | |
Deaths #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 11 | Entity.Kataomi` - | Tusk | |
Deaths #5 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 9 | Entity.Kataomi` - | Dark Willow | |
Deaths #6 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 9 | Entity.Fishman - | Ancient Apparition | |
Assists | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 31 | TLN.Q - | Earth Spirit | |
Assists #2 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 22 | BetBoom.gpk~ - | Storm Spirit | |
Assists #3 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 22 | BetBoom.TORONTOTOKYO - | Treant Protector | |
Assists #4 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 22 | BetBoom.Save- - | Io | |
Assists #5 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 22 | TLN.23 - | Spectre | |
Assists #6 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 22 | BetBoom.Pure~ - | Pudge | |
KDA with 0 deaths | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 24 | BetBoom.gpk~ - | Storm Spirit | |
KDA with 0 deaths #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 24 | BetBoom.gpk~ - | Invoker | |
KDA with 0 deaths #3 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 21 | BetBoom.Nightfall - | Terrorblade | |
KDA with 0 deaths #4 | 7395420827 - Entity ⚔ VP - Series 1 - Game 2 - | 16 | VP.squad1x - | Puck | |
KDA with 0 deaths #5 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 13 | BetBoom.Save- - | Dark Willow | |
KDA with 0 deaths #6 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 7 | BetBoom.Nightfall - | Luna | |
KDA with 1+ deaths | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 28 | VP.squad1x - | Pangolier | |
KDA with 1+ deaths #2 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 27 | BetBoom.gpk~ - | Storm Spirit | |
KDA with 1+ deaths #3 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 23 | BetBoom.Nightfall - | Phantom Lancer | |
KDA with 1+ deaths #4 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 22 | Entity.Gabbi - | Kunkka | |
KDA with 1+ deaths #5 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 20 | Entity.Stormstormer - | Batrider | |
KDA with 1+ deaths #6 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 19 | Entity.医者watson` - | Terrorblade | |
Gold Earned | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 57,123 | VP.Kiritych~ - | Templar Assassin | |
Gold Earned #2 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 51,274 | BetBoom.Nightfall - | Phantom Lancer | |
Gold Earned #3 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 48,927 | TLN.Jabz - | Weaver | |
Gold Earned #4 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 46,941 | BetBoom.Pure~ - | Spirit Breaker | |
Gold Earned #5 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 46,586 | Entity.医者watson` - | Naga Siren | |
Gold Earned #6 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 46,516 | BetBoom.Nightfall - | Muerta | |
Last hits | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 902 | VP.Kiritych~ - | Templar Assassin | |
Last hits #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 837 | BetBoom.Nightfall - | Muerta | |
Last hits #3 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 778 | Entity.医者watson` - | Naga Siren | |
Last hits #4 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 707 | TLN.23 - | Spectre | |
Last hits #5 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 687 | BetBoom.Nightfall - | Sven | |
Last hits #6 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 673 | TLN.Jabz - | Weaver | |
Last hits / min | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 17.23 | VKS.Costabile - | Naga Siren | |
Last hits / min #2 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 16.08 | Entity.医者watson` - | Naga Siren | |
Last hits / min #3 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 15.84 | BetBoom.Nightfall - | Luna | |
Last hits / min #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 14.69 | VP.Kiritych~ - | Templar Assassin | |
Last hits / min #5 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 14.19 | Entity.医者watson` - | Terrorblade | |
Last hits / min #6 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 12.77 | BetBoom.Nightfall - | Terrorblade | |
Creeps denied | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 31 | VKS.KJ - | Clockwerk | |
Creeps denied #2 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 23 | Entity.医者watson` - | Morphling | |
Creeps denied #3 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 21 | BetBoom.Nightfall - | Muerta | |
Creeps denied #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 21 | Entity.Stormstormer - | Invoker | |
Creeps denied #5 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 21 | BetBoom.Nightfall - | Terrorblade | |
Creeps denied #6 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 21 | Entity.医者watson` - | Terrorblade | |
Damage to heroes | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 73,718 | BetBoom.Nightfall - | Muerta | |
Damage to heroes #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 58,966 | TLN.23 - | Spectre | |
Damage to heroes #3 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 53,184 | TLN.23 - | Dark Willow | |
Damage to heroes #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 45,362 | VP.Kiritych~ - | Templar Assassin | |
Damage to heroes #5 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 45,128 | BetBoom.Pure~ - | Pudge | |
Damage to heroes #6 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 44,481 | BetBoom.gpk~ - | Invoker | |
Hero Damage / min | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 1,054.12 | BetBoom.Nightfall - | Muerta | |
Hero Damage / min #2 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 907.05 | Entity.医者watson` - | Naga Siren | |
Hero Damage / min #3 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 845.39 | TLN.23 - | Spectre | |
Hero Damage / min #4 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 829.37 | Tundra.Topson - | Zeus | |
Hero Damage / min #5 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 812.57 | Tundra.33 - | Sand King | |
Hero Damage / min #6 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 791.80 | Tundra.Topson - | Pugna | |
Damage to buildings | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 29,591 | BetBoom.Nightfall - | Luna | |
Damage to buildings #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 21,710 | TLN.Mikoto - | Windranger | |
Damage to buildings #3 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 21,410 | BetBoom.Nightfall - | Terrorblade | |
Damage to buildings #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 21,181 | VP.Kiritych~ - | Templar Assassin | |
Damage to buildings #5 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 21,060 | BetBoom.Nightfall - | Phantom Lancer | |
Damage to buildings #6 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 18,162 | Entity.医者watson` - | Terrorblade | |
Hero healing | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 30,312 | BetBoom.Save- - | Io | |
Hero healing #2 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 21,291 | BetBoom.Save- - | Keeper of the Light | |
Hero healing #3 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 15,643 | TLN.Oli~ - | Marci | |
Hero healing #4 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 13,540 | BetBoom.gpk~ - | Dazzle | |
Hero healing #5 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 11,903 | Entity.Fishman - | Chen | |
Hero healing #6 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 9,368 | BetBoom.TORONTOTOKYO - | Treant Protector | |
Damage taken from heroes | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 49,397 | TLN.Jabz - | Dawnbreaker | |
Damage taken from heroes #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 49,300 | BetBoom.Nightfall - | Sven | |
Damage taken from heroes #3 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 47,973 | BetBoom.Pure~ - | Pudge | |
Damage taken from heroes #4 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 43,834 | Entity.Gabbi - | Primal Beast | |
Damage taken from heroes #5 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 42,081 | Tundra.skiter - | Chaos Knight | |
Damage taken from heroes #6 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 38,647 | VP.Fng - | Spirit Breaker | |
Neutral camps stacked | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 13 | Entity.Stormstormer - | Batrider | |
Neutral camps stacked #2 | 7395420827 - Entity ⚔ VP - Series 1 - Game 2 - | 11 | VP.Fng - | Ancient Apparition | |
Neutral camps stacked #3 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 9 | TLN.Oli~ - | Ancient Apparition | |
Neutral camps stacked #4 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 9 | VKS.Kingrd - | Skywrath Mage | |
Neutral camps stacked #5 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 9 | TLN.Jabz - | Dawnbreaker | |
Neutral camps stacked #6 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 8 | BetBoom.Pure~ - | Dawnbreaker | |
Observer wards placed | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 26 | TLN.Oli~ - | Marci | |
Observer wards placed #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 26 | TLN.Oli~ - | Ancient Apparition | |
Observer wards placed #3 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 23 | BetBoom.TORONTOTOKYO - | Vengeful Spirit | |
Observer wards placed #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 21 | Entity.Kataomi` - | Tusk | |
Observer wards placed #5 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 21 | BetBoom.TORONTOTOKYO - | Undying | |
Observer wards placed #6 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 20 | TLN.Oli~ - | Shadow Demon | |
Sentries placed | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 49 | TLN.Oli~ - | Marci | |
Sentries placed #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 46 | TLN.Oli~ - | Ancient Apparition | |
Sentries placed #3 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 39 | TLN.Oli~ - | Shadow Demon | |
Sentries placed #4 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 35 | BetBoom.TORONTOTOKYO - | Vengeful Spirit | |
Sentries placed #5 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 33 | BetBoom.TORONTOTOKYO - | Undying | |
Sentries placed #6 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 33 | Tundra.Sneyking - | Grimstroke | |
Obs Wards destroyed | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 5 | BetBoom.Save- - | Dark Willow | |
Obs Wards destroyed #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 5 | TLN.Oli~ - | Ancient Apparition | |
Obs Wards destroyed #3 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 5 | BetBoom.Pure~ - | Tidehunter | |
Obs Wards destroyed #4 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 5 | Tundra.Sneyking - | Nature's Prophet | |
Obs Wards destroyed #5 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 5 | TLN.Q - | Enchantress | |
Obs Wards destroyed #6 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 5 | Entity.Kataomi` - | Dark Willow | |
Map pings | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 334 | BetBoom.Nightfall - | Sven | |
Map pings #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 266 | TLN.Jabz - | Dawnbreaker | |
Map pings #3 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 263 | BetBoom.Pure~ - | Tidehunter | |
Map pings #4 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 248 | BetBoom.Nightfall - | Muerta | |
Map pings #5 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 224 | BetBoom.Pure~ - | Pudge | |
Map pings #6 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 220 | BetBoom.Save- - | Io | |
Stuns | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 240.73 | Entity.Kataomi` - | Dark Willow | |
Stuns #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 189.67 | TLN.23 - | Dark Willow | |
Stuns #3 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 164.08 | BetBoom.gpk~ - | Invoker | |
Stuns #4 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 154.94 | Tundra.33 - | Sand King | |
Stuns #5 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 154.31 | Entity.Gabbi - | Earthshaker | |
Stuns #6 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 119.14 | Entity.医者watson` - | Naga Siren | |
Couriers killed by a player | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 2 | BetBoom.gpk~ - | Storm Spirit | |
Couriers killed by a player #2 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 2 | TLN.23 - | Morphling | |
Couriers killed by a player #3 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 2 | TLN.Mikoto - | Riki | |
Couriers killed by a player #4 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 1 | Tundra.Nine - | Weaver | |
Couriers killed by a player #5 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 1 | VKS.Costabile - | Naga Siren | |
Couriers killed by a player #6 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 1 | BetBoom.Pure~ - | Dawnbreaker | |
Most kills by a team in a match | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 34 | Talon (TLN) | ||
Most kills by a team in a match #2 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 34 | Entity (Entity) | ||
Most kills by a team in a match #3 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 31 | BetBoom Team (BetBoom) | ||
Most kills by a team in a match #4 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 30 | Tundra Esports (Tundra) | ||
Most kills by a team in a match #5 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 30 | Virtus.pro (VP) | ||
Most kills by a team in a match #6 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 29 | Talon (TLN) | ||
Most assists by a team in a match | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 113 | Talon (TLN) | ||
Most assists by a team in a match #2 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 92 | Entity (Entity) | ||
Most assists by a team in a match #3 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 90 | BetBoom Team (BetBoom) | ||
Most assists by a team in a match #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 90 | Virtus.pro (VP) | ||
Most assists by a team in a match #5 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 78 | Entity (Entity) | ||
Most assists by a team in a match #6 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 78 | BetBoom Team (BetBoom) | ||
Fewest deaths of a team in a match | 7395420827 - Entity ⚔ VP - Series 1 - Game 2 - | 5 | Virtus.pro (VP) | ||
Fewest deaths of a team in a match #2 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 6 | BetBoom Team (BetBoom) | ||
Fewest deaths of a team in a match #3 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 11 | BetBoom Team (BetBoom) | ||
Fewest deaths of a team in a match #4 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 14 | BetBoom Team (BetBoom) | ||
Fewest deaths of a team in a match #5 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 15 | Entity (Entity) | ||
Fewest deaths of a team in a match #6 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 20 | Talon (TLN) | ||
Most deaths of a team in a match | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 34 | Tundra Esports (Tundra) | ||
Most deaths of a team in a match #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 34 | BetBoom Team (BetBoom) | ||
Most deaths of a team in a match #3 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 32 | Talon (TLN) | ||
Most deaths of a team in a match #4 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 30 | Entity (Entity) | ||
Most deaths of a team in a match #5 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 30 | Entity (Entity) | ||
Most deaths of a team in a match #6 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 29 | Vivo Keyd Stars (VKS) | ||
Couriers killed in match | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 7 | |||
Couriers killed in match #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 4 | |||
Couriers killed in match #3 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 3 | |||
Couriers killed in match #4 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 3 | |||
Couriers killed in match #5 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 2 | |||
Couriers killed in match #6 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 2 | |||
Roshan kills in match | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 5 | |||
Roshan kills in match #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 5 | |||
Roshan kills in match #3 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 5 | |||
Roshan kills in match #4 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 4 | |||
Roshan kills in match #5 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 3 | |||
Roshan kills in match #6 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 2 | |||
Buybacks total in a single match | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 12 | |||
Buybacks total in a single match #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 12 | |||
Buybacks total in a single match #3 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 9 | |||
Buybacks total in a single match #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 7 | |||
Buybacks total in a single match #5 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 6 | |||
Buybacks total in a single match #6 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 4 | |||
Total time dead in a single match | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 41:27 | |||
Total time dead in a single match #2 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 39:47 | |||
Total time dead in a single match #3 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 37:13 | |||
Total time dead in a single match #4 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 35:50 | |||
Total time dead in a single match #5 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 25:55 | |||
Total time dead in a single match #6 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 24:27 | |||
Networth stomp by a team | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 59,764 | |||
Networth stomp by a team #2 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 49,274 | |||
Networth stomp by a team #3 | 7394936686 - VKS ⚔ BetBoom - Series 1 - Game 2 - | 31,650 | |||
Networth stomp by a team #4 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 30,939 | |||
Networth stomp by a team #5 | 7395420827 - Entity ⚔ VP - Series 1 - Game 2 - | 28,816 | |||
Networth stomp by a team #6 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 11,328 | |||
Networth comeback by a team | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 16,522 | |||
Networth comeback by a team #2 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 15,040 | |||
Networth comeback by a team #3 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 14,438 | |||
Networth comeback by a team #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 13,201 | |||
Networth comeback by a team #5 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 6,858 | |||
Networth comeback by a team #6 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 1,696 | |||
Closest match | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 6,858 | |||
Closest match #2 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 11,328 | |||
Closest match #3 | 7395136494 - Tundra ⚔ Entity - Series 1 - Game 2 - | 14,438 | |||
Closest match #4 | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 15,040 | |||
Closest match #5 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 49,274 | |||
Closest match #6 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 59,764 | |||
Biggest difference in gold earned | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 80,749 | |||
Biggest difference in gold earned #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 54,124 | |||
Biggest difference in gold earned #3 | 7395048377 - Tundra ⚔ Entity - Series 1 - Game 1 - | 45,077 | |||
Biggest difference in gold earned #4 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 38,735 | |||
Biggest difference in gold earned #5 | 7394832000 - VKS ⚔ BetBoom - Series 1 - Game 1 - | 38,349 | |||
Biggest difference in gold earned #6 | 7395420827 - Entity ⚔ VP - Series 1 - Game 2 - | 31,262 | |||
Longest match | 7395260041 - BetBoom ⚔ TLN - Series 1 - Game 2 - | 1:09:55 | |||
Longest match #2 | 7395201088 - BetBoom ⚔ TLN - Series 1 - Game 1 - | 1:09:45 | |||
Longest match #3 | 7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | 1:01:23 | |||
Longest match #4 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 54:31 | |||
