Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Darkterror
: 9 (5 Picks, 4 Bans)
: 100.00%
: Core Safelane
: 8.80
: 2.00
: 14.8
: 0.820
: 587.4
: 629.8
: 1.23
: 481.7
: 100.4
: 439.1
: 26.3
: 1.20
: 52.8
: 7.75
: 37:13
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 100.00% | 100.00% | 0.00% | |
Pickrate | 33.33% | 0.00% | -33.33% | |
Banrate | 40.00% | 0.00% | -40.00% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
9 | 2.00% | 93.93 | 5.98 | 5 | 100.00% | 1.3 | 4 | 50.00% | 1.0 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | Spirit.Yatoro - | Core Safelane | Radiant | Won | 42:59 | ||
4986362254 - Liquid ⚔ OG - Series 1 - Game 3 - | OG.ana - | Core Safelane | Dire | Won | 23:23 | ||
2569531910 - Wings ⚔ DC - Series 1 - Game 3 - | Wings.shadow - | Core Safelane | Radiant | Won | 45:29 | ||
2569470828 - Wings ⚔ DC - Series 1 - Game 2 - | Wings.shadow - | Core Safelane | Radiant | Won | 40:40 | ||
2569415435 - Wings ⚔ DC - Series 1 - Game 1 - | DC.Resolut1on - | Core Offlane | Radiant | Won | 33:38 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Chronosphere | 0.00% | 0 | 0.00% |
Time Zone | 0.00% | 0 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
XPM #11 | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 846 | Spirit.Yatoro - |
Kills #3 | 2569531910 - Wings ⚔ DC - Series 1 - Game 3 - | 20 | Wings.shadow - |
KDA with 0 deaths | 2569531910 - Wings ⚔ DC - Series 1 - Game 3 - | 36 | Wings.shadow - |
Last hits #6 | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 567 | Spirit.Yatoro - |
Last hits / min #6 | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 13.19 | Spirit.Yatoro - |
Creeps denied #6 | 2569531910 - Wings ⚔ DC - Series 1 - Game 3 - | 36 | Wings.shadow - |
Damage to heroes #13 | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 45,034 | Spirit.Yatoro - |
Hero Damage / min #11 | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 1,047.71 | Spirit.Yatoro - |
Rampage with lowest team networth difference | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 6,005 | Spirit.Yatoro - |
Rampage with highest team networth difference #2 | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 6,005 | Spirit.Yatoro - |
Blink Dagger | 2569531910 - Wings ⚔ DC - Series 1 - Game 3 - | 17:55 | Wings.shadow - |
Assault Cuirass | 2569531910 - Wings ⚔ DC - Series 1 - Game 3 - | 30:40 | Wings.shadow - |
Power Treads | 2569470828 - Wings ⚔ DC - Series 1 - Game 2 - | 04:59 | Wings.shadow - |
Linken's Sphere | 2569531910 - Wings ⚔ DC - Series 1 - Game 3 - | 16:25 | Wings.shadow - |
Yasha | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 19:27 | Spirit.Yatoro - |
Manta Style | 7406482053 - Spirit ⚔ GG - Series 1 - Game 2 - | 23:23 | Spirit.Yatoro - |
Maelstrom | 4986362254 - Liquid ⚔ OG - Series 1 - Game 3 - | 15:24 | OG.ana - |
Mjollnir | 4986362254 - Liquid ⚔ OG - Series 1 - Game 3 - | 20:03 | OG.ana - |
Record | Value |
---|---|
Least deaths #5 | 2 |
K/D/A #2 | 11.80 |
Creeps denied #2 | 21 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 100.00% | 569 | 565 |
Radiant | 4 | 100.00% | 592 | 646 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 100.00% | 40.00% | 1 | 0.00% | 25.00% |
2 | 5 | 3 | 100.00% | 60.00% | 2 | 50.00% | 50.00% |
3 | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 25.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Safelane | 4 | 80.00% | 100.00% | Matches |
Core Offlane | 1 | 20.00% | 100.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Temporal Impunity | Total | 0 | - | - | - | - | - | - |
Temporal Impunity | Core Safelane | 0 | - | - | - | - | - | - |
Temporal Impunity | Core Midlane | 0 | - | - | - | - | - | - |
Temporal Impunity | Core Offlane | 0 | - | - | - | - | - | - |
Temporal Impunity | Support Offlane | 0 | - | - | - | - | - | - |
Temporal Impunity | Support Safelane | 0 | - | - | - | - | - | - |
Chronosphere | Total | 0 | - | - | - | - | - | - |
Chronosphere | Core Safelane | 0 | - | - | - | - | - | - |
Chronosphere | Core Midlane | 0 | - | - | - | - | - | - |
Chronosphere | Core Offlane | 0 | - | - | - | - | - | - |
Chronosphere | Support Offlane | 0 | - | - | - | - | - | - |
Chronosphere | Support Safelane | 0 | - | - | - | - | - | - |
Time Zone | Total | 0 | - | - | - | - | - | - |
Time Zone | Core Safelane | 0 | - | - | - | - | - | - |
Time Zone | Core Midlane | 0 | - | - | - | - | - | - |
Time Zone | Core Offlane | 0 | - | - | - | - | - | - |
Time Zone | Support Offlane | 0 | - | - | - | - | - | - |
Time Zone | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
PSG.LGD (PSG.LGD) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 11.11% | |
the wings gaming (Wings) | 2 | 2 | 100.00% | 22.22% | 0 | 0.00% | 0.00% | |
Digital Chaos (DC) | 2 | 1 | 100.00% | 11.11% | 1 | 0.00% | 11.11% | |
OG (OG) | 1 | 1 | 100.00% | 11.11% | 0 | 0.00% | 0.00% | |
Team Spirit (Spirit) | 3 | 1 | 100.00% | 11.11% | 2 | 50.00% | 22.22% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
DC.Resolut1on - | 1 | 100.00% | 11.11% |
Wings.shadow - | 2 | 100.00% | 22.22% |
OG.ana - | 1 | 100.00% | 11.11% |
Spirit.Yatoro - | 1 | 100.00% | 11.11% |