Number of reports: 3
Report name | LID | Type | Matches | Patches | Participants | Regions | Days | Start date | End date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DPC2021 Season 1: SEA | 12705 | Team vs Team | 141 | 7.28b - 7.28c (2) | 16 | - | 36 | 18 Jan 2021 | 27 Feb 2021 | ||
Dota Pro Circuit 2021: Season 1 - Southeast Asia Regional League - Both Divisions, hosted by PGL - Website | |||||||||||
DPC2021 Season 1: SEA - Upper Division | 12705 | Team vs Team | 72 | 7.28b - 7.28c (2) | 8 | - | 18 | 20 Jan 2021 | 27 Feb 2021 | ||
Dota Pro Circuit 2021: Season 1 - Southeast Asia Regional League - Upper Division, hosted by PGL - Website | |||||||||||
DPC2021 Season 1: SEA - Lower Division | 12705 | Team vs Team | 69 | 7.28b - 7.28c (2) | 8 | - | 24 | 18 Jan 2021 | 25 Feb 2021 | ||
Dota Pro Circuit 2021: Season 1 - Southeast Asia Regional League - Lower Division, hosted by PGL - Website |