Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles

Davion
: 75 (32 Picks, 43 Bans)
: 53.13%
: Core Offlane
: 4.91
: 3.16
: 9.72
: 0.866
: 617.2
: 714.6
: 0.237
: 534.4
: 187.5
: 486.7
: 40.4
: 0.969
: 63.1
: 9.27
: 37:55
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 33.33% | 66.67% | 33.34% | |
Pickrate | 25.00% | 50.00% | 25.00% | |
Banrate | 50.00% | 50.00% | 0.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
75 | 1.08% | 72.19 | 78.55 | 32 | 53.13% | 4.6 | 43 | 39.53% | 4.8 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7590148929 - Liquid ⚔ FLCN - Series 2 - Game 3 - ![]() ![]() ![]() | FLCN.mmr whore IS BACK - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 37:21 |
7589816730 - Liquid ⚔ FLCN - Series 2 - Game 1 - ![]() ![]() ![]() | FLCN.mmr whore IS BACK - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 42:44 |
7589618487 - Liquid ⚔ BetBoom - Series 1 - Game 3 - ![]() ![]() ![]() | BetBoom.MieRo` - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 33:48 |
7587649785 - BetBoom ⚔ FLCN - Series 1 - Game 1 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 49:37 |
7584949899 - AR ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | AR.Bach - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 31:27 |
Record | Match | Value | Player |
---|---|---|---|
KDA with 0 deaths #6 | 7590148929 - Liquid ⚔ FLCN - Series 2 - Game 3 - ![]() ![]() ![]() | 26 | FLCN.mmr whore IS BACK - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 16 | 50.00% | 606 | 701 |
Radiant | 16 | 56.25% | 629 | 728 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 38 | 12 | 58.33% | 37.50% | 26 | 30.77% | 60.47% |
2 | 29 | 18 | 44.44% | 56.25% | 11 | 45.45% | 25.58% |
3 | 8 | 2 | 100.00% | 6.25% | 6 | 66.67% | 13.95% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 14 | 43.75% | 64.29% | Matches |
Core Midlane | 13 | 40.63% | 46.15% | Matches |
Core Safelane | 5 | 15.63% | 40.00% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | LGD Gaming (LGD) | 5 | 0 | 0.00% | 0.00% | 5 | 20.00% | 6.67% |
![]() | Team Liquid (Liquid) | 8 | 4 | 75.00% | 5.33% | 4 | 50.00% | 5.33% |
![]() | OG (OG) | 5 | 3 | 66.67% | 4.00% | 2 | 0.00% | 2.67% |
![]() | Team Spirit (TSpirit) | 4 | 3 | 33.33% | 4.00% | 1 | 0.00% | 1.33% |
![]() | BetBoom Team (BetBoom) | 11 | 5 | 40.00% | 6.67% | 6 | 33.33% | 8.00% |
![]() | Xtreme Gaming (XG) | 7 | 0 | 0.00% | 0.00% | 7 | 28.57% | 9.33% |
![]() | Azure Ray (AR) | 4 | 3 | 33.33% | 4.00% | 1 | 100.00% | 1.33% |
![]() | Gaimin Gladiators (GG) | 11 | 1 | 100.00% | 1.33% | 10 | 50.00% | 13.33% |
![]() | Virtus.pro (VP) | 3 | 1 | 0.00% | 1.33% | 2 | 50.00% | 2.67% |
![]() | nouns (nouns) | 5 | 3 | 66.67% | 4.00% | 2 | 0.00% | 2.67% |
![]() | Team Falcons (FLCN) | 9 | 6 | 50.00% | 8.00% | 3 | 100.00% | 4.00% |
![]() | Aurora.1xBet (Aurora) | 3 | 3 | 66.67% | 4.00% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
TSpirit.Larl - ![]() ![]() ![]() | 2 | 0.00% | 2.67% |
AR.Bach - ![]() ![]() ![]() | 2 | 50.00% | 2.67% |
TSpirit.Collapse - ![]() ![]() ![]() | 1 | 100.00% | 1.33% |
FLCN.skiter - ![]() ![]() ![]() | 3 | 33.33% | 4.00% |
Aurora.ljcute - ![]() ![]() ![]() | 3 | 66.67% | 4.00% |
Liquid.33 - ![]() ![]() ![]() | 4 | 75.00% | 5.33% |
VP.Noticed - ![]() ![]() ![]() | 1 | 0.00% | 1.33% |
BetBoom.gpk~ - ![]() ![]() ![]() | 2 | 50.00% | 2.67% |
FLCN.mmr whore IS BACK - ![]() ![]() ![]() | 3 | 66.67% | 4.00% |
nouns.Gunnar - ![]() ![]() ![]() | 3 | 66.67% | 4.00% |
BetBoom.Nightfall - ![]() ![]() ![]() | 1 | 0.00% | 1.33% |
OG.bzm - ![]() ![]() ![]() | 1 | 0.00% | 1.33% |
OG.yuragi - ![]() ![]() ![]() | 1 | 100.00% | 1.33% |
AR.Ori - ![]() ![]() ![]() | 1 | 0.00% | 1.33% |
OG.Wisper - ![]() ![]() ![]() | 1 | 100.00% | 1.33% |
BetBoom.MieRo` - ![]() ![]() ![]() | 2 | 50.00% | 2.67% |
GG.Quinn - ![]() ![]() ![]() | 1 | 100.00% | 1.33% |