Donations this month: $6.44
Looking for work as Dota 2 panelist / statistician / analyst in broadcast
OR Backend Developer. Click the link for my CV.

Competitive Premium 2021-2022

DPC 2021/22 Seasons and TI11 Qualifiers

Average Roshan kills per game by Dire: 1.0038

Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6301628329Polaris Esports (Polaris)Talon (TLN)29:123008:00:07 2 Dec 2021
6301732409Polaris Esports (Polaris)Talon (TLN)32:593810:02:16 2 Dec 2021
6311886014Nigma Galaxy SEA (NGX)Talon (TLN)42:116305:00:14 9 Dec 2021
6314775467Army Geniuses (AG)Talon (TLN)47:494105:01:36 11 Dec 2021
6361945572Ragdoll (Ragdoll)Talon (TLN)39:333206:11:39 6 Jan 2022
6365519486InterActive Philippines (IAP)Talon (TLN)37:265605:01:18 8 Jan 2022
6372657049Spawn.496 (Spawn.496)Talon (TLN)27:063605:02:44 12 Jan 2022
6376062989Lilgun (lg)Talon (TLN)52:578606:09:42 14 Jan 2022
6479973331Lilgun (lg)Talon (TLN)27:253907:00:11 17 Mar 2022
6480028062Lilgun (lg)Talon (TLN)27:483508:03:15 17 Mar 2022
6490859797Motivate.Trust Gaming (MTG)Talon (TLN)31:566204:51:11 24 Mar 2022
6493952419Army Geniuses (AG)Talon (TLN)44:115805:20:00 26 Mar 2022
6501892829TNC Predator (TNC)Talon (TLN)50:214607:01:55 31 Mar 2022
6501962772TNC Predator (TNC)Talon (TLN)26:383408:23:43 31 Mar 2022
6512900306The Apes E-Sport (APES)Talon (TLN)41:513207:00:15 7 Apr 2022
6512959223The Apes E-Sport (APES)Talon (TLN)44:165608:13:16 7 Apr 2022
6515830705UD VESSUWAN (UDV)Talon (TLN)40:574405:07:33 9 Apr 2022
6523735868ChubbyBoiz (Chubby)Talon (TLN)31:373609:15:04 14 Apr 2022
6523793733ChubbyBoiz (Chubby)Talon (TLN)35:326510:14:52 14 Apr 2022
6618894489Nigma Galaxy SEA (NGX)Talon (TLN)41:044707:01:59 15 Jun 2022
6623552575BOOM Esports (BOOM)Talon (TLN)57:416408:51:49 18 Jun 2022
6623649170BOOM Esports (BOOM)Talon (TLN)1:01:347410:17:16 18 Jun 2022
6631222968Fnatic (Fnatic)Talon (TLN)36:503410:48:30 23 Jun 2022
6631303924Fnatic (Fnatic)Talon (TLN)31:064211:55:13 23 Jun 2022
6659865223ChubbyBoiz (Chubby)Talon (TLN)29:464411:52:29 13 Jul 2022
6664186215BOOM Esports (BOOM)Talon (TLN)34:423011:42:50 16 Jul 2022
6664277966BOOM Esports (BOOM)Talon (TLN)37:033212:48:17 16 Jul 2022
6692593843Thunder Predator (ThunderP)Talon (TLN)38:475807:35:56 4 Aug 2022
6692670523Thunder Predator (ThunderP)Talon (TLN)40:366908:50:28 4 Aug 2022
6697131001Fnatic (Fnatic)Talon (TLN)29:324307:34:04 7 Aug 2022
6755426129Lilgun (lg)Talon (TLN)48:285902:11:01 13 Sep 2022
6755483178Lilgun (lg)Talon (TLN)44:165003:36:09 13 Sep 2022
6758491459Polaris Esports (Polaris)Talon (TLN)1:06:096312:59:23 15 Sep 2022
6760292446T1 (T1)Talon (TLN)56:307106:28:03 16 Sep 2022
6762156018Polaris Esports (Polaris)Talon (TLN)37:413008:27:37 17 Sep 2022
6762350843Polaris Esports (Polaris)Talon (TLN)38:292710:50:24 17 Sep 2022
6762454812Polaris Esports (Polaris)Talon (TLN)49:092711:55:27 17 Sep 2022
6806227577TSM (TSM)Talon (TLN)38:564006:31:45 15 Oct 2022
6807721747Team Spirit (TSpirit)Talon (TLN)38:514002:02:16 16 Oct 2022
6808042242Tundra Esports (Tundra)Talon (TLN)44:326108:02:45 16 Oct 2022
6808272936Thunder Predator (ThunderP)Talon (TLN)38:105811:04:58 16 Oct 2022
6808373109Thunder Predator (ThunderP)Talon (TLN)36:025512:11:53 16 Oct 2022
6809506315beastcoast (bc)Talon (TLN)31:083704:38:46 17 Oct 2022
6809665094Fnatic (Fnatic)Talon (TLN)56:377108:39:13 17 Oct 2022
6809742301Fnatic (Fnatic)Talon (TLN)40:055710:06:03 17 Oct 2022
6811003963Team Secret (Secret)Talon (TLN)28:103607:04:46 18 Oct 2022
6811050928Team Secret (Secret)Talon (TLN)36:153508:05:16 18 Oct 2022
6811221669Entity (ETG)Talon (TLN)44:455411:13:29 18 Oct 2022
6301686047Talon (TLN)Polaris Esports (Polaris)32:283409:04:01 2 Dec 2021
6311937168Talon (TLN)Nigma Galaxy SEA (NGX)35:183706:10:41 9 Dec 2021
6311979935Talon (TLN)Nigma Galaxy SEA (NGX)1:00:047407:12:52 9 Dec 2021
6314845865Talon (TLN)Army Geniuses (AG)43:385706:17:05 11 Dec 2021
6314912401Talon (TLN)Army Geniuses (AG)37:105207:25:27 11 Dec 2021
6361879958Talon (TLN)Ragdoll (Ragdoll)40:283705:00:10 6 Jan 2022
6365597880Talon (TLN)InterActive Philippines (IAP)45:216706:15:57 8 Jan 2022
6372700282Talon (TLN)Spawn.496 (Spawn.496)38:476405:56:06 12 Jan 2022
6376005519Talon (TLN)Lilgun (lg)42:215805:00:29 14 Jan 2022
6490827015Talon (TLN)Motivate.Trust Gaming (MTG)17:542904:06:32 24 Mar 2022
6493883842Talon (TLN)Army Geniuses (AG)53:506404:01:47 26 Mar 2022
6515776861Talon (TLN)UD VESSUWAN (UDV)37:484604:02:42 9 Apr 2022
6515897381Talon (TLN)UD VESSUWAN (UDV)41:525206:16:12 9 Apr 2022
6523664461Talon (TLN)ChubbyBoiz (Chubby)44:126207:59:30 14 Apr 2022
6607043798Talon (TLN)Polaris Esports (Polaris)37:304507:00:12 8 Jun 2022
6607116447Talon (TLN)Polaris Esports (Polaris)42:355308:10:59 8 Jun 2022
6607176434Talon (TLN)Polaris Esports (Polaris)41:174509:22:12 8 Jun 2022
6618965886Talon (TLN)Nigma Galaxy SEA (NGX)1:21:397308:16:36 15 Jun 2022
6619067575Talon (TLN)Nigma Galaxy SEA (NGX)33:492610:11:28 15 Jun 2022
6623450329Talon (TLN)BOOM Esports (BOOM)44:235207:37:00 18 Jun 2022
6641237283Talon (TLN)T1 (T1)40:153710:00:11 30 Jun 2022
6641334622Talon (TLN)T1 (T1)46:445011:30:42 30 Jun 2022
6649675084Talon (TLN)Team SMG (SMG)42:536307:45:15 6 Jul 2022
6649751099Talon (TLN)Team SMG (SMG)39:366609:05:43 6 Jul 2022
6659780986Talon (TLN)ChubbyBoiz (Chubby)38:476710:44:24 13 Jul 2022
6659942467Talon (TLN)ChubbyBoiz (Chubby)24:003812:51:17 13 Jul 2022
6664060390Talon (TLN)BOOM Esports (BOOM)1:03:467410:06:13 16 Jul 2022
6692259331Talon (TLN)PSG.LGD (PSG.LGD)31:424003:04:41 4 Aug 2022
6692353670Talon (TLN)PSG.LGD (PSG.LGD)34:265104:08:38 4 Aug 2022
6693610231Talon (TLN)Outsiders (Outsiders)1:11:478403:02:39 5 Aug 2022
6693772628Talon (TLN)Outsiders (Outsiders)24:383904:45:23 5 Aug 2022
6693999473Talon (TLN)Soniqs (SQ)36:023708:18:10 5 Aug 2022
6694092025Talon (TLN)Soniqs (SQ)51:567609:25:09 5 Aug 2022
6695142988Talon (TLN)Royal Never Give Up (RNG)29:474403:05:30 6 Aug 2022
6695232814Talon (TLN)Royal Never Give Up (RNG)35:305404:05:00 6 Aug 2022
6696764359Talon (TLN)Team Liquid (Liquid)25:432803:00:13 7 Aug 2022
6696850125Talon (TLN)Team Liquid (Liquid)29:103803:55:32 7 Aug 2022
6697206699Talon (TLN)Fnatic (Fnatic)37:253708:36:46 7 Aug 2022
6698208733Talon (TLN)OG (OG)27:243802:59:17 8 Aug 2022
6698283061Talon (TLN)OG (OG)27:364203:53:17 8 Aug 2022
6758558226Talon (TLN)Polaris Esports (Polaris)43:465002:38:38 15 Sep 2022
6760366814Talon (TLN)T1 (T1)46:005007:59:51 16 Sep 2022
6762075696Talon (TLN)Polaris Esports (Polaris)34:312907:24:56 17 Sep 2022
6762249826Talon (TLN)Polaris Esports (Polaris)43:203509:34:39 17 Sep 2022
6806158709Talon (TLN)TSM (TSM)44:106605:20:58 15 Oct 2022
6806464370Talon (TLN)Team Aster (Aster)37:404510:21:37 15 Oct 2022
6806554071Talon (TLN)Team Aster (Aster)32:423711:27:10 15 Oct 2022
6807772726Talon (TLN)Team Spirit (TSpirit)44:485103:14:40 16 Oct 2022
6807935361Talon (TLN)Tundra Esports (Tundra)56:586506:37:34 16 Oct 2022
6809547720Talon (TLN)beastcoast (bc)32:565605:41:35 17 Oct 2022
6810821982Talon (TLN)Entity (ETG)43:404402:01:20 18 Oct 2022
6810862193Talon (TLN)Entity (ETG)34:564803:16:48 18 Oct 2022
6811142966Talon (TLN)Entity (ETG)50:395909:50:01 18 Oct 2022