Overview | Records | Milestones | Heroes ☰ | Items ☰ | Players ☰ | Teams ☰ | Matches ☰ | Participants ☰
Picks and bans | Trends | Highest averages | Draft | Positions ☰ | Builds ☰ | Factions | Meta Graph | Combos ☰ | Counters ☰ | Summary | Profiles ☰

Donte
: 12 (5 Picks, 7 Bans)
: 0.00%
: Core Midlane
: 7.00
: 6.00
: 12.0
: 0.837
: 585.0
: 815.0
: 0.000
: 489.6
: 7.27
: 514.9
: 4.42
: 0.000
: 56.0
: 7.37
: 39:22
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 100.00% | 0.00% | -100.00% | |
Pickrate | 14.29% | 0.00% | -14.29% | |
Banrate | 16.67% | 50.00% | 33.33% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
12 | 7.94% | 40.54 | 80.18 | 5 | 60.00% | 1.3 | 7 | 0.00% | 1.2 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7448783890 - BoG ⚔ YodiBrodi - Series 2 - Game 1 - ![]() ![]() ![]() | YodiBrodi.Gunga ginga - ![]() ![]() ![]() | None | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 55:54 |
7444571862 - YodiBrodi ⚔ INS - Series 2 - Game 2 - ![]() ![]() ![]() | INS.AlienManaBanana - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 39:22 |
7444531748 - YodiBrodi ⚔ INS - Series 2 - Game 1 - ![]() ![]() ![]() | YodiBrodi.Gunga ginga - ![]() ![]() ![]() | None | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 34:15 |
7436219785 - SPORK ⚔ YodiBrodi - Series 1 - Game 2 - ![]() ![]() ![]() | YodiBrodi.Gunga ginga - ![]() ![]() ![]() | None | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 36:38 |
7433761328 - FryBoys ⚔ YodiBrodi - Series 1 - Game 3 - ![]() ![]() ![]() | YodiBrodi.Gunga ginga - ![]() ![]() ![]() | None | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 25:33 |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 4 | 75.00% | 601 | 793 |
Radiant | 1 | 0.00% | 541 | 796 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 14.29% |
2 | 5 | 4 | 75.00% | 80.00% | 1 | 0.00% | 14.29% |
3 | 6 | 1 | 0.00% | 20.00% | 5 | 0.00% | 71.43% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 1 | 20.00% | 0.00% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | The Honored Vanguard (THV) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 16.67% |
![]() | Bullish on Gaming (BoG) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 8.33% |
![]() | Astronaut Esports (astronaut) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 8.33% |
![]() | Sporkface Killaz (SPORK) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 8.33% |
![]() | YodiBrodi Nexus (YodiBrodi) | 4 | 4 | 75.00% | 33.33% | 0 | 0.00% | 0.00% |
![]() | Instinct (INS) | 3 | 1 | 0.00% | 8.33% | 2 | 0.00% | 16.67% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
YodiBrodi.Gunga ginga - ![]() ![]() ![]() | 4 | 75.00% | 33.33% |
INS.AlienManaBanana - ![]() ![]() ![]() | 1 | 0.00% | 8.33% |