Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | Misc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Time | List of matches | |
![]() | Morphling | 26 | 69.23% | 1.07 | 100.0 | 35.8 | 11.3 | 3.46 | 9.73 | 694.0 | 855.2 | 56.6 | 9.27 | 26.0 | 744.8 | 602.4 | 14.6 | 286.7 | 38:50 | Matches |
![]() | Faceless Void | 44 | 61.36% | 0.895 | 95.6 | 52.9 | 7.86 | 4.36 | 13.9 | 586.3 | 772.5 | 41.3 | 7.42 | 0.710 | 524.6 | 587.1 | 16.4 | 139.0 | 39:44 | Matches |
![]() | Troll Warlord | 30 | 63.33% | 1.12 | 93.0 | 45.4 | 8.63 | 5.20 | 11.8 | 658.5 | 797.6 | 52.3 | 8.86 | 0.108 | 736.3 | 627.4 | 37.0 | 303.5 | 38:47 | Matches |
![]() | Meepo | 14 | 64.29% | 0.774 | 79.4 | 33.3 | 8.14 | 5.21 | 9.57 | 728.2 | 913.8 | 68.4 | 11.1 | 0.000 | 563.5 | 1,460.6 | 70.8 | 289.5 | 38:17 | Matches |
![]() | Windranger | 23 | 56.52% | 1.29 | 77.7 | 50.7 | 10.9 | 5.52 | 13.9 | 631.6 | 823.8 | 51.9 | 7.89 | 0.308 | 816.1 | 534.8 | 62.9 | 156.9 | 45:13 | Matches |
![]() | Slark | 35 | 51.43% | 0.918 | 76.7 | 63.5 | 7.43 | 4.26 | 9.91 | 560.1 | 729.7 | 47.9 | 7.32 | 0.000 | 514.2 | 617.5 | 0.363 | 116.7 | 36:51 | Matches |
![]() | Luna | 34 | 50.00% | 0.914 | 74.1 | 65.1 | 6.03 | 4.56 | 8.41 | 678.5 | 772.5 | 61.6 | 11.1 | 0.193 | 620.1 | 472.1 | 13.9 | 264.6 | 34:07 | Matches |
![]() | Anti-Mage | 16 | 56.25% | 1.10 | 70.1 | 45.3 | 10.7 | 5.88 | 11.1 | 737.9 | 1,038.7 | 44.3 | 10.7 | 0.000 | 815.1 | 621.6 | 24.4 | 209.9 | 43:27 | Matches |
![]() | Spectre | 8 | 62.50% | 1.47 | 61.4 | 26.0 | 14.1 | 5.75 | 18.1 | 681.4 | 950.0 | 41.9 | 8.31 | 0.000 | 998.5 | 568.4 | 4.53 | 94.1 | 42:44 | Matches |
![]() | Razor | 8 | 62.50% | 1.26 | 61.4 | 26.0 | 10.00 | 6.75 | 12.0 | 636.6 | 846.3 | 45.6 | 8.70 | 0.000 | 799.4 | 617.5 | 5.77 | 179.9 | 44:05 | Matches |
![]() | Muerta | 8 | 62.50% | 1.46 | 61.4 | 26.0 | 14.5 | 6.38 | 8.63 | 707.9 | 846.0 | 56.4 | 10.3 | 0.000 | 1,034.5 | 556.6 | 23.4 | 244.2 | 39:43 | Matches |
![]() | Naga Siren | 19 | 47.37% | 0.714 | 60.1 | 59.8 | 6.42 | 3.63 | 8.63 | 774.5 | 719.4 | 70.2 | 14.3 | 0.000 | 553.3 | 425.9 | 54.6 | 189.9 | 40:14 | Matches |
![]() | Alchemist | 22 | 45.45% | 0.920 | 59.9 | 64.9 | 8.86 | 4.32 | 11.0 | 820.8 | 829.6 | 68.4 | 10.2 | 0.000 | 754.8 | 617.1 | 54.3 | 143.2 | 36:40 | Matches |
![]() | Wraith King | 6 | 66.67% | 0.934 | 58.1 | 17.7 | 5.83 | 5.00 | 13.5 | 673.5 | 815.3 | 53.7 | 10.4 | 0.000 | 629.0 | 832.2 | 35.9 | 212.2 | 38:32 | Matches |
![]() | Riki | 4 | 75.00% | 1.36 | 54.2 | 7.65 | 19.5 | 7.00 | 14.5 | 635.3 | 955.3 | 35.0 | 6.50 | 0.000 | 864.7 | 546.8 | 5.18 | 79.3 | 43:19 | Matches |
![]() | Sniper | 2 | 100.00% | 1.52 | 51.9 | 0.000 | 20.0 | 3.50 | 17.0 | 740.5 | 817.0 | 55.5 | 8.45 | 0.000 | 1,128.7 | 449.1 | 0.083 | 300.9 | 32:12 | Matches |
![]() | Viper | 2 | 100.00% | 1.34 | 51.9 | 0.000 | 5.00 | 3.00 | 15.0 | 510.5 | 624.5 | 42.5 | 5.61 | 2.60 | 685.8 | 321.3 | 0.000 | 304.2 | 28:08 | Matches |
![]() | Lina | 13 | 46.15% | 1.33 | 50.7 | 54.3 | 11.1 | 5.92 | 9.54 | 656.2 | 823.8 | 52.0 | 9.16 | 0.000 | 871.4 | 605.1 | 71.0 | 168.7 | 35:24 | Matches |
![]() | Weaver | 13 | 46.15% | 1.17 | 50.7 | 54.3 | 9.38 | 5.08 | 11.6 | 630.5 | 780.5 | 46.3 | 8.51 | 0.000 | 739.2 | 621.5 | 1.21 | 184.9 | 37:42 | Matches |
![]() | Dragon Knight | 7 | 57.14% | 1.05 | 50.3 | 29.0 | 8.00 | 4.71 | 10.6 | 623.4 | 750.4 | 46.9 | 8.84 | 0.000 | 653.1 | 696.0 | 44.7 | 230.6 | 36:05 | Matches |
![]() | Sven | 10 | 50.00% | 0.882 | 50.1 | 44.1 | 8.70 | 5.50 | 9.70 | 709.4 | 937.7 | 67.6 | 10.3 | 0.000 | 625.5 | 748.4 | 31.3 | 189.0 | 44:09 | Matches |
![]() | Phantom Lancer | 12 | 41.67% | 1.15 | 42.9 | 58.5 | 8.67 | 4.00 | 9.08 | 683.2 | 861.6 | 54.3 | 9.88 | 0.000 | 788.5 | 573.7 | 1.42 | 172.2 | 40:20 | Matches |
![]() | Abaddon | 13 | 38.46% | 1.09 | 40.2 | 64.5 | 7.85 | 5.62 | 10.9 | 543.8 | 693.8 | 46.5 | 6.39 | 20.4 | 593.3 | 709.0 | 4.96 | 215.8 | 36:49 | Matches |
![]() | Juggernaut | 6 | 50.00% | 1.24 | 37.4 | 32.9 | 9.00 | 6.00 | 13.2 | 635.3 | 804.8 | 53.7 | 8.35 | 302.2 | 790.3 | 584.1 | 1.12 | 218.4 | 38:32 | Matches |
![]() | Drow Ranger | 6 | 50.00% | 0.965 | 37.4 | 32.9 | 6.50 | 5.67 | 8.17 | 545.3 | 650.2 | 45.2 | 7.49 | 0.486 | 526.5 | 383.5 | 0.000 | 173.4 | 36:50 | Matches |
![]() | Lifestealer | 15 | 33.33% | 0.939 | 35.8 | 74.6 | 7.07 | 3.93 | 9.07 | 598.5 | 724.5 | 55.1 | 8.09 | 22.8 | 562.1 | 611.3 | 1.07 | 155.4 | 36:56 | Matches |
![]() | Phantom Assassin | 3 | 66.67% | 1.10 | 35.2 | 9.32 | 13.0 | 3.00 | 9.00 | 732.0 | 861.0 | 44.7 | 9.80 | 0.000 | 807.9 | 418.1 | 0.000 | 220.4 | 36:28 | Matches |
![]() | Templar Assassin | 7 | 42.86% | 0.995 | 32.9 | 44.2 | 7.29 | 4.71 | 8.57 | 673.6 | 864.0 | 63.4 | 9.29 | 0.000 | 670.2 | 405.5 | 0.143 | 208.1 | 39:56 | Matches |
![]() | Ursa | 13 | 30.77% | 1.13 | 30.1 | 75.1 | 9.38 | 5.62 | 7.15 | 613.7 | 822.8 | 52.4 | 8.39 | 0.246 | 692.6 | 575.4 | 7.40 | 69.6 | 34:48 | Matches |
![]() | Doom | 1 | 100.00% | 1.40 | 25.2 | 0.000 | 12.0 | 7.00 | 29.0 | 661.0 | 855.0 | 43.0 | 5.29 | 0.000 | 927.7 | 791.3 | 44.7 | 27.4 | 39:28 | Matches |
![]() | Centaur Warrunner | 1 | 100.00% | 1.03 | 25.2 | 0.000 | 4.00 | 1.000 | 16.0 | 522.0 | 517.0 | 64.0 | 5.81 | 0.000 | 538.0 | 538.2 | 30.0 | 20.0 | 21:21 | Matches |
![]() | Earthshaker | 1 | 100.00% | 1.03 | 25.2 | 0.000 | 9.00 | 5.00 | 14.0 | 697.0 | 884.0 | 52.0 | 9.14 | 0.000 | 715.9 | 637.6 | 114.3 | 342.1 | 36:52 | Matches |
![]() | Pangolier | 1 | 100.00% | 1.65 | 25.2 | 0.000 | 8.00 | 10.00 | 33.0 | 662.0 | 1,297.0 | 38.0 | 6.72 | 0.000 | 1,095.5 | 553.8 | 22.2 | 26.2 | 50:17 | Matches |
![]() | Zeus | 1 | 100.00% | 1.20 | 25.2 | 0.000 | 7.00 | 5.00 | 20.0 | 682.0 | 768.0 | 55.0 | 10.0 | 0.000 | 815.1 | 295.8 | 8.47 | 66.9 | 47:25 | Matches |
![]() | Tidehunter | 1 | 100.00% | 1.60 | 25.2 | 0.000 | 7.00 | 10.00 | 23.0 | 555.0 | 762.0 | 39.0 | 5.40 | 130.6 | 887.3 | 867.2 | 50.2 | 54.9 | 47:34 | Matches |
![]() | Broodmother | 1 | 100.00% | 0.955 | 25.2 | 0.000 | 8.00 | 3.00 | 5.00 | 642.0 | 786.0 | 61.0 | 8.68 | 0.000 | 613.1 | 213.0 | -1.533 | 208.1 | 36:17 | Matches |
![]() | Tiny | 1 | 100.00% | 1.23 | 25.2 | 0.000 | 6.00 | 4.00 | 20.0 | 486.0 | 572.0 | 42.0 | 4.12 | 0.000 | 597.2 | 737.3 | 79.4 | 138.1 | 29:49 | Matches |
![]() | Mirana | 1 | 100.00% | 1.01 | 25.2 | 0.000 | 11.0 | 1.000 | 14.0 | 628.0 | 603.0 | 56.0 | 6.08 | 5.67 | 632.3 | 285.2 | 21.2 | 150.9 | 22:01 | Matches |
![]() | Grimstroke | 1 | 100.00% | 1.27 | 25.2 | 0.000 | 11.0 | 5.00 | 25.0 | 447.0 | 501.0 | 14.0 | 1.79 | 54.6 | 566.6 | 397.1 | 29.1 | 37.2 | 27:22 | Matches |
![]() | Enchantress | 1 | 100.00% | 1.10 | 25.2 | 0.000 | 8.00 | 3.00 | 9.00 | 445.0 | 536.0 | 21.0 | 3.94 | 29.0 | 491.6 | 331.5 | 0.000 | 190.7 | 30:55 | Matches |
![]() | Timbersaw | 2 | 50.00% | 1.11 | 14.3 | 12.6 | 8.00 | 4.50 | 10.00 | 535.5 | 560.5 | 53.0 | 6.64 | 0.000 | 595.9 | 590.5 | 0.000 | 39.6 | 26:38 | Matches |
![]() | Chen | 2 | 50.00% | 0.655 | 14.3 | 12.6 | 5.00 | 3.50 | 20.5 | 465.0 | 481.0 | 22.0 | 3.07 | 174.7 | 304.5 | 337.0 | 5.92 | 125.5 | 36:56 | Matches |
![]() | Marci | 2 | 50.00% | 1.06 | 14.3 | 12.6 | 9.50 | 3.00 | 9.00 | 561.5 | 624.0 | 57.0 | 6.81 | 181.3 | 594.0 | 545.7 | 20.0 | 131.5 | 30:58 | Matches |
![]() | Slardar | 2 | 50.00% | 0.958 | 14.3 | 12.6 | 5.50 | 4.00 | 6.00 | 500.5 | 621.5 | 53.0 | 5.73 | 0.000 | 479.5 | 569.8 | 29.9 | 36.2 | 27:07 | Matches |
![]() | Medusa | 11 | 18.18% | 0.914 | 13.3 | 89.5 | 4.27 | 4.64 | 7.18 | 582.9 | 673.8 | 52.2 | 10.8 | 0.000 | 532.6 | 98.8 | 13.1 | 82.4 | 33:57 | Matches |
![]() | Pudge | 11 | 18.18% | 1.33 | 13.3 | 89.5 | 7.00 | 8.55 | 14.9 | 509.8 | 659.6 | 39.9 | 6.37 | 11.8 | 678.5 | 782.9 | 43.9 | 25.1 | 39:25 | Matches |
![]() | Gyrocopter | 3 | 33.33% | 1.69 | 10.6 | 31.0 | 11.7 | 7.33 | 14.3 | 712.0 | 878.0 | 59.0 | 10.9 | 0.000 | 1,202.8 | 1,006.1 | 36.3 | 166.5 | 42:57 | Matches |
![]() | Bloodseeker | 6 | 16.67% | 1.18 | 6.72 | 72.6 | 9.00 | 7.17 | 9.00 | 573.0 | 701.7 | 46.7 | 8.43 | 0.000 | 674.0 | 551.7 | 4.28 | 71.0 | 43:03 | Matches |
![]() | Arc Warden | 6 | 0.00% | 1.41 | 0.000 | 100.0 | 10.7 | 6.67 | 8.83 | 716.7 | 769.8 | 49.8 | 9.44 | 0.000 | 1,014.0 | 1,120.2 | 56.3 | 54.2 | 41:54 | Matches |
![]() | Puck | 2 | 0.00% | 0.855 | 0.000 | 45.7 | 4.00 | 2.50 | 2.50 | 613.0 | 814.0 | 53.5 | 10.7 | 0.000 | 524.2 | 260.7 | 8.97 | 39.7 | 40:37 | Matches |
![]() | Elder Titan | 2 | 0.00% | 1.44 | 0.000 | 45.7 | 9.00 | 10.00 | 6.50 | 484.0 | 606.0 | 37.5 | 4.59 | 0.000 | 695.1 | 851.6 | 44.6 | 2.33 | 41:50 | Matches |
![]() | Monkey King | 5 | 0.00% | 1.33 | 0.000 | 91.3 | 10.4 | 9.00 | 15.8 | 609.0 | 817.8 | 44.0 | 8.18 | 0.000 | 811.8 | 757.2 | 31.5 | 81.4 | 46:20 | Matches |
![]() | Nature's Prophet | 1 | 0.00% | 1.03 | 0.000 | 22.1 | 4.00 | 11.0 | 5.00 | 361.0 | 369.0 | 17.0 | 4.71 | 0.000 | 372.1 | 639.4 | 13.1 | 27.0 | 32:31 | Matches |
![]() | Phoenix | 1 | 0.00% | 1.87 | 0.000 | 22.1 | 4.00 | 8.00 | 4.00 | 298.0 | 350.0 | 29.0 | 3.30 | 51.2 | 556.3 | 575.9 | 8.40 | 7.58 | 29:58 | Matches |
![]() | Terrorblade | 1 | 0.00% | 0.777 | 0.000 | 22.1 | 6.00 | 7.00 | 2.00 | 715.0 | 710.0 | 58.0 | 11.2 | 0.000 | 555.6 | 751.7 | 0.000 | 108.7 | 42:08 | Matches |
![]() | Venomancer | 1 | 0.00% | 2.10 | 0.000 | 22.1 | 4.00 | 8.00 | 8.00 | 438.0 | 443.0 | 25.0 | 3.50 | 0.000 | 921.0 | 606.7 | 4.00 | 0.000 | 29:25 | Matches |
![]() | Night Stalker | 1 | 0.00% | 0.717 | 0.000 | 22.1 | 6.00 | 6.00 | 9.00 | 469.0 | 493.0 | 45.0 | 5.12 | 0.000 | 336.2 | 692.6 | 1.53 | 16.4 | 28:40 | Matches |
![]() | Lone Druid | 1 | 0.00% | 0.550 | 0.000 | 22.1 | 3.00 | 5.00 | 2.00 | 502.0 | 540.0 | 68.0 | 7.69 | 0.000 | 276.0 | 458.0 | 39.0 | 200.3 | 34:43 | Matches |
![]() | Shadow Fiend | 1 | 0.00% | 0.853 | 0.000 | 22.1 | 0.000 | 7.00 | 7.00 | 468.0 | 551.0 | 59.0 | 7.98 | 24.3 | 399.1 | 386.6 | 14.6 | 20.9 | 29:19 | Matches |
![]() | Huskar | 1 | 0.00% | 0.856 | 0.000 | 22.1 | 6.00 | 9.00 | 11.0 | 569.0 | 859.0 | 47.0 | 7.59 | 0.000 | 486.8 | 872.0 | 18.6 | 56.0 | 47:25 | Matches |
![]() | Lycan | 1 | 0.00% | 1.22 | 0.000 | 22.1 | 15.0 | 4.00 | 15.0 | 677.0 | 660.0 | 51.0 | 8.54 | 0.000 | 829.0 | 621.2 | 7.73 | 72.8 | 42:01 | Matches |
![]() | Bounty Hunter | 1 | 0.00% | 1.25 | 0.000 | 22.1 | 8.00 | 14.0 | 16.0 | 490.0 | 545.0 | 39.0 | 2.27 | 0.000 | 610.2 | 790.7 | 13.6 | 0.000 | 47:57 | Matches |
![]() | Clinkz | 1 | 0.00% | 1.44 | 0.000 | 22.1 | 20.0 | 7.00 | 14.0 | 687.0 | 847.0 | 46.0 | 7.88 | 0.000 | 990.8 | 646.3 | 0.000 | 49.9 | 1:02:01 | Matches |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.