Overview | Records | Milestones | Heroes | Items | Players | Teams | Regions | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Nortrom
: 978 (559 Picks, 419 Bans)
: 50.45%
: Support Safelane
: 2.85
: 6.46
: 15.3
: 1.18
: 290.6
: 400.6
: 6.02
: 342.5
: 8.95
: 339.9
: 0.308
: 1.03
: 7.36
: 1.12
: 39:20
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 50.00% | 0.00% | |
Pickrate | 12.99% | 8.33% | -4.66% | |
Banrate | 9.09% | 4.17% | -4.92% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
978 | 0.63% | 80.47 | 79.38 | 559 | 50.63% | 2.4 | 419 | 49.88% | 1.6 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7406424070 - TSpirit ⚔ GG - Series 3 - Game 1 - | GG.Seleri - | Support Safelane | Radiant | Lost | 33:27 | ||
7406129687 - PSG.LGD ⚔ GG - Series 5 - Game 1 - | GG.Seleri - | Support Safelane | Dire | Won | 50:31 | ||
7380407733 - BetBoom ⚔ AR - Series 3 - Game 2 - | AR.fy - | Support Offlane | Dire | Lost | 30:55 | ||
7379001957 - THUNDER ⚔ AR - Series 1 - Game 2 - | AR.chalice - | Core Offlane | Dire | Won | 36:18 | ||
7378851814 - Liquid ⚔ BetBoom - Series 3 - Game 2 - | Liquid.Insania - | Support Safelane | Dire | Won | 31:11 |
Record | Match | Value | Player |
---|---|---|---|
Observer wards placed #2 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 36 | OT.kaori - |
Sentries placed #3 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 63 | OT.kaori - |
Obs Wards destroyed #4 | 7014470648 - Alliance ⚔ Tb - Series 1 - Game 1 - | 13 | Tb.Bengan - |
Assists #4 (South America) | 7020006923 - Uku ⚔ MK - Series 1 - Game 2 - | 37 | MK.RedMonster - |
Obs Wards destroyed #6 (South America) | 7102860498 - Ravens ⚔ Lava - Series 1 - Game 1 - | 10 | Ravens.Cara - |
Observer wards placed #2 (China) | 7205218309 - Nova ⚔ T - Series 1 - Game 2 - | 28 | T.yyyy - |
Sentries placed #2 (China) | 7205218309 - Nova ⚔ T - Series 1 - Game 2 - | 50 | T.yyyy - |
Networth #6 (region299) | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 63,188 | OT.kaori - |
Observer wards placed #2 (region299) | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 36 | OT.kaori - |
Sentries placed #3 (region299) | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 63 | OT.kaori - |
Observer wards placed #4 (Western Europe) | 7310705748 - OG ⚔ OT - Series 4 - Game 1 - | 31 | OT.kaori - |
Sentries placed #2 (Western Europe) | 7310705748 - OG ⚔ OT - Series 4 - Game 1 - | 53 | OT.kaori - |
Sentries placed #5 (Western Europe) | 7014470648 - Alliance ⚔ Tb - Series 1 - Game 1 - | 52 | Tb.Bengan - |
Obs Wards destroyed #2 (Western Europe) | 7014470648 - Alliance ⚔ Tb - Series 1 - Game 1 - | 13 | Tb.Bengan - |
Deaths #3 (Eastern Europe) | 6970153310 - HR ⚔ BetBoom - Series 1 - Game 2 - | 18 | HR.Solo - |
Assists #4 (Eastern Europe) | 7188764102 - MT ⚔ Darkside - Series 1 - Game 2 - | 35 | JANTER - |
Arcane Boots | 7038477203 - EG ⚔ Entity - Series 1 - Game 1 - | 05:14 | OT.Tobi - |
Tranquil Boots | 7188764102 - MT ⚔ Darkside - Series 1 - Game 2 - | 05:18 | JANTER - |
Force Staff | 7295793963 - XG ⚔ AR - Series 5 - Game 3 - | 13:46 | AR.chalice - |
Glimmer Cape | 7185087645 - AR ⚔ PiKi - Series 1 - Game 1 - | 15:39 | PiKi.Mercy - |
Drum of Endurance | 7127726063 - XctN ⚔ GG - Series 2 - Game 2 - | 10:33 | GG.Seleri - |
Solar Crest | 7202762633 - lvlUP ⚔ MonaspA - Series 1 - Game 1 - | 14:31 | lvlUP.MiLAN - |
Medallion of Courage | 7155789760 - Liquid ⚔ Entity - Series 4 - Game 1 - | 10:03 | Entity.Fishman - |
Veil of Discord | 7379001957 - THUNDER ⚔ AR - Series 1 - Game 2 - | 08:03 | AR.chalice - |
Record | Value |
---|---|
Most deaths #4 (Eastern Europe) | 7.25 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 277 | 50.18% | 295 | 400 |
Radiant | 282 | 51.06% | 287 | 401 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 263 | 191 | 49.21% | 34.17% | 72 | 52.78% | 17.18% |
2 | 650 | 349 | 51.58% | 62.43% | 301 | 51.50% | 71.84% |
3 | 65 | 19 | 47.37% | 3.40% | 46 | 34.78% | 10.98% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Support Safelane | 383 | 68.52% | 50.91% | Matches |
Support Offlane | 168 | 30.05% | 48.81% | Matches |
Core Offlane | 6 | 1.07% | 66.67% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 24.46% | 14.57% | 87 | 100.00% | 55.17% | Link |
North America | Core Offlane | 0.17% | 0.17% | 1 | 1.15% | 100.00% | Link |
North America | Support Offlane | 4.02% | 4.02% | 24 | 27.59% | 50.00% | Link |
North America | Support Safelane | 10.39% | 10.39% | 62 | 71.26% | 56.45% | Link |
Asia | Total | 24.15% | 15.04% | 71 | 100.00% | 52.11% | Link |
Asia | Support Offlane | 4.03% | 4.03% | 19 | 26.76% | 57.89% | Link |
Asia | Support Safelane | 11.02% | 11.02% | 52 | 73.24% | 50.00% | Link |
South America | Total | 37.69% | 19.17% | 88 | 100.00% | 54.55% | Link |
South America | Support Offlane | 5.01% | 5.01% | 23 | 26.14% | 52.17% | Link |
South America | Support Safelane | 14.16% | 14.16% | 65 | 73.86% | 55.38% | Link |
China | Total | 38.09% | 22.77% | 107 | 100.00% | 44.86% | Link |
China | Core Offlane | 0.43% | 0.43% | 2 | 1.87% | 50.00% | Link |
China | Support Offlane | 8.51% | 8.51% | 40 | 37.38% | 42.50% | Link |
China | Support Safelane | 13.40% | 13.40% | 63 | 58.88% | 44.44% | Link |
region299 | Total | 24.19% | 14.24% | 83 | 100.00% | 51.81% | Link |
region299 | Core Offlane | 0.51% | 0.51% | 3 | 3.61% | 66.67% | Link |
region299 | Support Offlane | 5.32% | 5.32% | 31 | 37.35% | 58.06% | Link |
region299 | Support Safelane | 8.40% | 8.40% | 49 | 59.04% | 46.94% | Link |
Western Europe | Total | 26.00% | 15.22% | 72 | 100.00% | 54.17% | Link |
Western Europe | Support Offlane | 3.38% | 3.38% | 16 | 22.22% | 50.00% | Link |
Western Europe | Support Safelane | 11.84% | 11.84% | 56 | 77.78% | 55.36% | Link |
Eastern Europe | Total | 21.94% | 10.97% | 51 | 100.00% | 39.22% | Link |
Eastern Europe | Support Offlane | 3.23% | 3.23% | 15 | 29.41% | 26.67% | Link |
Eastern Europe | Support Safelane | 7.74% | 7.74% | 36 | 70.59% | 44.44% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
EHOME (EHOME) | 1 | 1 | 0.00% | 0.10% | 0 | 0.00% | 0.00% | |
INVICTUS GAMING (IG) | 15 | 10 | 40.00% | 1.02% | 5 | 40.00% | 0.51% | |
PSG.LGD (PSG.LGD) | 16 | 12 | 58.33% | 1.23% | 4 | 50.00% | 0.41% | |
Natus Vincere (NAVI) | 7 | 7 | 57.14% | 0.72% | 0 | 0.00% | 0.00% | |
Shopify Rebellion (SR) | 13 | 5 | 60.00% | 0.51% | 8 | 62.50% | 0.82% | |
Team Liquid (Liquid) | 18 | 8 | 87.50% | 0.82% | 10 | 40.00% | 1.02% | |
Alliance (Alliance) | 12 | 8 | 100.00% | 0.82% | 4 | 50.00% | 0.41% | |
Fnatic (Fnatic) | 6 | 4 | 75.00% | 0.41% | 2 | 0.00% | 0.20% | |
Vici Gaming (VG) | 5 | 3 | 33.33% | 0.31% | 2 | 50.00% | 0.20% | |
Vivo Keyd Stars (VKS) | 5 | 4 | 50.00% | 0.41% | 1 | 100.00% | 0.10% | |
Dawn Gaming (Dawn) | 4 | 4 | 0.00% | 0.41% | 0 | 0.00% | 0.00% | |
Team Secret (Secret) | 7 | 1 | 0.00% | 0.10% | 6 | 33.33% | 0.61% | |
Paradox Esports (PrdX) | 5 | 3 | 0.00% | 0.31% | 2 | 0.00% | 0.20% | |
OG (OG) | 11 | 3 | 33.33% | 0.31% | 8 | 50.00% | 0.82% | |
iG.Vitality (iG.V) | 9 | 6 | 16.67% | 0.61% | 3 | 0.00% | 0.31% | |
Infamous Gaming (INFAMOUS) | 9 | 7 | 42.86% | 0.72% | 2 | 0.00% | 0.20% | |
LEVEL UP (lvlUP) | 5 | 5 | 60.00% | 0.51% | 0 | 0.00% | 0.00% | |
Nemiga Gaming (Nemiga) | 7 | 4 | 25.00% | 0.41% | 3 | 33.33% | 0.31% | |
Team Aster (Aster) | 21 | 9 | 44.44% | 0.92% | 12 | 50.00% | 1.23% | |
Knights (Knights) | 6 | 6 | 0.00% | 0.61% | 0 | 0.00% | 0.00% | |
Alliance.LATAM (A.LATAM) | 15 | 10 | 60.00% | 1.02% | 5 | 60.00% | 0.51% | |
Team Spirit (TSpirit) | 24 | 9 | 77.78% | 0.92% | 15 | 66.67% | 1.53% | |
Monaspa (MonaspA) | 6 | 5 | 60.00% | 0.51% | 1 | 0.00% | 0.10% | |
Meteor Gaming (MG) | 12 | 8 | 50.00% | 0.82% | 4 | 0.00% | 0.41% | |
Thunder Awaken (THUNDER) | 9 | 0 | 0.00% | 0.00% | 9 | 22.22% | 0.92% | |
HellRaisers (HR) | 21 | 6 | 50.00% | 0.61% | 15 | 73.33% | 1.53% | |
Aster.Aries (Aries) | 14 | 5 | 20.00% | 0.51% | 9 | 55.56% | 0.92% | |
Nigma Galaxy (NGX) | 9 | 6 | 83.33% | 0.61% | 3 | 33.33% | 0.31% | |
TiltedBoys (TB) | 2 | 1 | 0.00% | 0.10% | 1 | 0.00% | 0.10% | |
SAND KING GÓMEZ (SKG) | 10 | 7 | 14.29% | 0.72% | 3 | 66.67% | 0.31% | |
BOOM Esports (BOOM) | 8 | 5 | 20.00% | 0.51% | 3 | 66.67% | 0.31% | |
No Runes (NRunes) | 8 | 3 | 33.33% | 0.31% | 5 | 20.00% | 0.51% | |
LBZS (LBZS) | 1 | 1 | 0.00% | 0.10% | 0 | 0.00% | 0.00% | |
Team Cloud (Cloud) | 3 | 1 | 100.00% | 0.10% | 2 | 50.00% | 0.20% | |
Ukumari (Uku) | 1 | 1 | 100.00% | 0.10% | 0 | 0.00% | 0.00% | |
Geek Slate (GS) | 9 | 1 | 0.00% | 0.10% | 8 | 50.00% | 0.82% | |
The Cut (TC) | 19 | 15 | 73.33% | 1.53% | 4 | 25.00% | 0.41% | |
BLEED (BLEED ) | 20 | 14 | 78.57% | 1.43% | 6 | 50.00% | 0.61% | |
Another NA Team (ANT) | 22 | 14 | 57.14% | 1.43% | 8 | 50.00% | 0.82% | |
Team SMG (SMG) | 3 | 1 | 100.00% | 0.10% | 2 | 50.00% | 0.20% | |
Execration (XctN) | 6 | 0 | 0.00% | 0.00% | 6 | 50.00% | 0.61% | |
beastcoast (bc) | 32 | 23 | 78.26% | 2.35% | 9 | 44.44% | 0.92% | |
Evil Geniuses (EG) | 31 | 20 | 70.00% | 2.04% | 11 | 45.45% | 1.12% | |
BetBoom Team (BetBoom) | 5 | 4 | 25.00% | 0.41% | 1 | 100.00% | 0.10% | |
Eternity (Eternity) | 4 | 2 | 0.00% | 0.20% | 2 | 0.00% | 0.20% | |
TSM (TSM) | 5 | 3 | 0.00% | 0.31% | 2 | 50.00% | 0.20% | |
Xtreme Gaming (XG) | 12 | 5 | 20.00% | 0.51% | 7 | 85.71% | 0.72% | |
Army Geniuses (AG) | 13 | 7 | 28.57% | 0.72% | 6 | 66.67% | 0.61% | |
PuckChamp (PC) | 6 | 6 | 33.33% | 0.61% | 0 | 0.00% | 0.00% | |
felt (felt) | 7 | 2 | 50.00% | 0.20% | 5 | 60.00% | 0.51% | |
Penguins Squad (Psquad) | 3 | 3 | 66.67% | 0.31% | 0 | 0.00% | 0.00% | |
Tundra Esports (Tundra) | 4 | 2 | 100.00% | 0.20% | 2 | 100.00% | 0.20% | |
IVY (IVY) | 10 | 6 | 66.67% | 0.61% | 4 | 25.00% | 0.41% | |
Team Bald Reborn (Tb) | 6 | 6 | 16.67% | 0.61% | 0 | 0.00% | 0.00% | |
Neon Esports (neon) | 4 | 4 | 50.00% | 0.41% | 0 | 0.00% | 0.00% | |
Infinity (Infinity) | 14 | 2 | 50.00% | 0.20% | 12 | 41.67% | 1.23% | |
B8 (B8) | 6 | 4 | 25.00% | 0.41% | 2 | 50.00% | 0.20% | |
One Move (Move) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 0.20% | |
ITB.Shuffle (ITB) | 4 | 1 | 0.00% | 0.10% | 3 | 33.33% | 0.31% | |
GRIN Esports (GRIN) | 2 | 1 | 0.00% | 0.10% | 1 | 0.00% | 0.10% | |
X3 (X3) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.10% | |
Polaris Esports (Polaris) | 5 | 5 | 40.00% | 0.51% | 0 | 0.00% | 0.00% | |
cybercats (CC) | 2 | 1 | 0.00% | 0.10% | 1 | 100.00% | 0.10% | |
UD VESSUWAN (UDV) | 2 | 2 | 100.00% | 0.20% | 0 | 0.00% | 0.00% | |
Azure Ray (AR) | 24 | 13 | 53.85% | 1.33% | 11 | 72.73% | 1.12% | |
Poke Gaming (Poke) | 8 | 5 | 40.00% | 0.51% | 3 | 0.00% | 0.31% | |
HYDRA (HYDRA) | 10 | 4 | 25.00% | 0.41% | 6 | 66.67% | 0.61% | |
D2 Hustlers (Hustler ) | 12 | 5 | 20.00% | 0.51% | 7 | 28.57% | 0.72% | |
Talon (TLN) | 13 | 10 | 70.00% | 1.02% | 3 | 66.67% | 0.31% | |
YNT (YNT) | 10 | 7 | 57.14% | 0.72% | 3 | 33.33% | 0.31% | |
Gaimin Gladiators (GG) | 12 | 11 | 81.82% | 1.12% | 1 | 0.00% | 0.10% | |
DogChamp (Dog) | 16 | 12 | 83.33% | 1.23% | 4 | 100.00% | 0.41% | |
Entity (Entity) | 12 | 7 | 42.86% | 0.72% | 5 | 60.00% | 0.51% | |
Wildcard (WC) | 10 | 2 | 0.00% | 0.20% | 8 | 62.50% | 0.82% | |
5RATFORCESTAFF (5RF) | 5 | 4 | 50.00% | 0.41% | 1 | 100.00% | 0.10% | |
RISE Esports (RISE) | 2 | 1 | 0.00% | 0.10% | 1 | 0.00% | 0.10% | |
Blacklist Rivalry (BLR) | 16 | 8 | 25.00% | 0.82% | 8 | 62.50% | 0.82% | |
Dreamers Esports (DRE) | 7 | 3 | 66.67% | 0.31% | 4 | 0.00% | 0.41% | |
CDUB Esports (CDUB) | 1 | 1 | 0.00% | 0.10% | 0 | 0.00% | 0.00% | |
Ravens (Ravens) | 7 | 6 | 16.67% | 0.61% | 1 | 0.00% | 0.10% | |
Ancient Tribe (ATT) | 6 | 4 | 50.00% | 0.41% | 2 | 0.00% | 0.20% | |
Qhali (Qhali) | 5 | 2 | 0.00% | 0.20% | 3 | 66.67% | 0.31% | |
HF (HF) | 2 | 2 | 0.00% | 0.20% | 0 | 0.00% | 0.00% | |
Virtus.pro (VP) | 7 | 2 | 50.00% | 0.20% | 5 | 60.00% | 0.51% | |
Team Mystique (TM) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 0.20% | |
nouns (nouns) | 5 | 3 | 33.33% | 0.31% | 2 | 100.00% | 0.20% | |
Water Rune Enjoyers (WRE) | 4 | 1 | 0.00% | 0.10% | 3 | 0.00% | 0.31% | |
Xerxia (Xerxia) | 5 | 2 | 50.00% | 0.20% | 3 | 66.67% | 0.31% | |
Lava Esports (Lava) | 9 | 5 | 80.00% | 0.51% | 4 | 50.00% | 0.41% | |
Mad Kings Esports (MK) | 11 | 6 | 50.00% | 0.61% | 5 | 80.00% | 0.51% | |
ALPHA (ALPHA) | 11 | 3 | 33.33% | 0.31% | 8 | 0.00% | 0.82% | |
Sigma.YNT (Σ.YNT) | 1 | 1 | 0.00% | 0.10% | 0 | 0.00% | 0.00% | |
Matreshka (MT) | 2 | 2 | 0.00% | 0.20% | 0 | 0.00% | 0.00% | |
Balrogs Esports™ (Balrogs™) | 9 | 8 | 25.00% | 0.82% | 1 | 100.00% | 0.10% | |
SPAWN Team (SPAWN) | 7 | 7 | 42.86% | 0.72% | 0 | 0.00% | 0.00% | |
Ooredoo Thunders (OT) | 21 | 17 | 70.59% | 1.74% | 4 | 100.00% | 0.41% | |
Outsiders From CN (OFC) | 8 | 8 | 50.00% | 0.82% | 0 | 0.00% | 0.00% | |
Team Flow (Flow) | 1 | 1 | 0.00% | 0.10% | 0 | 0.00% | 0.00% | |
Supernova (Nova) | 15 | 6 | 50.00% | 0.61% | 9 | 55.56% | 0.92% | |
Fart Studios (FRT) | 2 | 1 | 100.00% | 0.10% | 1 | 100.00% | 0.10% | |
Myth Avenue Gaming (MAG) | 10 | 4 | 50.00% | 0.41% | 6 | 50.00% | 0.61% | |
Darkside (Darkside) | 8 | 3 | 33.33% | 0.31% | 5 | 60.00% | 0.51% | |
x5 Gaming (x5) | 15 | 1 | 0.00% | 0.10% | 14 | 50.00% | 1.43% | |
Team Sexy (Sexy) | 4 | 2 | 0.00% | 0.20% | 2 | 50.00% | 0.20% | |
Team Tough (TT) | 1 | 1 | 0.00% | 0.10% | 0 | 0.00% | 0.00% | |
QWE (QWE) | 5 | 4 | 75.00% | 0.41% | 1 | 0.00% | 0.10% | |
NAVI Junior (NAVIj) | 2 | 1 | 0.00% | 0.10% | 1 | 100.00% | 0.10% | |
Piggy Killer (PiKi) | 3 | 1 | 0.00% | 0.10% | 2 | 100.00% | 0.20% | |
NoLimitsGaming (NLG) | 7 | 2 | 0.00% | 0.20% | 5 | 40.00% | 0.51% | |
Team Bright (TeBr) | 10 | 5 | 80.00% | 0.51% | 5 | 40.00% | 0.51% | |
cactus (1) | 10 | 9 | 44.44% | 0.92% | 1 | 100.00% | 0.10% | |
Limit (LMG) | 5 | 4 | 50.00% | 0.41% | 1 | 0.00% | 0.10% | |
Los moticucos (PARK) | 2 | 1 | 0.00% | 0.10% | 1 | 0.00% | 0.10% | |
The last dark (T) | 5 | 3 | 0.00% | 0.31% | 2 | 50.00% | 0.20% | |
Team Zero (Tz) | 4 | 2 | 100.00% | 0.20% | 2 | 100.00% | 0.20% | |
kefteme.mp3 (KFT) | 1 | 1 | 0.00% | 0.10% | 0 | 0.00% | 0.00% | |
American goons (USA) | 4 | 3 | 100.00% | 0.31% | 1 | 100.00% | 0.10% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
TSpirit.Miposhka - | 8 | 75.00% | 0.82% |
OT.kaori - | 17 | 70.59% | 1.74% |
IVY.jmvincento - | 5 | 60.00% | 0.51% |
Atl.ponyo - | 8 | 37.50% | 0.82% |
Lava.Kr1sSt娇小 - | 5 | 80.00% | 0.51% |
SR.Fly - | 5 | 60.00% | 0.51% |
Move.Xakoda - | 5 | 20.00% | 0.51% |
BLEED .DuBu - | 14 | 78.57% | 1.43% |
Polaris.cml - | 5 | 40.00% | 0.51% |
EG.Panda - | 16 | 62.50% | 1.64% |
QWE.Se - | 4 | 75.00% | 0.41% |
NGX.KuroKy - | 6 | 83.33% | 0.61% |
IG.qyqx - | 10 | 40.00% | 1.02% |
Poke.RanFuDao - | 5 | 40.00% | 0.51% |
TeBr.Undyne_ - | 5 | 80.00% | 0.51% |
LMG.出省 - | 3 | 0.00% | 0.31% |
GG.Seleri - | 9 | 77.78% | 0.92% |
Aster.皮球 - | 7 | 57.14% | 0.72% |
UDV.LionaX - | 2 | 100.00% | 0.20% |
SPAWN.TraVins - | 7 | 42.86% | 0.72% |
neon.Castaway - | 4 | 50.00% | 0.41% |
MonaspA.SsaSparTaN. - | 5 | 60.00% | 0.51% |
Liquid.Insania - | 8 | 87.50% | 0.82% |
葡萄成熟时 - | 1 | 100.00% | 0.10% |
felt.albinozebra1 - | 4 | 50.00% | 0.41% |
Dog.Bloody Nine - | 9 | 77.78% | 0.92% |
YNT.Slayer - | 6 | 66.67% | 0.61% |
GRIN.Salivating Salamander 37 - | 1 | 0.00% | 0.10% |
AR.fy - | 1 | 0.00% | 0.10% |
HR.Solo - | 6 | 50.00% | 0.61% |
A.LATAM.Gardιck 鬼 - | 10 | 60.00% | 1.02% |
EG.Matthew - | 4 | 100.00% | 0.41% |
Tb.PABLO - | 1 | 0.00% | 0.10% |
bc.stingeR - | 23 | 78.26% | 2.35% |
USA.Giant - | 2 | 100.00% | 0.20% |
Alliance.Handsken - | 8 | 100.00% | 0.82% |
TLN.Oli~ - | 10 | 70.00% | 1.02% |
Jubei - | 5 | 20.00% | 0.51% |
KFT.asdekor_r - | 1 | 0.00% | 0.10% |
USA.emp - | 15 | 73.33% | 1.53% |
1.sj - | 10 | 40.00% | 1.02% |
Desire< - | 3 | 66.67% | 0.31% |
W - | 1 | 100.00% | 0.10% |
BetBoom.TORONTOTOKYO - | 4 | 25.00% | 0.41% |
PSG.LGD.WhyouSm1Le - | 11 | 54.55% | 1.12% |
TB.door - | 1 | 0.00% | 0.10% |
MK.RedMonster - | 6 | 50.00% | 0.61% |
DRE.Tiger - | 2 | 0.00% | 0.20% |
Sexy.Till the end - | 7 | 28.57% | 0.72% |
yarin - | 2 | 100.00% | 0.20% |
UALEIKUM.Mary_y - | 1 | 0.00% | 0.10% |
OT.Tobi - | 3 | 66.67% | 0.31% |
eyyou - | 6 | 16.67% | 0.61% |
PARK.accelgd - | 7 | 42.86% | 0.72% |
TSpirit.Mira - | 1 | 100.00% | 0.10% |
so bad - | 4 | 25.00% | 0.41% |
Tundra.Sneyking - | 2 | 100.00% | 0.20% |
Entity.Fishman - | 4 | 25.00% | 0.41% |
Lodine - | 2 | 0.00% | 0.20% |
OFC.cxk - | 4 | 50.00% | 0.41% |
Tz.zzq - | 5 | 80.00% | 0.51% |
NAVI.Malady - | 6 | 66.67% | 0.61% |
pingus - | 1 | 100.00% | 0.10% |
Nova.Chola - | 6 | 50.00% | 0.61% |
AG.Varizh - | 7 | 28.57% | 0.72% |
GG.tOfu - | 2 | 100.00% | 0.20% |
NRunes.nuages - | 3 | 33.33% | 0.31% |
Eternity.Aretes - | 2 | 0.00% | 0.20% |
Outside - | 5 | 80.00% | 0.51% |
Psquad.eace - | 3 | 66.67% | 0.31% |
B8.Kidaro - | 4 | 25.00% | 0.41% |
AR.天命 - | 7 | 42.86% | 0.72% |
Ravens.Cara - | 10 | 40.00% | 1.02% |
Flow.TrazaM - | 1 | 0.00% | 0.10% |
SoNiC - | 1 | 100.00% | 0.10% |
HYDRA.LIL - | 1 | 0.00% | 0.10% |
Aries.Redpanda - | 5 | 20.00% | 0.51% |
lvlUP.MiLAN - | 5 | 60.00% | 0.51% |
HYDRA.HappyDyurara - | 3 | 33.33% | 0.31% |
FeelinG♥ - | 9 | 55.56% | 0.92% |
Tb.Bengan - | 5 | 20.00% | 0.51% |
Knights.XCJ - | 6 | 0.00% | 0.61% |
BoBoKa - | 2 | 0.00% | 0.20% |
NLG.CHAAANNN - | 3 | 0.00% | 0.31% |
Secret.Puppey - | 1 | 0.00% | 0.10% |
SKG.N1ne - | 1 | 0.00% | 0.10% |
TSM.Whitemon - | 3 | 0.00% | 0.31% |
SMG.- 米克 - - | 1 | 100.00% | 0.10% |
VP.Fng - | 2 | 50.00% | 0.20% |
XG.Dy - | 5 | 20.00% | 0.51% |
Shaka - | 8 | 25.00% | 0.82% |
ATT.LeBronDota - | 4 | 50.00% | 0.41% |
T.yyyy - | 3 | 0.00% | 0.31% |
Darkside.SoNNeikO - | 3 | 33.33% | 0.31% |
Infinity.Prada - | 2 | 50.00% | 0.20% |
AR.chalice - | 2 | 100.00% | 0.20% |
Xerxia.Jaja - | 2 | 50.00% | 0.20% |
BOOM.xNova - | 5 | 20.00% | 0.51% |
Yanbura - | 2 | 50.00% | 0.20% |
MG.Tz. - | 5 | 40.00% | 0.51% |
PiKi.Mercy - | 1 | 0.00% | 0.10% |
Hustler .Dukalis - | 1 | 0.00% | 0.10% |
NAVIj.Riddys - | 1 | 0.00% | 0.10% |
EHOME.Lww - | 1 | 0.00% | 0.10% |
TT.мүди - | 1 | 0.00% | 0.10% |
ALPHA.Tokaya - | 1 | 100.00% | 0.10% |
vvvv! - | 2 | 100.00% | 0.20% |
x5.wij - | 1 | 0.00% | 0.10% |
Dawn.Ms - | 3 | 0.00% | 0.31% |
Uku.Yor - | 2 | 50.00% | 0.20% |
555 - | 3 | 66.67% | 0.31% |
FLee - | 1 | 0.00% | 0.10% |
VG.Yang - | 3 | 33.33% | 0.31% |
OLG.Kitrak - | 2 | 0.00% | 0.20% |
MT.dark - | 1 | 0.00% | 0.10% |
LBZS.果果 - | 1 | 0.00% | 0.10% |
Qhali.Luis - | 2 | 0.00% | 0.20% |
Misha - | 2 | 50.00% | 0.20% |
VKS.KJ - | 4 | 50.00% | 0.41% |
angel - | 1 | 100.00% | 0.10% |
The Warden - | 1 | 0.00% | 0.10% |
Dawn.Son Goku - | 1 | 0.00% | 0.10% |
Σ.YNT.VANSKOR - | 1 | 0.00% | 0.10% |
WC.Husky - | 4 | 25.00% | 0.41% |
roddgeee, - | 1 | 0.00% | 0.10% |
RISE.BLACKARXANGEL - | 1 | 0.00% | 0.10% |
JANTER - | 1 | 0.00% | 0.10% |
5RF.Nature Lover ♥ - | 1 | 0.00% | 0.10% |
neon.khishka - | 1 | 0.00% | 0.10% |
HF.weebian - | 1 | 0.00% | 0.10% |
HF.sohy - | 1 | 0.00% | 0.10% |
BLR.BossKu^ - | 2 | 50.00% | 0.20% |
PrdX.Namikaze- - | 2 | 0.00% | 0.20% |
YNT.Bignum - | 1 | 0.00% | 0.10% |
jiumi - | 1 | 100.00% | 0.10% |
Cloud.Stariff - | 1 | 100.00% | 0.10% |
PlayHard- - | 1 | 0.00% | 0.10% |
CDUB.Duster - | 1 | 0.00% | 0.10% |