Overview | Records | Milestones | Heroes ☰ | Items ☰ | Players ☰ | Teams ☰ | Regions ☰ | Matches ☰ | Participants ☰
Total milestones
Matches | 3,369 |
Kills | 166,525 |
Last hits | 7,296,239 |
Creeps denied | 266,683 |
Courier kills | 10,283 |
Roshan Kills | 7,202 |
Damage to heroes | 645,606,795 |
Damage to buildings | 92,536,069 |
Hero healing | 43,494,339 |
Damage taken from heroes | 643,461,349 |
Stuns | 280:51:40 |
Observer wards placed | 120,230 |
Sentries placed | 204,863 |
Obs Wards destroyed | 43,174 |
Buybacks | 14,564 |
Neutral camps stacked | 64,752 |
Map pings | 1,568,098 |
Rampages | 115 |
Godlike sprees | 2,243 |
Total playtime | 2196:48:02 |
Total time dead | 1639:25:25 |
Players milestones
Player | Value | Liquid.Insania - ![]() ![]() ![]() | 145 | Liquid.zai - ![]() ![]() ![]() | 145 | Liquid.Nisha - ![]() ![]() ![]() | 145 | Liquid.m1CKe - ![]() ![]() ![]() | 145 | Liquid.Boxi - ![]() ![]() ![]() | 136 |
---|
Player | Value | Liquid.m1CKe - ![]() ![]() ![]() | 98 | Liquid.Nisha - ![]() ![]() ![]() | 98 | Liquid.Insania - ![]() ![]() ![]() | 98 | Liquid.zai - ![]() ![]() ![]() | 98 | Liquid.Boxi - ![]() ![]() ![]() | 96 |
---|
Player | Value | Liquid.m1CKe - ![]() ![]() ![]() | 1,184 | HR.kiyotaka - ![]() ![]() ![]() | 1,149 | Liquid.Nisha - ![]() ![]() ![]() | 1,092 | GG.Quinn - ![]() ![]() ![]() | 1,064 | SR.Abed - ![]() ![]() ![]() | 1,020 |
---|
Player | Value | Tundra.Sneyking - ![]() ![]() ![]() | 879 | bc.Scofield - ![]() ![]() ![]() | 846 | Liquid.Boxi - ![]() ![]() ![]() | 793 | bc.stingeR - ![]() ![]() ![]() | 786 | Aster.皮球 - ![]() ![]() ![]() | 773 |
---|
Player | Value | Liquid.Insania - ![]() ![]() ![]() | 2,177 | Liquid.Boxi - ![]() ![]() ![]() | 2,135 | Liquid.zai - ![]() ![]() ![]() | 1,981 | GG.Seleri - ![]() ![]() ![]() | 1,952 | Aster.皮球 - ![]() ![]() ![]() | 1,918 |
---|
Player | Value | Liquid.Nisha - ![]() ![]() ![]() | 2,768 | Liquid.zai - ![]() ![]() ![]() | 2,683 | Liquid.Boxi - ![]() ![]() ![]() | 2,654 | Liquid.Insania - ![]() ![]() ![]() | 2,608 | Liquid.m1CKe - ![]() ![]() ![]() | 2,489 |
---|
Player | Value | Liquid.m1CKe - ![]() ![]() ![]() | 58,632 | Aster.Monet - ![]() ![]() ![]() | 56,331 | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 52,821 | Tundra.skiter - ![]() ![]() ![]() | 52,066 | GG.dyrachyo - ![]() ![]() ![]() | 50,515 |
---|
Player | Value | GG.dyrachyo - ![]() ![]() ![]() | 2,359 | Aster.Monet - ![]() ![]() ![]() | 2,140 | Tundra.skiter - ![]() ![]() ![]() | 1,972 | Liquid.m1CKe - ![]() ![]() ![]() | 1,924 | Liquid.Nisha - ![]() ![]() ![]() | 1,830 |
---|
Player | Value | Tundra.Saksa - ![]() ![]() ![]() | 123 | TSpirit.Mira - ![]() ![]() ![]() | 99 | EG.Matthew - ![]() ![]() ![]() | 96 | Hustler .Thiolicor - ![]() ![]() ![]() | 84 | GG.Seleri - ![]() ![]() ![]() | 68 |
---|
Player | Value | Tundra.skiter - ![]() ![]() ![]() | 98 | Liquid.m1CKe - ![]() ![]() ![]() | 85 | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 80 | PSG.LGD.shiro - ![]() ![]() ![]() | 80 | SR.天鸽 - ![]() ![]() ![]() | 79 |
---|
Player | Value | Liquid.Nisha - ![]() ![]() ![]() | 4,155,668 | Liquid.m1CKe - ![]() ![]() ![]() | 3,912,862 | GG.Quinn - ![]() ![]() ![]() | 3,687,362 | bc.DarkMago♡ - ![]() ![]() ![]() | 3,436,210 | HR.kiyotaka - ![]() ![]() ![]() | 3,400,657 |
---|
Player | Value | Liquid.m1CKe - ![]() ![]() ![]() | 1,133,054 | PSG.LGD.shiro - ![]() ![]() ![]() | 1,098,672 | nouns.K1 tqmD - ![]() ![]() ![]() | 1,093,171 | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 1,030,238 | Aster.Monet - ![]() ![]() ![]() | 1,030,102 |
---|
Player | Value | GG.Seleri - ![]() ![]() ![]() | 651,680 | BoBoKa - ![]() ![]() ![]() | 555,642 | Liquid.Insania - ![]() ![]() ![]() | 492,894 | TLN.Oli~ - ![]() ![]() ![]() | 480,647 | GG.Ace ♠ - ![]() ![]() ![]() | 478,893 |
---|
Player | Value | Liquid.Nisha - ![]() ![]() ![]() | 2,965,318 | XctN.Palos - ![]() ![]() ![]() | 2,949,253 | Liquid.m1CKe - ![]() ![]() ![]() | 2,822,441 | GG.Quinn - ![]() ![]() ![]() | 2,772,409 | XctN.Bob - ![]() ![]() ![]() | 2,748,655 |
---|
Player | Value | bc.DarkMago♡ - ![]() ![]() ![]() | 1:46:21 | Liquid.Nisha - ![]() ![]() ![]() | 1:33:26 | bc.Scofield - ![]() ![]() ![]() | 1:33:16 | TSpirit.Collapse - ![]() ![]() ![]() | 1:29:50 | XctN.Shanks - ![]() ![]() ![]() | 1:26:04 |
---|
Player | Value | Aster.皮球 - ![]() ![]() ![]() | 1,684 | Liquid.Insania - ![]() ![]() ![]() | 1,565 | Carlo - ![]() ![]() ![]() | 1,381 | TLN.Oli~ - ![]() ![]() ![]() | 1,305 | TSpirit.Miposhka - ![]() ![]() ![]() | 1,286 |
---|
Player | Value | Aster.皮球 - ![]() ![]() ![]() | 3,380 | Liquid.Insania - ![]() ![]() ![]() | 2,849 | TLN.Oli~ - ![]() ![]() ![]() | 2,751 | Carlo - ![]() ![]() ![]() | 2,481 | EG.Panda - ![]() ![]() ![]() | 2,403 |
---|
Player | Value | Aster.皮球 - ![]() ![]() ![]() | 471 | TSpirit.Miposhka - ![]() ![]() ![]() | 390 | Liquid.Insania - ![]() ![]() ![]() | 380 | Tundra.Sneyking - ![]() ![]() ![]() | 370 | EG.Panda - ![]() ![]() ![]() | 356 |
---|
Player | Value | Entity.Fishman - ![]() ![]() ![]() | 92 | Aster.皮球 - ![]() ![]() ![]() | 87 | Tundra.Sneyking - ![]() ![]() ![]() | 79 | TLN.Oli~ - ![]() ![]() ![]() | 77 | WC.Taiga - ![]() ![]() ![]() | 75 |
---|
Player | Value | GG.Seleri - ![]() ![]() ![]() | 527 | GG.dyrachyo - ![]() ![]() ![]() | 527 | bc.stingeR - ![]() ![]() ![]() | 519 | GG.tOfu - ![]() ![]() ![]() | 516 | HR.Antares - ![]() ![]() ![]() | 477 |
---|
Player | Value | Liquid.Boxi - ![]() ![]() ![]() | 16,060 | TLN.Jabz - ![]() ![]() ![]() | 15,102 | BetBoom.Nightfall - ![]() ![]() ![]() | 13,374 | HR.Antares - ![]() ![]() ![]() | 13,025 | BLEED .iceiceice - ![]() ![]() ![]() | 12,095 |
---|
Player | Value | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 5 | DRE.Kōtarō.sr4ever - ![]() ![]() ![]() | 4 | Secret.Crystallis - ![]() ![]() ![]() | 4 | GG.Ace ♠ - ![]() ![]() ![]() | 3 | NAVIj.gotthejuice - ![]() ![]() ![]() | 3 |
---|
Player | Value | Liquid.m1CKe - ![]() ![]() ![]() | 37 | HR.kiyotaka - ![]() ![]() ![]() | 35 | TSpirit.Yatoro雨 - ![]() ![]() ![]() | 33 | Tundra.skiter - ![]() ![]() ![]() | 32 | SR.Abed - ![]() ![]() ![]() | 29 |
---|
Player | Value | Liquid.zai - ![]() ![]() ![]() | 92:11:54 | Liquid.Nisha - ![]() ![]() ![]() | 92:11:54 | Liquid.Insania - ![]() ![]() ![]() | 92:11:54 | Liquid.m1CKe - ![]() ![]() ![]() | 92:11:54 | BoBoKa - ![]() ![]() ![]() | 89:48:50 |
---|
Player | Value | bc.Scofield - ![]() ![]() ![]() | 7:34:09 | Tundra.Sneyking - ![]() ![]() ![]() | 7:32:04 | Liquid.Boxi - ![]() ![]() ![]() | 7:11:13 | XctN.Palos - ![]() ![]() ![]() | 6:53:23 | bc.stingeR - ![]() ![]() ![]() | 6:45:57 |
---|
Teams milestones
Team | Value | ![]() | Team Liquid (Liquid) | 145 | ![]() | Team Aster (Aster) | 134 | ![]() | Gaimin Gladiators (GG) | 133 | ![]() | Tundra Esports (Tundra) | 125 | ![]() | Team Spirit (TSpirit) | 122 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 98 | ![]() | Gaimin Gladiators (GG) | 94 | ![]() | Tundra Esports (Tundra) | 76 | ![]() | Team Aster (Aster) | 76 | ![]() | Team Spirit (TSpirit) | 76 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 3,939 | ![]() | Evil Geniuses (EG) | 3,278 | ![]() | Gaimin Gladiators (GG) | 3,256 | ![]() | Shopify Rebellion (SR) | 3,247 | ![]() | Tundra Esports (Tundra) | 3,152 |
---|
Team | Value | ![]() | Execration (XctN) | 3,282 | ![]() | beastcoast (bc) | 3,106 | ![]() | Team Liquid (Liquid) | 3,049 | ![]() | Tundra Esports (Tundra) | 2,936 | ![]() | Team Spirit (TSpirit) | 2,840 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 159,047 | ![]() | Tundra Esports (Tundra) | 149,690 | ![]() | Gaimin Gladiators (GG) | 147,768 | ![]() | Team Aster (Aster) | 145,578 | ![]() | Team Spirit (TSpirit) | 137,670 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 6,333 | ![]() | Gaimin Gladiators (GG) | 6,165 | ![]() | Team Aster (Aster) | 5,630 | ![]() | Tundra Esports (Tundra) | 5,362 | ![]() | Execration (XctN) | 5,112 |
---|
Team | Value | ![]() | Team Spirit (TSpirit) | 288 | ![]() | Tundra Esports (Tundra) | 264 | ![]() | Gaimin Gladiators (GG) | 253 | ![]() | Evil Geniuses (EG) | 219 | ![]() | Shopify Rebellion (SR) | 207 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 168 | ![]() | Team Aster (Aster) | 155 | ![]() | Tundra Esports (Tundra) | 154 | ![]() | Shopify Rebellion (SR) | 149 | ![]() | BetBoom Team (BetBoom) | 144 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 14,475,144 | ![]() | Gaimin Gladiators (GG) | 12,579,218 | ![]() | Team Aster (Aster) | 12,121,025 | ![]() | Tundra Esports (Tundra) | 12,052,954 | ![]() | beastcoast (bc) | 11,810,094 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 2,489,038 | ![]() | Gaimin Gladiators (GG) | 2,048,894 | ![]() | beastcoast (bc) | 1,912,742 | ![]() | Team Aster (Aster) | 1,907,747 | ![]() | Tundra Esports (Tundra) | 1,815,982 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 1,404,442 | ![]() | Team Liquid (Liquid) | 1,104,590 | ![]() | Team Aster (Aster) | 1,059,593 | ![]() | Tundra Esports (Tundra) | 877,149 | ![]() | Execration (XctN) | 849,362 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 12,658,377 | ![]() | Execration (XctN) | 12,385,704 | ![]() | Tundra Esports (Tundra) | 12,071,643 | ![]() | Gaimin Gladiators (GG) | 12,032,856 | ![]() | beastcoast (bc) | 11,771,583 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 6:08:52 | ![]() | Execration (XctN) | 5:55:24 | ![]() | beastcoast (bc) | 5:28:11 | ![]() | Tundra Esports (Tundra) | 5:11:13 | ![]() | Team Spirit (TSpirit) | 4:57:25 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 2,552 | ![]() | Team Aster (Aster) | 2,411 | ![]() | Tundra Esports (Tundra) | 2,303 | ![]() | Gaimin Gladiators (GG) | 2,183 | ![]() | Team Spirit (TSpirit) | 2,128 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 4,316 | ![]() | Team Aster (Aster) | 4,186 | ![]() | Tundra Esports (Tundra) | 3,916 | ![]() | Gaimin Gladiators (GG) | 3,843 | ![]() | Team Spirit (TSpirit) | 3,565 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 942 | ![]() | Team Aster (Aster) | 902 | ![]() | Team Spirit (TSpirit) | 885 | ![]() | Tundra Esports (Tundra) | 808 | ![]() | Gaimin Gladiators (GG) | 804 |
---|
Team | Value | ![]() | Execration (XctN) | 287 | ![]() | Team Aster (Aster) | 264 | ![]() | Talon (TLN) | 258 | ![]() | Entity (Entity) | 255 | ![]() | Team Liquid (Liquid) | 244 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 2,134 | ![]() | Tundra Esports (Tundra) | 1,620 | ![]() | Team Liquid (Liquid) | 1,562 | ![]() | Execration (XctN) | 1,358 | ![]() | Team Spirit (TSpirit) | 1,319 |
---|
Team | Value | ![]() | BetBoom Team (BetBoom) | 41,757 | ![]() | Team Liquid (Liquid) | 36,035 | ![]() | Talon (TLN) | 35,749 | ![]() | Tundra Esports (Tundra) | 32,134 | ![]() | BLEED (BLEED ) | 30,962 |
---|
Team | Value | ![]() | Team Spirit (TSpirit) | 5 | ![]() | Team Liquid (Liquid) | 5 | ![]() | Gaimin Gladiators (GG) | 5 | ![]() | Team Secret (Secret) | 4 | ![]() | Shopify Rebellion (SR) | 4 |
---|
Team | Value | ![]() | Team Liquid (Liquid) | 92:11:54 | ![]() | Team Aster (Aster) | 87:22:49 | ![]() | Tundra Esports (Tundra) | 83:42:40 | ![]() | Gaimin Gladiators (GG) | 79:57:58 | ![]() | Team Spirit (TSpirit) | 79:49:36 |
---|
Heroes milestones
Hero | Value | ![]() | Rubick | 1,375 | ![]() | Ember Spirit | 914 | ![]() | Pangolier | 789 | ![]() | Disruptor | 726 | ![]() | Beastmaster | 723 |
---|
Hero | Value | ![]() | Rubick | 641 | ![]() | Ember Spirit | 444 | ![]() | Pangolier | 408 | ![]() | Beastmaster | 402 | ![]() | Disruptor | 388 |
---|
Hero | Value | ![]() | Ember Spirit | 7,221 | ![]() | Pangolier | 5,040 | ![]() | Storm Spirit | 4,546 | ![]() | Rubick | 3,894 | ![]() | Nature's Prophet | 3,711 |
---|
Hero | Value | ![]() | Rubick | 8,095 | ![]() | Clockwerk | 5,299 | ![]() | Disruptor | 4,820 | ![]() | Undying | 4,586 | ![]() | Tiny | 4,474 |
---|
Hero | Value | ![]() | Rubick | 18,642 | ![]() | Disruptor | 11,485 | ![]() | Mirana | 10,624 | ![]() | Ember Spirit | 10,002 | ![]() | Clockwerk | 9,942 |
---|
Hero | Value | ![]() | Rubick | 22,536 | ![]() | Ember Spirit | 17,223 | ![]() | Pangolier | 14,449 | ![]() | Mirana | 13,295 | ![]() | Disruptor | 13,084 |
---|
Hero | Value | ![]() | Terrorblade | 263,814 | ![]() | Ember Spirit | 259,289 | ![]() | Pangolier | 236,540 | ![]() | Nature's Prophet | 219,094 | ![]() | Naga Siren | 216,959 |
---|
Hero | Value | ![]() | Clockwerk | 10,102 | ![]() | Morphling | 9,372 | ![]() | Enigma | 8,221 | ![]() | Ember Spirit | 7,887 | ![]() | Nature's Prophet | 7,690 |
---|
Hero | Value | ![]() | Rubick | 436 | ![]() | Tiny | 432 | ![]() | Mirana | 414 | ![]() | Enchantress | 369 | ![]() | Riki | 267 |
---|
Hero | Value | ![]() | Ursa | 376 | ![]() | Morphling | 324 | ![]() | Terrorblade | 309 | ![]() | Nature's Prophet | 257 | ![]() | Templar Assassin | 257 |
---|
Hero | Value | ![]() | Ember Spirit | 31,106,097 | ![]() | Rubick | 20,118,626 | ![]() | Pangolier | 19,619,450 | ![]() | Nature's Prophet | 15,250,884 | ![]() | Techies | 14,031,677 |
---|
Hero | Value | ![]() | Terrorblade | 5,615,723 | ![]() | Morphling | 4,740,692 | ![]() | Nature's Prophet | 4,147,734 | ![]() | Beastmaster | 3,528,356 | ![]() | Medusa | 3,220,781 |
---|
Hero | Value | ![]() | Keeper of the Light | 3,708,807 | ![]() | Treant Protector | 3,580,522 | ![]() | Io | 2,402,617 | ![]() | Pugna | 2,402,026 | ![]() | Undying | 2,228,188 |
---|
Hero | Value | ![]() | Rubick | 19,096,365 | ![]() | Ember Spirit | 18,190,015 | ![]() | Tiny | 17,311,116 | ![]() | Doom | 15,470,905 | ![]() | Pangolier | 14,702,425 |
---|
Hero | Value | ![]() | Ember Spirit | 19:14:29 | ![]() | Rubick | 15:06:37 | ![]() | Tiny | 12:07:58 | ![]() | Spirit Breaker | 10:55:03 | ![]() | Underlord | 8:28:47 |
---|
Hero | Value | ![]() | Rubick | 9,633 | ![]() | Disruptor | 7,098 | ![]() | Undying | 6,782 | ![]() | Silencer | 5,899 | ![]() | Clockwerk | 5,532 |
---|
Hero | Value | ![]() | Rubick | 15,799 | ![]() | Disruptor | 14,012 | ![]() | Undying | 13,944 | ![]() | Silencer | 12,077 | ![]() | Treant Protector | 11,446 |
---|
Hero | Value | ![]() | Rubick | 2,572 | ![]() | Mirana | 2,284 | ![]() | Disruptor | 2,037 | ![]() | Undying | 1,677 | ![]() | Silencer | 1,632 |
---|
Hero | Value | ![]() | Rubick | 815 | ![]() | Clockwerk | 472 | ![]() | Disruptor | 463 | ![]() | Undying | 429 | ![]() | Tiny | 425 |
---|
Hero | Value | ![]() | Rubick | 3,770 | ![]() | Batrider | 3,037 | ![]() | Beastmaster | 2,931 | ![]() | Keeper of the Light | 2,172 | ![]() | Techies | 2,101 |
---|
Hero | Value | ![]() | Rubick | 75,610 | ![]() | Mirana | 40,750 | ![]() | Disruptor | 40,122 | ![]() | Tiny | 39,834 | ![]() | Pangolier | 39,600 |
---|
Hero | Value | ![]() | Nature's Prophet | 11 | ![]() | Phantom Assassin | 7 | ![]() | Medusa | 7 | ![]() | Timbersaw | 7 | ![]() | Ember Spirit | 6 |
---|
Hero | Value | ![]() | Ember Spirit | 134 | ![]() | Morphling | 108 | ![]() | Storm Spirit | 89 | ![]() | Timbersaw | 81 | ![]() | Lina | 76 |
---|
Hero | Value | ![]() | Rubick | 901:17:52 | ![]() | Ember Spirit | 586:42:37 | ![]() | Pangolier | 529:09:30 | ![]() | Disruptor | 472:09:20 | ![]() | Mirana | 466:51:23 |
---|
Hero | Value | ![]() | Rubick | 70:37:27 | ![]() | Clockwerk | 46:26:56 | ![]() | Tiny | 43:53:35 | ![]() | Tusk | 40:59:03 | ![]() | Disruptor | 40:03:00 |
---|