Donations this month: $0.00
Spectral Wrapped 2023

Competitive Premium 2022-2023

DPC 2023 Season, TI12 and Qualifiers

Second Pick Radiant Winrate: 48.1426

Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6965510118Entity (Entity)ITB.Shuffle (ITB)1:05:096506:01:24 11 Jan 2023
6968909203Nigma Galaxy (NGX)ITB.Shuffle (ITB)36:282309:02:31 13 Jan 2023
6973721367Tundra Esports (Tundra)ITB.Shuffle (ITB)41:295607:56:56 16 Jan 2023
6973855783Tundra Esports (Tundra)ITB.Shuffle (ITB)59:534410:33:01 16 Jan 2023
6976425893Team Liquid (Liquid)ITB.Shuffle (ITB)35:005106:25:17 18 Jan 2023
6978922253OG (OG)ITB.Shuffle (ITB)31:053801:56:21 20 Jan 2023
6979027775OG (OG)ITB.Shuffle (ITB)29:334102:54:09 20 Jan 2023
6983948405Team Secret (Secret)ITB.Shuffle (ITB)34:123605:18:57 23 Jan 2023
6986860498Gaimin Gladiators (GG)ITB.Shuffle (ITB)47:205406:20:26 25 Jan 2023
7093781795Old G (OLG)ITB.Shuffle (ITB)25:363005:12:35 5 Apr 2023
7099737087Team Secret (Secret)ITB.Shuffle (ITB)59:025101:59:24 9 Apr 2023
7104439460Alliance (Alliance)ITB.Shuffle (ITB)46:174508:15:58 12 Apr 2023
7106907597Ancient Tribe (ATT)ITB.Shuffle (ITB)53:066303:55:27 14 Apr 2023
7114532774D2 Hustlers (Hustler )ITB.Shuffle (ITB)37:496104:56:57 19 Apr 2023
7117906782IVY (IVY)ITB.Shuffle (ITB)41:395004:08:54 21 Apr 2023
7122264740PuckChamp (PC)ITB.Shuffle (ITB)36:464007:30:39 23 Apr 2023
7122346594PuckChamp (PC)ITB.Shuffle (ITB)32:014808:36:12 23 Apr 2023
7122413888PuckChamp (PC)ITB.Shuffle (ITB)1:07:577009:38:02 23 Apr 2023
7190522768PuckChamp (PC)ITB.Shuffle (ITB)32:015308:11:43 7 Jun 2023
7193283333Alliance (Alliance)ITB.Shuffle (ITB)44:186908:36:18 9 Jun 2023
7193354866Alliance (Alliance)ITB.Shuffle (ITB)37:105309:51:17 9 Jun 2023
7199868045Ancient Tribe (ATT)ITB.Shuffle (ITB)52:276212:58:37 14 Jun 2023
7205550748Nigma Galaxy (NGX)ITB.Shuffle (ITB)34:393612:57:36 18 Jun 2023
7209920459LEVEL UP (lvlUP)ITB.Shuffle (ITB)40:303504:56:15 21 Jun 2023
7213070076IVY (IVY)ITB.Shuffle (ITB)33:235110:16:26 23 Jun 2023
7215729729Monaspa (MonaspA)ITB.Shuffle (ITB)37:424405:07:04 25 Jun 2023
7215811041Monaspa (MonaspA)ITB.Shuffle (ITB)43:176106:09:01 25 Jun 2023
7219341850Ancient Tribe (ATT)ITB.Shuffle (ITB)35:155411:05:48 28 Jun 2023
7307359732Monaspa (MonaspA)ITB.Shuffle (ITB)1:25:179007:59:47 28 Aug 2023
7307485288Monaspa (MonaspA)ITB.Shuffle (ITB)34:174310:01:00 28 Aug 2023
7307552794Monaspa (MonaspA)ITB.Shuffle (ITB)28:264611:02:25 28 Aug 2023
6965403649ITB.Shuffle (ITB)Entity (Entity)39:273504:54:02 11 Jan 2023
6968825100ITB.Shuffle (ITB)Nigma Galaxy (NGX)34:484207:54:44 13 Jan 2023
6973794799ITB.Shuffle (ITB)Tundra Esports (Tundra)46:544409:12:52 16 Jan 2023
6976332569ITB.Shuffle (ITB)Team Liquid (Liquid)37:325605:19:31 18 Jan 2023
6984038663ITB.Shuffle (ITB)Team Secret (Secret)35:064306:20:58 23 Jan 2023
6986752000ITB.Shuffle (ITB)Gaimin Gladiators (GG)37:055205:13:51 25 Jan 2023
7093860665ITB.Shuffle (ITB)Old G (OLG)32:125206:09:02 5 Apr 2023
7099619826ITB.Shuffle (ITB)Team Secret (Secret)36:544212:54:30 9 Apr 2023
7104514406ITB.Shuffle (ITB)Alliance (Alliance)35:384709:41:32 12 Apr 2023
7104554152ITB.Shuffle (ITB)Alliance (Alliance)31:284410:47:11 12 Apr 2023
7107041360ITB.Shuffle (ITB)Ancient Tribe (ATT)46:294905:17:08 14 Apr 2023
7107148787ITB.Shuffle (ITB)Ancient Tribe (ATT)33:173006:32:55 14 Apr 2023
7114443165ITB.Shuffle (ITB)D2 Hustlers (Hustler )34:194303:54:13 19 Apr 2023
7118080222ITB.Shuffle (ITB)IVY (IVY)1:01:105505:26:47 21 Apr 2023
7190444131ITB.Shuffle (ITB)PuckChamp (PC)45:246006:53:53 7 Jun 2023
7193202445ITB.Shuffle (ITB)Alliance (Alliance)47:164907:21:26 9 Jun 2023
7199998014ITB.Shuffle (ITB)Ancient Tribe (ATT)39:396302:24:28 14 Jun 2023
7200099499ITB.Shuffle (ITB)Ancient Tribe (ATT)37:056503:33:23 14 Jun 2023
7205659551ITB.Shuffle (ITB)Nigma Galaxy (NGX)34:155202:01:02 18 Jun 2023
7209832302ITB.Shuffle (ITB)LEVEL UP (lvlUP)35:474103:55:10 21 Jun 2023
7213024264ITB.Shuffle (ITB)IVY (IVY)29:145209:19:59 23 Jun 2023
7219263772ITB.Shuffle (ITB)Ancient Tribe (ATT)38:375809:55:58 28 Jun 2023