Donations this month: $0.00
Spectral Wrapped 2023

Competitive Premium 2022-2023

DPC 2023 Season, TI12 and Qualifiers

Average Roshan kills per game by Dire: 1.0658

Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6962560229TSM (TSM)Wildcard (WC)29:363411:02:05 9 Jan 2023
6969132947B8 (B8)Wildcard (WC)40:595501:52:26 14 Jan 2023
6969185335B8 (B8)Wildcard (WC)35:004803:00:31 14 Jan 2023
6969233008B8 (B8)Wildcard (WC)32:532604:00:02 14 Jan 2023
6970743202Shopify Rebellion (SR)Wildcard (WC)15:532010:53:54 14 Jan 2023
69766808715RATFORCESTAFF (5RF)Wildcard (WC)50:022911:00:35 18 Jan 2023
6981416882Thiuth Gaming (THIU)Wildcard (WC)41:096102:56:23 22 Jan 2023
6990236210ALPHA (ALPHA)Wildcard (WC)32:363302:50:00 28 Jan 2023
6990277365ALPHA (ALPHA)Wildcard (WC)27:353303:42:41 28 Jan 2023
6991818513nouns (nouns)Wildcard (WC)41:264212:19:40 29 Jan 2023
7062379257B8 (B8)Wildcard (WC)39:365102:07:06 16 Mar 2023
7066983039felt (felt)Wildcard (WC)42:425010:21:08 18 Mar 2023
7072990247nouns (nouns)Wildcard (WC)34:042509:55:59 22 Mar 2023
7073036327nouns (nouns)Wildcard (WC)36:383610:58:06 22 Mar 2023
7077402289TSM (TSM)Wildcard (WC)23:183006:57:53 25 Mar 2023
7077566037TSM (TSM)Wildcard (WC)25:083709:03:27 25 Mar 2023
7080804238Shopify Rebellion (SR)Wildcard (WC)44:116910:56:34 27 Mar 2023
7083747113DogChamp (Dog)Wildcard (WC)53:205912:54:24 30 Mar 2023
7083798696DogChamp (Dog)Wildcard (WC)37:355602:43:00 30 Mar 2023
71906666305RATFORCESTAFF (5RF)Wildcard (WC)27:414811:17:14 7 Jun 2023
7196492827TiltedBoys (TB)Wildcard (WC)46:014609:54:09 11 Jun 2023
7198009794GRIN Esports (GRIN)Wildcard (WC)53:206901:43:35 13 Jun 2023
7198093446GRIN Esports (GRIN)Wildcard (WC)56:585704:10:10 13 Jun 2023
7203339001Another NA Team (ANT)Wildcard (WC)37:495902:07:23 17 Jun 2023
7207691832American goons (USA)Wildcard (WC)41:443301:20:56 20 Jun 2023
7213092104CDUB Esports (CDUB)Wildcard (WC)43:294810:49:32 23 Jun 2023
7218900757The Cut (TC)Wildcard (WC)40:134412:54:51 28 Jun 2023
7218939764The Cut (TC)Wildcard (WC)38:224002:06:48 28 Jun 2023
7289490084B8 (B8)Wildcard (WC)35:145108:47:37 17 Aug 2023
7292763995nouns (nouns)Wildcard (WC)56:555403:59:40 19 Aug 2023
7292910498nouns (nouns)Wildcard (WC)34:384105:22:24 19 Aug 2023
7293012859nouns (nouns)Wildcard (WC)39:333806:22:56 19 Aug 2023
7294919437American goons (USA)Wildcard (WC)41:564705:53:51 20 Aug 2023
7295374029B8 (B8)Wildcard (WC)48:107212:43:28 21 Aug 2023
7295473210B8 (B8)Wildcard (WC)38:584503:07:35 21 Aug 2023
6962605180Wildcard (WC)TSM (TSM)29:284612:02:11 10 Jan 2023
6970796084Wildcard (WC)Shopify Rebellion (SR)26:003911:40:13 14 Jan 2023
6976728703Wildcard (WC)5RATFORCESTAFF (5RF)47:065412:17:49 19 Jan 2023
6976767803Wildcard (WC)5RATFORCESTAFF (5RF)50:477101:32:58 19 Jan 2023
6981377811Wildcard (WC)Thiuth Gaming (THIU)24:444502:03:56 22 Jan 2023
6991758994Wildcard (WC)nouns (nouns)56:075710:54:05 28 Jan 2023
7062420471Wildcard (WC)B8 (B8)30:193903:11:57 16 Mar 2023
7062456268Wildcard (WC)B8 (B8)50:066104:10:29 16 Mar 2023
7067037849Wildcard (WC)felt (felt)1:05:236511:29:01 18 Mar 2023
7077480101Wildcard (WC)TSM (TSM)39:515807:54:15 25 Mar 2023
7080763345Wildcard (WC)Shopify Rebellion (SR)34:104809:55:34 27 Mar 2023
7089965921Wildcard (WC)5RATFORCESTAFF (5RF)29:263312:58:37 3 Apr 2023
7089998206Wildcard (WC)5RATFORCESTAFF (5RF)41:167501:55:18 3 Apr 2023
7090034088Wildcard (WC)5RATFORCESTAFF (5RF)39:106002:57:51 3 Apr 2023
7190625822Wildcard (WC)5RATFORCESTAFF (5RF)36:454410:02:42 7 Jun 2023
7196543727Wildcard (WC)TiltedBoys (TB)38:082911:05:29 11 Jun 2023
7196581770Wildcard (WC)TiltedBoys (TB)31:264112:10:35 12 Jun 2023
7198054975Wildcard (WC)GRIN Esports (GRIN)42:595103:03:08 13 Jun 2023
7203302123Wildcard (WC)Another NA Team (ANT)44:444212:56:57 17 Jun 2023
7207730118Wildcard (WC)American goons (USA)36:113602:32:33 20 Jun 2023
7207766972Wildcard (WC)American goons (USA)39:505303:35:26 20 Jun 2023
7213051362Wildcard (WC)CDUB Esports (CDUB)28:094309:55:09 23 Jun 2023
7213134111Wildcard (WC)CDUB Esports (CDUB)43:295511:59:46 23 Jun 2023
7289545401Wildcard (WC)B8 (B8)32:063109:49:47 17 Aug 2023
7289584602Wildcard (WC)B8 (B8)47:564810:44:11 17 Aug 2023
7295030589Wildcard (WC)American goons (USA)42:596107:00:00 20 Aug 2023
7295122270Wildcard (WC)American goons (USA)35:123008:08:19 20 Aug 2023
7295424935Wildcard (WC)B8 (B8)45:213601:58:15 21 Aug 2023