Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | Misc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Time | List of matches | |
![]() | Storm Spirit | 6 | 100.00% | 0.991 | 100.0 | 0.000 | 7.67 | 1.17 | 17.0 | 631.3 | 742.0 | 74.5 | 8.55 | 0.684 | 625.6 | 384.1 | 38.3 | 112.2 | 42:12 | Matches |
![]() | Necrophos | 8 | 87.50% | 1.27 | 88.7 | 5.74 | 11.3 | 2.50 | 10.6 | 723.6 | 789.6 | 74.4 | 10.5 | 173.5 | 921.5 | 904.9 | 18.3 | 71.4 | 44:12 | Matches |
![]() | Dazzle | 9 | 77.78% | 0.904 | 77.7 | 15.0 | 6.78 | 3.33 | 11.9 | 661.2 | 735.7 | 64.9 | 8.68 | 332.2 | 597.7 | 459.0 | 16.8 | 99.1 | 43:57 | Matches |
![]() | Puck | 24 | 58.33% | 1.06 | 71.2 | 53.8 | 5.33 | 3.13 | 9.92 | 588.3 | 673.9 | 58.1 | 8.86 | 0.885 | 623.8 | 387.7 | 11.0 | 66.1 | 40:25 | Matches |
![]() | Primal Beast | 16 | 62.50% | 1.12 | 69.9 | 41.4 | 6.63 | 4.69 | 14.3 | 553.8 | 691.3 | 53.4 | 7.07 | 1.96 | 623.0 | 865.1 | 60.6 | 56.9 | 43:42 | Matches |
![]() | Invoker | 27 | 55.56% | 1.17 | 69.3 | 59.6 | 7.85 | 4.52 | 12.1 | 591.7 | 656.6 | 46.9 | 6.93 | 1.43 | 693.4 | 513.0 | 87.9 | 59.7 | 45:46 | Matches |
![]() | Kunkka | 32 | 53.13% | 1.07 | 68.4 | 65.6 | 4.50 | 3.69 | 14.0 | 575.8 | 686.6 | 67.0 | 8.41 | 2.79 | 618.5 | 602.4 | 78.8 | 34.7 | 41:46 | Matches |
![]() | Ogre Magi | 3 | 100.00% | 1.21 | 65.8 | 0.000 | 4.67 | 4.67 | 13.7 | 596.7 | 713.0 | 47.3 | 5.93 | 1.53 | 723.5 | 730.2 | 77.2 | 109.3 | 40:46 | Matches |
![]() | Earthshaker | 20 | 50.00% | 1.11 | 57.3 | 62.5 | 7.95 | 4.30 | 10.8 | 580.2 | 720.2 | 57.9 | 7.53 | 0.360 | 643.8 | 612.6 | 109.6 | 40.0 | 43:43 | Matches |
![]() | Earth Spirit | 29 | 44.83% | 1.35 | 56.1 | 76.1 | 7.76 | 5.17 | 12.0 | 553.3 | 638.4 | 53.8 | 6.92 | 1.85 | 748.3 | 790.0 | 38.8 | 23.4 | 44:02 | Matches |
![]() | Pangolier | 37 | 37.84% | 1.03 | 50.2 | 89.9 | 5.24 | 4.38 | 10.5 | 557.4 | 661.3 | 58.4 | 8.19 | 0.801 | 576.2 | 475.9 | 5.01 | 29.0 | 42:58 | Matches |
![]() | Clinkz | 2 | 100.00% | 1.11 | 46.4 | 0.000 | 12.5 | 2.50 | 8.00 | 686.5 | 810.0 | 65.0 | 7.16 | 0.000 | 763.7 | 339.3 | 4.88 | 335.0 | 34:12 | Matches |
![]() | Sniper | 2 | 100.00% | 1.31 | 46.4 | 0.000 | 12.0 | 3.00 | 9.50 | 692.0 | 708.0 | 54.5 | 8.57 | 0.000 | 903.5 | 329.9 | 0.316 | 420.4 | 33:46 | Matches |
![]() | Windranger | 2 | 100.00% | 0.965 | 46.4 | 0.000 | 8.50 | 3.50 | 15.5 | 589.5 | 729.0 | 56.0 | 6.79 | 3.05 | 568.6 | 361.0 | 31.0 | 343.3 | 52:54 | Matches |
![]() | Riki | 5 | 60.00% | 1.09 | 39.1 | 22.7 | 12.2 | 4.20 | 14.2 | 538.2 | 714.6 | 44.0 | 5.24 | 0.000 | 584.6 | 492.7 | 0.000 | 42.3 | 43:12 | Matches |
![]() | Magnus | 6 | 50.00% | 0.708 | 33.4 | 36.5 | 3.17 | 4.17 | 11.8 | 535.3 | 668.0 | 65.7 | 7.81 | 2.18 | 379.2 | 623.0 | 52.7 | 47.6 | 44:58 | Matches |
![]() | Tiny | 3 | 66.67% | 0.936 | 31.5 | 10.5 | 5.67 | 6.33 | 11.7 | 551.7 | 683.3 | 43.3 | 6.68 | 0.000 | 516.6 | 738.1 | 85.3 | 88.6 | 44:16 | Matches |
![]() | Monkey King | 3 | 66.67% | 1.69 | 31.5 | 10.5 | 10.00 | 2.67 | 12.3 | 609.3 | 650.3 | 61.0 | 7.47 | 0.000 | 1,030.0 | 665.8 | 31.3 | 214.4 | 33:28 | Matches |
![]() | Spirit Breaker | 4 | 50.00% | 0.733 | 24.8 | 27.0 | 4.75 | 6.00 | 14.8 | 694.0 | 807.8 | 45.5 | 11.2 | 0.000 | 508.4 | 751.2 | 137.5 | 7.29 | 44:50 | Matches |
![]() | Leshrac | 1 | 100.00% | 0.779 | 22.5 | 0.000 | 5.00 | 1.000 | 12.0 | 678.0 | 787.0 | 60.0 | 9.15 | 0.000 | 528.0 | 305.0 | 13.3 | 301.6 | 30:55 | Matches |
![]() | Dragon Knight | 1 | 100.00% | 0.845 | 22.5 | 0.000 | 6.00 | 0.000 | 13.0 | 726.0 | 896.0 | 77.0 | 10.3 | 0.000 | 613.1 | 418.4 | 47.0 | 266.7 | 32:01 | Matches |
![]() | Huskar | 1 | 100.00% | 0.813 | 22.5 | 0.000 | 6.00 | 1.000 | 5.00 | 600.0 | 623.0 | 71.0 | 7.59 | 0.000 | 488.1 | 227.4 | 0.000 | 150.8 | 23:43 | Matches |
![]() | Outworld Destroyer | 5 | 40.00% | 1.11 | 20.8 | 42.7 | 6.00 | 4.40 | 6.80 | 582.8 | 635.2 | 55.8 | 8.83 | 0.000 | 649.7 | 560.0 | 88.8 | 63.1 | 39:51 | Matches |
![]() | Lina | 6 | 33.33% | 1.21 | 18.2 | 56.2 | 8.67 | 4.33 | 6.83 | 640.7 | 776.0 | 63.3 | 9.81 | 0.767 | 772.7 | 375.2 | 56.6 | 35.6 | 43:14 | Matches |
![]() | Zeus | 7 | 28.57% | 1.83 | 16.3 | 67.5 | 5.86 | 3.29 | 11.1 | 552.6 | 664.0 | 56.7 | 7.49 | 0.555 | 1,010.2 | 293.3 | 37.7 | 5.24 | 47:11 | Matches |
![]() | Templar Assassin | 9 | 22.22% | 1.02 | 13.7 | 84.8 | 9.22 | 4.56 | 10.00 | 744.0 | 817.0 | 74.7 | 11.1 | 0.188 | 762.5 | 427.0 | 0.719 | 114.7 | 46:23 | Matches |
![]() | Void Spirit | 2 | 50.00% | 0.800 | 12.9 | 14.0 | 3.50 | 1.50 | 7.50 | 500.5 | 513.0 | 59.0 | 6.36 | 0.000 | 400.5 | 511.1 | 0.000 | 73.6 | 29:38 | Matches |
![]() | Viper | 2 | 50.00% | 1.42 | 12.9 | 14.0 | 4.00 | 7.00 | 9.00 | 485.0 | 613.0 | 49.5 | 5.74 | 0.180 | 686.9 | 577.5 | 0.000 | 76.0 | 39:02 | Matches |
![]() | Batrider | 3 | 33.33% | 0.901 | 9.59 | 34.4 | 6.33 | 3.00 | 8.67 | 596.3 | 751.0 | 49.7 | 9.97 | 0.000 | 537.6 | 528.0 | 37.3 | 10.6 | 40:56 | Matches |
![]() | Pugna | 3 | 33.33% | 1.70 | 9.59 | 34.4 | 7.00 | 8.67 | 11.0 | 541.0 | 573.7 | 58.7 | 6.94 | 44.3 | 918.1 | 647.8 | 0.000 | 241.2 | 48:46 | Matches |
![]() | Queen of Pain | 4 | 25.00% | 1.67 | 7.91 | 52.6 | 5.25 | 3.50 | 6.00 | 536.0 | 568.8 | 48.5 | 7.63 | 0.000 | 893.7 | 591.3 | 1.88 | 33.8 | 33:40 | Matches |
![]() | Shadow Fiend | 1 | 0.00% | 1.53 | 0.000 | 24.6 | 5.00 | 3.00 | 5.00 | 640.0 | 734.0 | 93.0 | 10.8 | 0.000 | 980.7 | 786.7 | 19.7 | 39.1 | 36:30 | Matches |
![]() | Tinker | 1 | 0.00% | 0.952 | 0.000 | 24.6 | 8.00 | 6.00 | 12.0 | 638.0 | 758.0 | 52.0 | 8.86 | 1.59 | 607.1 | 302.1 | 75.8 | 0.000 | 1:16:31 | Matches |
![]() | Omniknight | 1 | 0.00% | 0.984 | 0.000 | 24.6 | 5.00 | 5.00 | 7.00 | 430.0 | 576.0 | 27.0 | 4.95 | 10.3 | 423.3 | 612.4 | 0.000 | 6.58 | 44:12 | Matches |
![]() | Ember Spirit | 1 | 0.00% | 0.953 | 0.000 | 24.6 | 1.000 | 6.00 | 1.000 | 450.0 | 494.0 | 55.0 | 6.81 | 0.000 | 428.7 | 554.8 | 46.8 | 29.3 | 34:22 | Matches |
![]() | Snapfire | 2 | 0.00% | 0.644 | 0.000 | 50.7 | 3.50 | 5.00 | 5.00 | 559.5 | 749.0 | 67.0 | 8.87 | 0.000 | 360.3 | 402.9 | 13.8 | 22.7 | 49:02 | Matches |
![]() | Lone Druid | 1 | 0.00% | 0.488 | 0.000 | 24.6 | 1.000 | 9.00 | 4.00 | 327.0 | 368.0 | 61.0 | 3.73 | 0.000 | 159.4 | 604.7 | 19.3 | 0.000 | 23:21 | Matches |
![]() | Razor | 1 | 0.00% | 0.942 | 0.000 | 24.6 | 1.000 | 6.00 | 5.00 | 542.0 | 726.0 | 42.0 | 9.34 | 0.000 | 510.3 | 706.4 | 0.000 | 0.000 | 44:31 | Matches |
![]() | Arc Warden | 2 | 0.00% | 1.45 | 0.000 | 50.7 | 3.50 | 7.50 | 6.00 | 515.0 | 494.0 | 44.0 | 6.35 | 0.000 | 745.4 | 794.5 | 0.000 | 5.72 | 26:04 | Matches |
![]() | Death Prophet | 2 | 0.00% | 1.16 | 0.000 | 50.7 | 6.00 | 5.00 | 7.50 | 547.5 | 645.5 | 54.0 | 7.28 | 0.000 | 637.2 | 583.1 | 39.2 | 21.8 | 44:33 | Matches |
![]() | Keeper of the Light | 5 | 0.00% | 1.32 | 0.000 | 100.0 | 4.80 | 4.20 | 7.00 | 535.4 | 619.8 | 63.6 | 9.02 | 150.0 | 706.9 | 448.1 | 12.2 | 0.342 | 41:51 | Matches |
![]() | Visage | 1 | 0.00% | 0.694 | 0.000 | 24.6 | 3.00 | 4.00 | 12.0 | 474.0 | 607.0 | 64.0 | 6.43 | 0.000 | 328.9 | 676.7 | 33.7 | 220.4 | 43:13 | Matches |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.