Record | Match | Value | Team | Hero | |
---|---|---|---|---|---|
GPM | 7172936045 - PSG.LGD ⚔ Bright - Series 1 - Game 1 - | 1,088 | PSG.LGD.shiro - | Medusa | |
GPM #2 | 7202986786 - lvlUP ⚔ MonaspA - Series 1 - Game 3 - | 1,075 | lvlUP.Daxao - | Terrorblade | |
GPM #3 | 7231242153 - 9Pandas ⚔ bc - Series 1 - Game 1 - | 1,062 | PARK.JimPark - | Medusa | |
GPM #4 | 7211320835 - VKS ⚔ NOPING - Series 1 - Game 1 - | 1,044 | NOPING.hFnk3 <3M - | Alchemist | |
GPM #5 | 7200716126 - HG ⚔ LMG - Series 1 - Game 1 - | 1,043 | HG.Summer - | Terrorblade | |
GPM #6 | 7203339001 - Ravens ⚔ WC - Series 1 - Game 2 - | 1,043 | WC.Samson - | Medusa | |
XPM | 7192338124 - neon ⚔ MAG - Series 1 - Game 1 - | 1,096 | neon.FortuneSoul - | Medusa | |
XPM #2 | 7220336937 - bc ⚔ Tundra - Series 1 - Game 2 - | 1,094 | PARK.JimPark - | Templar Assassin | |
XPM #3 | 7197937262 - TC ⚔ USA - Series 1 - Game 2 - | 1,087 | TC.Scourge McDuck - | Medusa | |
XPM #4 | 7211320835 - VKS ⚔ NOPING - Series 1 - Game 1 - | 1,079 | NOPING.hFnk3 <3M - | Alchemist | |
XPM #5 | 7171209895 - THUNDER ⚔ bc - Series 1 - Game 1 - | 1,074 | PARK.JimPark - | Sven | |
XPM #6 | 7210516386 - TD ⚔ HG - Series 1 - Game 2 - | 1,057 | TD.Small.Kk - | Sand King | |
Kills | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 30 | B8.StoneBank - | Bloodseeker | |
Kills #2 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 26 | ALPHA.steel- - | Storm Spirit | |
Kills #3 | 7155389773 - SMG ⚔ TLN - Series 1 - Game 2 - | 25 | SMG.Masaros - | Timbersaw | |
Kills #4 | 7188764102 - MT ⚔ StoRm - Series 1 - Game 2 - | 25 | StoRm.krylatkrlt - | Chaos Knight | |
Kills #5 | 7177566409 - SR ⚔ felt - Series 1 - Game 2 - | 25 | SR.Abed - | Void Spirit | |
Kills #6 | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - | 25 | INF.4dr <3 Déia - | Void Spirit | |
Deaths | 7197937262 - TC ⚔ USA - Series 1 - Game 2 - | 19 | USA.pingus - | Batrider | |
Deaths #2 | 7169826225 - SR ⚔ B8 - Series 1 - Game 1 - | 19 | B8.Lodine - | Vengeful Spirit | |
Deaths #3 | 7156345370 - OG ⚔ Tundra - Series 1 - Game 1 - | 18 | Tundra.Saksa - | Clinkz | |
Deaths #4 | 7177566409 - SR ⚔ felt - Series 1 - Game 2 - | 17 | felt.솔지xx - | Spirit Breaker | |
Deaths #5 | 7161835503 - Liquid ⚔ D1H - Series 1 - Game 3 - | 17 | D1H.Davai Lama - | Batrider | |
Deaths #6 | 7177566409 - SR ⚔ felt - Series 1 - Game 2 - | 17 | felt.HitinmunE - | Windranger | |
Assists | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 49 | Quest.OmaR - | Shadow Demon | |
Assists #2 | 7155389773 - SMG ⚔ TLN - Series 1 - Game 2 - | 44 | TLN.Oli~ - | Pugna | |
Assists #3 | 7155389773 - SMG ⚔ TLN - Series 1 - Game 2 - | 42 | TLN.Jabz - | Underlord | |
Assists #4 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 41 | B8.CTOMAHEH1 - | Spirit Breaker | |
Assists #5 | 7160904069 - SMG ⚔ AGM - Series 1 - Game 2 - | 40 | SMG.Jaunuel - | Venomancer | |
Assists #6 | 7220430243 - EG ⚔ AR - Series 1 - Game 2 - | 39 | AR.fy - | Spirit Breaker | |
KDA with 0 deaths | 7160904069 - SMG ⚔ AGM - Series 1 - Game 2 - | 46 | SMG.MidOne - | Ember Spirit | |
KDA with 0 deaths #2 | 7212497364 - MonaspA ⚔ NGX - Series 1 - Game 2 - | 38 | MonaspA.W1sh- - | Windranger | |
KDA with 0 deaths #3 | 7156345370 - OG ⚔ Tundra - Series 1 - Game 1 - | 37 | OG.bzm - | Queen of Pain | |
KDA with 0 deaths #4 | 7215811041 - MonaspA ⚔ ITB - Series 1 - Game 2 - | 36 | MonaspA.W1sh- - | Storm Spirit | |
KDA with 0 deaths #5 | 7230231689 - BetBoom ⚔ AR - Series 2 - Game 2 - | 34 | BetBoom.Save- - | Keeper of the Light | |
KDA with 0 deaths #6 | 7190308611 - Alliance ⚔ lvlUP - Series 1 - Game 2 - | 34 | lvlUP.lorenof - | Storm Spirit | |
KDA with 1+ deaths | 7186719990 - XG ⚔ AR - Series 2 - Game 1 - | 40 | XG.Paparazi灬 - | Queen of Pain | |
KDA with 1+ deaths #2 | 7157954533 - INF ⚔ bc - Series 1 - Game 2 - | 40 | INF.4dr <3 Déia - | Void Spirit | |
KDA with 1+ deaths #3 | 7167761620 - TSpirit ⚔ UALEIKUM - Series 1 - Game 1 - | 37 | UALEIKUM.Shergarat (Vladimir) - | Enigma | |
KDA with 1+ deaths #4 | 7232537964 - Liquid ⚔ 9Pandas - Series 1 - Game 3 - | 37 | Liquid.zai - | Primal Beast | |
KDA with 1+ deaths #5 | 7211597541 - noMERCY ⚔ Qhali - Series 1 - Game 2 - | 36 | noMERCY.Benjaz - | Dark Seer | |
KDA with 1+ deaths #6 | 7177917735 - AR ⚔ Bright - Series 1 - Game 2 - | 36 | Bright.phoenix - | Void Spirit | |
Gold Earned | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 78,737 | Quest.No!ob™ - | Snapfire | |
Gold Earned #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 78,391 | Quest.TA2000 - | Medusa | |
Gold Earned #3 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 75,000 | Tundra.skiter - | Phantom Lancer | |
Gold Earned #4 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 72,410 | Quest.AMMAR_THE_F - | Underlord | |
Gold Earned #5 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 69,503 | GG.Quinn - | Timbersaw | |
Gold Earned #6 | 7168845594 - BOOM ⚔ BLEED - Series 1 - Game 1 - | 65,615 | BLEED .JACKKY - | Naga Siren | |
Last hits | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 1,862 | Quest.TA2000 - | Medusa | |
Last hits #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 1,427 | Quest.No!ob™ - | Snapfire | |
Last hits #3 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 1,362 | GG.Quinn - | Timbersaw | |
Last hits #4 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 1,310 | Tundra.skiter - | Phantom Lancer | |
Last hits #5 | 7202986786 - lvlUP ⚔ MonaspA - Series 1 - Game 3 - | 1,297 | lvlUP.Daxao - | Terrorblade | |
Last hits #6 | 7232914458 - Liquid ⚔ Quest - Series 3 - Game 1 - | 1,141 | Quest.TA2000 - | Naga Siren | |
Last hits / min | 7202986786 - lvlUP ⚔ MonaspA - Series 1 - Game 3 - | 20.44 | lvlUP.Daxao - | Terrorblade | |
Last hits / min #2 | 7232914458 - Liquid ⚔ Quest - Series 3 - Game 1 - | 20.05 | Quest.TA2000 - | Naga Siren | |
Last hits / min #3 | 7172936045 - PSG.LGD ⚔ Bright - Series 1 - Game 1 - | 19.67 | PSG.LGD.shiro - | Medusa | |
Last hits / min #4 | 7202546257 - UDV ⚔ SPAWN - Series 1 - Game 3 - | 19.20 | SPAWN.jikroy - | Naga Siren | |
Last hits / min #5 | 7189884474 - SPAWN ⚔ MAG - Series 1 - Game 2 - | 18.87 | SPAWN.jikroy - | Naga Siren | |
Last hits / min #6 | 7195243135 - Polaris ⚔ IHC - Series 1 - Game 2 - | 18.70 | Polaris.Akashi - | Medusa | |
Creeps denied | 7222984853 - Tundra ⚔ BLR - Series 1 - Game 1 - | 56 | BLR.kpii - | Enigma | |
Creeps denied #2 | 7202872523 - lvlUP ⚔ MonaspA - Series 1 - Game 2 - | 55 | lvlUP.lorenof - | Morphling | |
Creeps denied #3 | 7172211273 - Secret ⚔ Entity - Series 1 - Game 1 - | 52 | Entity.医者watson` - | Morphling | |
Creeps denied #4 | 7193354866 - Alliance ⚔ ITB - Series 1 - Game 3 - | 51 | ITB.Xibbe - | Enigma | |
Creeps denied #5 | 7198093446 - GRIN ⚔ WC - Series 1 - Game 3 - | 51 | WC.Samson - | Morphling | |
Creeps denied #6 | 7215456405 - Old.G ⚔ ATT - Series 1 - Game 2 - | 49 | Old.G.Ceb - | Enigma | |
Damage to heroes | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 174,436 | Tundra.Nine - | Rubick | |
Damage to heroes #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 157,096 | Quest.TA2000 - | Medusa | |
Damage to heroes #3 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 145,429 | Quest.No!ob™ - | Snapfire | |
Damage to heroes #4 | 7181305948 - TSpirit ⚔ Move - Series 1 - Game 2 - | 143,359 | Move.Ainkrad - | Queen of Pain | |
Damage to heroes #5 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 127,476 | BetBoom.gpk~ - | Snapfire | |
Damage to heroes #6 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 118,638 | ALPHA.steel- - | Storm Spirit | |
Hero Damage / min | 7181305948 - TSpirit ⚔ Move - Series 1 - Game 2 - | 2,563.03 | Move.Ainkrad - | Queen of Pain | |
Hero Damage / min #2 | 7212163976 - Polaris ⚔ SPAWN - Series 1 - Game 3 - | 1,877.38 | SPAWN.MamangDaya - | Queen of Pain | |
Hero Damage / min #3 | 7210059273 - Alliance ⚔ ATT - Series 1 - Game 1 - | 1,832.77 | Alliance.ChYuaN - | Queen of Pain | |
Hero Damage / min #4 | 7186589032 - bc ⚔ EG - Series 1 - Game 2 - | 1,762.42 | EG.C.smile < - | Underlord | |
Hero Damage / min #5 | 7201915104 - noMERCY ⚔ Lava - Series 1 - Game 2 - | 1,759.87 | Lava.Lumpy - | Queen of Pain | |
Hero Damage / min #6 | 7198993402 - NOPING ⚔ x5 - Series 1 - Game 2 - | 1,758.91 | NOPING.SebaS - | Ember Spirit | |
Damage to buildings | 7194995163 - NOPING ⚔ PARK - Series 1 - Game 1 - | 35,947 | PARK.twitch.tv/madaroidsixsixsix - | Terrorblade | |
Damage to buildings #2 | 7176710253 - SMG ⚔ Xerxia - Series 1 - Game 1 - | 35,234 | SMG.MidOne - | Lone Druid | |
Damage to buildings #3 | 7208812704 - noMERCY ⚔ x5 - Series 1 - Game 1 - | 31,260 | x5.shroud - | Medusa | |
Damage to buildings #4 | 7188053914 - SKG ⚔ ALPHA - Series 2 - Game 3 - | 30,987 | ALPHA.Argius - | Morphling | |
Damage to buildings #5 | 7232626596 - PSG.LGD ⚔ Quest - Series 2 - Game 2 - | 30,954 | PSG.LGD.shiro - | Naga Siren | |
Damage to buildings #6 | 7224478116 - XctN ⚔ Tundra - Series 1 - Game 1 - | 30,698 | XctN.Palos - | Terrorblade | |
Hero healing | 7159309051 - felt ⚔ Dog - Series 1 - Game 3 - | 72,089 | Dog.Speeed - | Witch Doctor | |
Hero healing #2 | 7224564929 - GG ⚔ nouns - Series 1 - Game 1 - | 53,185 | GG.dyrachyo - | Juggernaut | |
Hero healing #3 | 7187850949 - SKG ⚔ B8 - Series 2 - Game 1 - | 36,383 | USA.Jubei - | Io | |
Hero healing #4 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 36,196 | GG.Seleri - | Chen | |
Hero healing #5 | 7187986573 - SKG ⚔ B8 - Series 2 - Game 2 - | 35,474 | USA.Jubei - | Io | |
Hero healing #6 | 7210059273 - Alliance ⚔ ATT - Series 1 - Game 1 - | 34,826 | Alliance.Handsken - | Undying | |
Damage taken from heroes | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 140,723 | GG.Quinn - | Timbersaw | |
Damage taken from heroes #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 137,035 | Quest.AMMAR_THE_F - | Underlord | |
Damage taken from heroes #3 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 115,915 | GG.Ace ♠ - | Dark Seer | |
Damage taken from heroes #4 | 7186589032 - bc ⚔ EG - Series 1 - Game 2 - | 114,950 | PARK.JimPark - | Meepo | |
Damage taken from heroes #5 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 113,036 | Quest.No!ob™ - | Snapfire | |
Damage taken from heroes #6 | 7212163976 - Polaris ⚔ SPAWN - Series 1 - Game 3 - | 108,362 | Polaris.Akashi - | Meepo | |
Neutral camps stacked | 7195385327 - GS ⚔ UDV - Series 1 - Game 1 - | 23 | GS.skem - | Batrider | |
Neutral camps stacked #2 | 7168716109 - TLN ⚔ Xerxia - Series 1 - Game 1 - | 21 | TLN.Jabz - | Beastmaster | |
Neutral camps stacked #3 | 7207339892 - MM ⚔ NAVIj - Series 1 - Game 2 - | 21 | NAVIj.Riddys - | Vengeful Spirit | |
Neutral camps stacked #4 | 7203700865 - HG ⚔ Tz - Series 1 - Game 3 - | 19 | Tz.Cty - | Alchemist | |
Neutral camps stacked #5 | 7187282133 - Liquid ⚔ Quest - Series 2 - Game 1 - | 19 | Quest.kaori - | Shadow Demon | |
Neutral camps stacked #6 | 7186595763 - felt ⚔ B8 - Series 1 - Game 1 - | 19 | B8.Funn1k - | Beastmaster | |
Observer wards placed | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 44 | GG.tOfu - | Techies | |
Observer wards placed #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 36 | Quest.kaori - | Silencer | |
Observer wards placed #3 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 32 | Tundra.Aui_2000 - | Enchantress | |
Observer wards placed #4 | 7205218309 - Nova ⚔ TLD - Series 1 - Game 2 - | 28 | TLD.yyyy - | Silencer | |
Observer wards placed #5 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 27 | B8.Lodine - | Techies | |
Observer wards placed #6 | 7171417393 - XctN ⚔ Xerxia - Series 1 - Game 1 - | 27 | XctN.Carlo - | Techies | |
Sentries placed | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 72 | GG.tOfu - | Techies | |
Sentries placed #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 63 | Quest.kaori - | Silencer | |
Sentries placed #3 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 50 | ALPHA.Tokaya - | Rubick | |
Sentries placed #4 | 7205218309 - Nova ⚔ TLD - Series 1 - Game 2 - | 50 | TLD.yyyy - | Silencer | |
Sentries placed #5 | 7155389773 - SMG ⚔ TLN - Series 1 - Game 2 - | 49 | TLN.Oli~ - | Pugna | |
Sentries placed #6 | 7209145259 - UDV ⚔ MAG - Series 1 - Game 1 - | 49 | UDV.LionaX - | Undying | |
Obs Wards destroyed | 7195773784 - lvlUP ⚔ ATT - Series 1 - Game 1 - | 12 | lvlUP.MiLAN - | Mirana | |
Obs Wards destroyed #2 | 7177341714 - Secret ⚔ Quest - Series 1 - Game 1 - | 11 | Secret.yamich - | Pugna | |
Obs Wards destroyed #3 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 10 | ALPHA.Tokaya - | Rubick | |
Obs Wards destroyed #4 | 7196661864 - Ravens ⚔ GRIN - Series 1 - Game 2 - | 10 | Ravens.Cara - | Techies | |
Obs Wards destroyed #5 | 7205218309 - Nova ⚔ TLD - Series 1 - Game 2 - | 10 | Nova.Chola - | Mirana | |
Obs Wards destroyed #6 | 7160904069 - SMG ⚔ AGM - Series 1 - Game 2 - | 10 | AGM.Varizh - | Crystal Maiden | |
Map pings | 7171417393 - XctN ⚔ Xerxia - Series 1 - Game 1 - | 420 | Xerxia.Rupido - | Doom | |
Map pings #2 | 7195736225 - VSG ⚔ MAG - Series 1 - Game 2 - | 393 | VSG.Nasjo - | Windranger | |
Map pings #3 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 393 | BetBoom.Nightfall - | Morphling | |
Map pings #4 | 7223149035 - BLEED ⚔ AR - Series 1 - Game 2 - | 378 | BLEED .iceiceice - | Doom | |
Map pings #5 | 7155590747 - BLEED ⚔ XctN - Series 1 - Game 3 - | 361 | BLEED .iceiceice - | Brewmaster | |
Map pings #6 | 7176584342 - BLEED ⚔ BLR - Series 1 - Game 3 - | 354 | BLEED .iceiceice - | Magnus | |
Stuns | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 652.25 | BetBoom.Pure~ - | Underlord | |
Stuns #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 436.74 | Quest.AMMAR_THE_F - | Underlord | |
Stuns #3 | 7176370381 - BOOM ⚔ AGM - Series 1 - Game 2 - | 430.64 | AGM.db- - | Spirit Breaker | |
Stuns #4 | 7210059273 - Alliance ⚔ ATT - Series 1 - Game 1 - | 424.21 | Alliance.s4 - | Underlord | |
Stuns #5 | 7186589032 - bc ⚔ EG - Series 1 - Game 2 - | 414.43 | EG.C.smile < - | Underlord | |
Stuns #6 | 7158350435 - BLEED ⚔ SMG - Series 1 - Game 3 - | 383.12 | BLEED .iceiceice - | Underlord | |
Couriers killed by a player | 7198323630 - iG.V ⚔ Tz - Series 1 - Game 2 - | 6 | Tz.Cty - | Windranger | |
Couriers killed by a player #2 | 7158560677 - TLN ⚔ BLR - Series 1 - Game 2 - | 5 | TLN.Q - | Bounty Hunter | |
Couriers killed by a player #3 | 7179669869 - D1H ⚔ Entity - Series 1 - Game 1 - | 5 | D1H.Thiolicor - | Mirana | |
Couriers killed by a player #4 | 7170383000 - BetBoom ⚔ Move - Series 1 - Game 2 - | 5 | Move.Munkushi~太阳 - | Naga Siren | |
Couriers killed by a player #5 | 7166786327 - Liquid ⚔ GG - Series 1 - Game 2 - | 4 | GG.Seleri - | Bounty Hunter | |
Couriers killed by a player #6 | 7171119193 - EG ⚔ Infinity - Series 1 - Game 2 - | 4 | EG.Matthew - | Clinkz | |
Most kills by a team in a match | 7177566409 - SR ⚔ felt - Series 1 - Game 2 - | 67 | Shopify Rebellion (SR) | ||
Most kills by a team in a match #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 64 | Quest Esports (Quest) | ||
Most kills by a team in a match #3 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 59 | BetBoom Team (BetBoom) | ||
Most kills by a team in a match #4 | 7184794957 - SR ⚔ Dog - Series 1 - Game 3 - | 58 | Shopify Rebellion (SR) | ||
Most kills by a team in a match #5 | 7187382203 - Liquid ⚔ Quest - Series 2 - Game 2 - | 57 | Quest Esports (Quest) | ||
Most kills by a team in a match #6 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 56 | B8 (B8) | ||
Most assists by a team in a match | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 194 | Quest Esports (Quest) | ||
Most assists by a team in a match #2 | 7155389773 - SMG ⚔ TLN - Series 1 - Game 2 - | 175 | Talon (TLN) | ||
Most assists by a team in a match #3 | 7159588243 - Aries ⚔ AR - Series 1 - Game 2 - | 151 | Aster.Aries (Aries) | ||
Most assists by a team in a match #4 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 147 | B8 (B8) | ||
Most assists by a team in a match #5 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 144 | BetBoom Team (BetBoom) | ||
Most assists by a team in a match #6 | 7195773784 - lvlUP ⚔ ATT - Series 1 - Game 1 - | 143 | LEVEL UP (lvlUP) | ||
Fewest deaths of a team in a match | 7172674598 - TSM ⚔ nouns - Series 1 - Game 1 - | 1 | TSM (TSM) | ||
Fewest deaths of a team in a match #2 | 7226093780 - BetBoom ⚔ GG - Series 1 - Game 1 - | 2 | BetBoom Team (BetBoom) | ||
Fewest deaths of a team in a match #3 | 7178476311 - TSpirit ⚔ BetBoom - Series 1 - Game 2 - | 2 | BetBoom Team (BetBoom) | ||
Fewest deaths of a team in a match #4 | 7195524575 - Bb ⚔ Tz - Series 1 - Game 1 - | 2 | Team Zero (Tz) | ||
Fewest deaths of a team in a match #5 | 7200206787 - Old.G ⚔ IVY - Series 1 - Game 1 - | 2 | IVY (IVY) | ||
Fewest deaths of a team in a match #6 | 7221711827 - PSG.LGD ⚔ EG - Series 1 - Game 1 - | 3 | Evil Geniuses (EG) | ||
Most deaths of a team in a match | 7177566409 - SR ⚔ felt - Series 1 - Game 2 - | 70 | felt (felt) | ||
Most deaths of a team in a match #2 | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 64 | Gaimin Gladiators (GG) | ||
Most deaths of a team in a match #3 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 59 | Tundra Esports (Tundra) | ||
Most deaths of a team in a match #4 | 7184794957 - SR ⚔ Dog - Series 1 - Game 3 - | 59 | DogChamp (Dog) | ||
Most deaths of a team in a match #5 | 7187382203 - Liquid ⚔ Quest - Series 2 - Game 2 - | 57 | Team Liquid (Liquid) | ||
Most deaths of a team in a match #6 | 7188764102 - MT ⚔ StoRm - Series 1 - Game 2 - | 56 | Matreshka (MT) | ||
Couriers killed in match | 7198323630 - iG.V ⚔ Tz - Series 1 - Game 2 - | 13 | |||
Couriers killed in match #2 | 7223211678 - XctN ⚔ BLR - Series 3 - Game 1 - | 12 | |||
Couriers killed in match #3 | 7204756016 - Qhali ⚔ PARK - Series 1 - Game 1 - | 11 | |||
Couriers killed in match #4 | 7199139583 - [U] ⚔ PARK - Series 1 - Game 1 - | 11 | |||
Couriers killed in match #5 | 7219263772 - ITB ⚔ ATT - Series 2 - Game 1 - | 11 | |||
Couriers killed in match #6 | 7231346473 - 9Pandas ⚔ bc - Series 1 - Game 3 - | 10 | |||
Roshan kills in match | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 11 | |||
Roshan kills in match #2 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 7 | |||
Roshan kills in match #3 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 6 | |||
Roshan kills in match #4 | 7224564929 - GG ⚔ nouns - Series 1 - Game 1 - | 5 | |||
Roshan kills in match #5 | 7223229523 - SR ⚔ Aster - Series 1 - Game 1 - | 5 | |||
Roshan kills in match #6 | 7205218309 - Nova ⚔ TLD - Series 1 - Game 2 - | 5 | |||
Buybacks total in a single match | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 42 | |||
Buybacks total in a single match #2 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 28 | |||
Buybacks total in a single match #3 | 7155389773 - SMG ⚔ TLN - Series 1 - Game 2 - | 23 | |||
Buybacks total in a single match #4 | 7161835503 - Liquid ⚔ D1H - Series 1 - Game 3 - | 21 | |||
Buybacks total in a single match #5 | 7204756016 - Qhali ⚔ PARK - Series 1 - Game 1 - | 19 | |||
Buybacks total in a single match #6 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 19 | |||
Total time dead in a single match | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 1:34:04 | |||
Total time dead in a single match #2 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 1:30:11 | |||
Total time dead in a single match #3 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 1:29:51 | |||
Total time dead in a single match #4 | 7188764102 - MT ⚔ StoRm - Series 1 - Game 2 - | 1:26:24 | |||
Total time dead in a single match #5 | 7155389773 - SMG ⚔ TLN - Series 1 - Game 2 - | 1:26:16 | |||
Total time dead in a single match #6 | 7166096175 - BOOM ⚔ XctN - Series 1 - Game 2 - | 1:21:17 | |||
Networth stomp by a team | 7219419474 - lvlUP ⚔ NGX - Series 2 - Game 1 - | 79,933 | |||
Networth stomp by a team #2 | 7160904069 - SMG ⚔ AGM - Series 1 - Game 2 - | 66,915 | |||
Networth stomp by a team #3 | 7212497364 - MonaspA ⚔ NGX - Series 1 - Game 2 - | 63,797 | |||
Networth stomp by a team #4 | 7225997313 - IG ⚔ BLR - Series 1 - Game 1 - | 60,607 | |||
Networth stomp by a team #5 | 7174804083 - PSG.LGD ⚔ AR - Series 1 - Game 1 - | 59,864 | |||
Networth stomp by a team #6 | 7208674570 - VKS ⚔ [U] - Series 1 - Game 2 - | 59,706 | |||
Networth comeback by a team | 7225997313 - IG ⚔ BLR - Series 1 - Game 1 - | 49,890 | |||
Networth comeback by a team #2 | 7159805023 - Nemiga ⚔ UALEIKUM - Series 1 - Game 2 - | 43,313 | |||
Networth comeback by a team #3 | 7217495858 - TB ⚔ GRIN - Series 1 - Game 2 - | 39,132 | |||
Networth comeback by a team #4 | 7155389773 - SMG ⚔ TLN - Series 1 - Game 2 - | 39,122 | |||
Networth comeback by a team #5 | 7215456405 - Old.G ⚔ ATT - Series 1 - Game 2 - | 35,381 | |||
Networth comeback by a team #6 | 7159158919 - OG ⚔ Quest - Series 1 - Game 2 - | 33,503 | |||
Closest match | 7224538158 - XctN ⚔ Tundra - Series 1 - Game 2 - | 1,583 | |||
Closest match #2 | 7204180991 - NAVI ⚔ MM - Series 1 - Game 2 - | 1,588 | |||
Closest match #3 | 7199583605 - GS ⚔ SPAWN - Series 1 - Game 1 - | 1,625 | |||
Closest match #4 | 7229116456 - Aster ⚔ Quest - Series 1 - Game 1 - | 1,707 | |||
Closest match #5 | 7205256575 - neon ⚔ Polaris - Series 1 - Game 2 - | 1,794 | |||
Closest match #6 | 7213284023 - iG.V ⚔ TD - Series 1 - Game 1 - | 1,814 | |||
Biggest difference in gold earned | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 81,107 | |||
Biggest difference in gold earned #2 | 7168845594 - BOOM ⚔ BLEED - Series 1 - Game 1 - | 78,015 | |||
Biggest difference in gold earned #3 | 7223389817 - 9Pandas ⚔ BetBoom - Series 2 - Game 1 - | 75,763 | |||
Biggest difference in gold earned #4 | 7213172181 - TC ⚔ GRIN - Series 1 - Game 1 - | 73,877 | |||
Biggest difference in gold earned #5 | 7219419474 - lvlUP ⚔ NGX - Series 2 - Game 1 - | 73,772 | |||
Biggest difference in gold earned #6 | 7212497364 - MonaspA ⚔ NGX - Series 1 - Game 2 - | 70,185 | |||
Longest match | 7220606698 - GG ⚔ Quest - Series 2 - Game 1 - | 2:16:39 | |||
Longest match #2 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 1:44:39 | |||
Longest match #3 | 7174483211 - B8 ⚔ ALPHA - Series 1 - Game 1 - | 1:16:07 | |||
Longest match #4 | 7209145259 - UDV ⚔ MAG - Series 1 - Game 1 - | 1:12:55 | |||
Longest match #5 | 7171417393 - XctN ⚔ Xerxia - Series 1 - Game 1 - | 1:11:39 | |||
Longest match #6 | 7207784284 - iG.V ⚔ HG - Series 1 - Game 1 - | 1:11:02 | |||
Shortest match | 7187552726 - INF ⚔ Balrogs™ - Series 2 - Game 1 - | 14:15 | |||
Shortest match #2 | 7221711827 - PSG.LGD ⚔ EG - Series 1 - Game 1 - | 14:28 | |||
Shortest match #3 | 7220422125 - 9Pandas ⚔ GG - Series 1 - Game 2 - | 14:52 | |||
Shortest match #4 | 7221671052 - IG ⚔ TSpirit - Series 1 - Game 2 - | 16:31 | |||
Shortest match #5 | 7167028593 - SR ⚔ ALPHA - Series 1 - Game 2 - | 16:34 | |||
